930 active companies · 2024 figures · Choose a county to compare the local group.
| # | Company | Municipality | + compare | ||||
|---|---|---|---|---|---|---|---|
| 1 | Andres Glass Solutions OÜ12884760 | Tallinn | 3,950,154 | 139,501 | 28 | +5.1 % | |
| 2 | Lamitex Grupp oü11347327 | Antsla vald | 557,912 | 30,263 | 1 | -0.7 % | |
| 3 | RistiPartner OÜ11361965 | Kohila vald | 505,238 | 18,839 | 7 | -18.6 % | |
| 4 | Steklo OÜ14884103 | Tallinn | 292,277 | 1,502 | 2 | +25.3 % | |
| 5 | Allen Group Holding OÜ11274019 | Kiili vald | 81,397 | -125,116 | 1 | -42.9 % | |
| 6 | STADEKOR OÜ16028302 | Saue vald | 64,549 | -11,920 | 2 | +8.1 % | |
| 7 | Elerum OÜ14125538 | Saaremaa vald | 30,750 | 3,605 | 0 | -31.6 % | |
| 8 | Osaühing Viru Lukk11480322 | Narva linn | 30,475 | 20 | 2 | +10.4 % | |
| 9 | OÜ Labklaas10376410 | Tallinn | 29,863 | 720 | 1 | +19.6 % | |
| 10 | OÜ DISAINKLAAS10910401 | Tallinn | 28,590 | 912 | 0 | +5.6 % | |
| 11 | Osaühing MITMEKESISUS10369120 | Narva linn | 28,356 | 440 | 2 | +15.9 % | |
| 12 | OÜ Kristallpilt12391313 | Tallinn | 27,739 | -7,461 | 1 | -10.4 % | |
| 13 | Sprachinstitut OÜ14509859 | Antsla vald | 21,049 | 17,117 | 0 | +89.7 % | |
| 14 | Osaühing Narva Võtmed11292916 | Narva linn | 15,260 | -59 | 1 | +18.7 % | |
| 15 | Toiot OÜ16334772 | Tallinn | 10,394 | 424 | 0 | -24.9 % | |
| 16 | AKlasrelocation OÜ10405146 | Tallinn | 5,950 | 2,252 | 0 | +2.8 % | |
| 17 | Akvaariumi ehitus OÜ12691311 | Tallinn | 4,269 | -5,663 | 0 | -66.8 % | |
| 18 | Gravo Teenused OÜ14542420 | Saue vald | 3,262 | 1,472 | 1 | +320.4 % | |
| 19 | Osaühing FORTECOGRUPP11383010 | Kohtla-Järve linn | 180 | 70 | 0 | +11.1 % | |
| 20 | ToioT Disain OÜ16829545 | Mulgi vald | 163 | 68 | 0 | missing | |
| 21 | 1chip OÜ16195508 | Saku vald | 0 | 0 | 0 | missing | |
| 22 | A-Broking & Consulting (ABC) OÜ12945817 | Tallinn | 0 | -12 | 0 | missing | |
| 23 | A.K.Beluga OÜ16422223 | Tallinn | 0 | -5,748 | 0 | -100 % | |
| 24 | AB ERIKSON OÜ10179135 | Viimsi vald | 0 | -12,226 | 0 | missing | |
| 25 | AJM Company OÜ16760440 | Narva-Jõesuu linn | 0 | missing | 0 | missing | |
| 26 | AJfavor OÜ14149409 | Tallinn | 0 | 0 | 0 | missing | |
| 27 | AL trading OÜ12828046 | Rae vald | 0 | -632 | 0 | -100 % | |
| 28 | ANRE OÜ12045108 | Tartu linn | 0 | 0 | 0 | missing | |
| 29 | APM Corp. OÜ16093050 | Tapa vald | 0 | -11,057 | 0 | -100 % | |
| 30 | ATHS Alliances OÜ16073290 | Tallinn | 0 | 0 | 0 | missing | |
| 31 | ATLAUA OÜ14556824 | Tallinn | 0 | 183 | 0 | missing | |
| 32 | Aaskla Medical OÜ12568094 | Rae vald | 0 | 0 | 0 | missing | |
| 33 | Abdula OÜ14748587 | Tallinn | 0 | 0 | 0 | missing | |
| 34 | Adalete OÜ16685069 | Rae vald | 0 | 0 | 0 | missing | |
| 35 | Aequitas Invest OÜ11908139 | Kadrina vald | 0 | 3,704 | 0 | missing | |
| 36 | Alionest OÜ12447284 | Tallinn | 0 | 0 | 0 | missing | |
| 37 | Allan Saarm OÜ14717301 | Lääne-Harju vald | 0 | -16 | 0 | -100 % | |
| 38 | Alpenekt OÜ17099161 | Tallinn | 0 | 0 | 0 | missing | |
| 39 | Anael OÜ16215978 | Saaremaa vald | 0 | 0 | 0 | -100 % | |
| 40 | Andrese Dekoori OÜ11328134 | Tallinn | 0 | 0 | 0 | missing | |
| 41 | Anita nails OÜ14407550 | Tallinn | 0 | 0 | 0 | missing | |
| 42 | Anmaris OÜ11900244 | Rae vald | 0 | -954 | 0 | -100 % | |
| 43 | Ann Aro OÜ16047185 | Kose vald | 0 | 2 | 0 | missing | |
| 44 | AnnaVer OÜ16655631 | Haapsalu linn | 0 | 0 | 0 | missing | |
| 45 | AntiRuler OÜ12523476 | Lääne-Harju vald | 0 | -131 | 0 | missing | |
| 46 | Applexa OÜ14483858 | Tallinn | 0 | -14,135 | 0 | -100 % | |
| 47 | ArtClean OÜ12156983 | Tallinn | 0 | 0 | 0 | missing | |
| 48 | Artelegal OÜ12902788 | Tallinn | 0 | 0 | 0 | missing | |
| 49 | Arthouse Consult OÜ12087940 | Tallinn | 0 | 3,434 | 0 | -100 % | |
| 50 | Artix Trading OÜ11591180 | Tallinn | 0 | 0 | 0 | -100 % |
Medians and the histogram exclude zero-revenue filers (363 zero-revenue filings).
Click a county to switch the peer group.
| Year | Selection median median | Estonia median |
|---|---|---|
| 2019 | 10,993 | 10,993 |
| 2020 | 9,742 | 9,742 |
| 2021 | 12,125 | 12,125 |
| 2022 | 13,190 | 13,190 |
| 2023 | 13,446 | 13,446 |
| 2024 | 27,996 | 27,996 |
| 2025 | 29,955 | 29,955 |
Statistics Estonia figures are at 2-digit level and are not on the same basis.
Statistics Estonia PAV011 · NACE Rev. 2 section (C) · quarterly · count
Statistics Estonia IT149 · NACE Rev. 2 section (C) · annual · % of enterprises
Statistics Estonia ER033 · division (C23) · quarterly · count
Other codes in the same 4-digit group
EMTAK 2008 predecessors