Tele2 Eesti Aktsiaselts
Tele2 Eesti Aktsiaselts on Aktsiaselts. Tegevusala on Elektroonilise side edasimüük ja vahendusteenused (61201). Ettevõte asub maakonnas Harju maakond. Asutatud 17/10/1996. Osakapital on 50,085 €. 2025. aasta käive 88,380,152 €, kasum 9,001,957 €, töötajaid 308. 2026. aasta II kvartali maksud olid 4,833,133 €. Maksuvõlg puudub. Tegevuslube on 433. Riigihankelepinguid on 53.
Key figures 2024 · latest full year
Peer group: 61201 · Harju maakond · 2025 · n = 39
The percentile (p) is the company rank among peers in the same activity and county in the same year. It is hidden when fewer than 5 companies qualify. Each figure shows its period and source.
Public signals
we count and cite; we do not gradeComposite signal components (derived, not an official score)
Score (derived) missing derived
Calculated missing. The score is not a credit rating and not a default forecast. methodology · The score is not a credit rating
Revenue against the peer median
€ · annual reportsNet profit
€ · loss below zero, profit above zeroBalance sheet
€ · assets, equity, liabilitiesPlace in the peer group
revenue 2025 · 61201 · Harju maakondNo data for this selection
State aid and grants
no state-aid decisions| Decision | Provider · measure | Amount € | Status |
|---|---|---|---|
No state aid decisions. | |||
Activity licences (MTR)
433 records| Activity | Number | Valid |
|---|---|---|
| Sideteenuse osutamine | STO000005 | kehtiv |
| Numbriload | J.1-8/05/CI-5 | until 06/01/2023 |
| Numbriload | J.1-8/05/CM-4 | until 06/01/2023 |
| Numbriload | J.1-8/05/NN-10 | until 10/01/2023 |
| Numbriload | J.1-8/05/NN-9 | until 10/01/2023 |
| Numbriload | J.1-8/05/CI-17 | until 11/01/2023 |
| Numbriload | J.1-8/05/CN-16 | until 11/01/2023 |
| Numbriload | J.1-8/05/SL-15 | until 11/01/2023 |
| Numbriload | J.1-8/05/SL-102 | until 15/02/2023 |
| Numbriload | J.1-8/05/SL-103 | until 15/02/2023 |
| Ühine sagedusluba | J.1-7/05/G-288 | until 03/03/2023 |
| Ühine sagedusluba | J.1-7/05/G-290 | until 03/03/2023 |
| Ühine sagedusluba | J.1-7/05/G-708 | until 24/04/2023 |
| Ühine sagedusluba | J.1-7/05/G-713 | until 24/04/2023 |
| Ühine sagedusluba | J.1-7/05/G-755 | until 30/04/2023 |
| Ühine sagedusluba | J.1-7/05/G-756 | until 30/04/2023 |
| Ühine sagedusluba | J.1-7/05/G-801 | until 03/05/2023 |
| Ühine sagedusluba | J.1-7/05/G-804 | until 03/05/2023 |
| Ühine sagedusluba | J.1-7/05/G-1305 | until 16/06/2023 |
| Ühine sagedusluba | J.1-7/05/G-1308 | until 16/06/2023 |
| Ühine sagedusluba | J.1-7/05/G-1982 | until 21/07/2023 |
| Ühine sagedusluba | J.1-7/05/G-2025 | until 13/08/2023 |
| Ühine sagedusluba | J.1-7/05/G-2027 | until 13/08/2023 |
| Ühine sagedusluba | J.1-7/05/Y-1650 | until 01/02/2023 |
| Ühine sagedusluba | J.1-7/05/G-2070 | until 30/09/2023 |
| Ühine sagedusluba | J.1-7/05/G-2071 | until 30/09/2023 |
| Ühine sagedusluba | J.1-7/05/G-2087 | until 30/09/2023 |
| Ühine sagedusluba | J.1-7/05/G-2117 | until 03/01/2024 |
| Numbriload | J.1-8/05/CN-593 | until 02/10/2023 |
| Ühine sagedusluba | J.1-7/05/G-2152 | until 21/10/2023 |
| Ühine sagedusluba | J.1-7/05/G-2169 | until 21/10/2023 |
| Ühine sagedusluba | J.1-7/05/G-2189 | until 01/11/2023 |
| Ühine sagedusluba | J.1-7/05/G-2190 | until 01/11/2023 |
| Ühine sagedusluba | J.1-7/05/G-2191 | until 01/11/2023 |
| Numbriload | J.1-8/05/CN-822 | until 24/11/2023 |
| Numbriload | J.1-8/05/CN-823 | until 24/11/2023 |
| Ühine sagedusluba | J.1-7/05/G-2606 | until 27/11/2023 |
| Ühine sagedusluba | J.1-7/05/G-2630 | until 27/11/2023 |
| Ühine sagedusluba | J.1-7/05/G-2632 | until 27/11/2023 |
| Ühine sagedusluba | J.1-7/05/G-2634 | until 27/11/2023 |
| Numbriload | J.1-8/05/SL-711 | until 27/11/2023 |
| Numbriload | J.1-8/05/SL-712 | until 27/11/2023 |
| Numbriload | J.1-8/05/SL-713 | until 27/11/2023 |
| Ühine sagedusluba | J.1-7/05/G-2755 | until 13/12/2023 |
| Ühine sagedusluba | J.1-7/05/G-2775 | until 13/12/2022 |
| Numbriload | J.1-8/05/CN-812 | until 21/12/2022 |
| Numbriload | J.1-8/05/CN-813 | until 21/12/2022 |
| Numbriload | J.1-8/05/CN-814 | until 21/12/2022 |
| Numbriload | J.1-8/05/CN-815 | until 21/12/2022 |
| Numbriload | J.1-8/05/CN-816 | until 21/12/2022 |
| Numbriload | J.1-8/05/CN-817 | until 21/12/2022 |
| Numbriload | J.1-8/05/CN-818 | until 21/12/2022 |
| Numbriload | J.1-8/05/CN-819 | until 21/12/2022 |
| Numbriload | J.1-8/05/CN-820 | until 21/12/2022 |
| Numbriload | J.1-8/05/CN-821 | until 21/12/2022 |
| Ühine sagedusluba | J.1-7/06/G-47 | until 12/01/2024 |
| Ühine sagedusluba | J.1-7/06/G-102 | until 24/01/2024 |
| Ühine sagedusluba | J.1-7/06/Y-162 | until 27/01/2023 |
| Ühine sagedusluba | J.1-7/06/G-298 | until 15/02/2023 |
| Ühine sagedusluba | J.1-7/06/G-335 | until 18/02/2023 |
| Ühine sagedusluba | J.1-7/06/G-461 | until 03/03/2023 |
| Ühine sagedusluba | J.1-7/06/G-732 | until 10/04/2023 |
| Ühine sagedusluba | J.1-7/06/G-738 | until 10/04/2023 |
| Ühine sagedusluba | J.1-7/06/M-1042 | until 19/05/2023 |
| Ühine sagedusluba | J.1-7/06/G-1178 | until 07/06/2023 |
| Ühine sagedusluba | J.1-7/06/G-1179 | until 07/06/2023 |
| Ühine sagedusluba | J.1-7/06/G-1312 | until 19/06/2023 |
| Ühine sagedusluba | J.1-7/05/G-1421 | until 04/07/2023 |
| Ühine sagedusluba | J.1-7/06/G-1519 | until 09/08/2023 |
| Ühine sagedusluba | J.1-7/06/G-1520 | until 09/08/2023 |
| Ühine sagedusluba | J.1-7/06/G-1521 | until 09/08/2023 |
| Ühine sagedusluba | J.1-7/06/G-1522 | until 09/08/2023 |
| Numbriload | J.1-8/06/CN-490 | until 30/10/2023 |
| Ühine sagedusluba | J.1-7/06/G-1926 | until 06/02/2023 |
| Ühine sagedusluba | J.1-7/06/G-1932 | until 06/11/2023 |
| Ühine sagedusluba | J.1-7/06/G-1934 | until 06/11/2023 |
| Ühine sagedusluba | J.1-7/06/G-1935 | until 06/11/2023 |
| Ühine sagedusluba | J.1-7/06/G-1938 | until 06/11/2023 |
| Ühine sagedusluba | J.1-7/07/Y-174 | until 30/01/2023 |
| Ühine sagedusluba | SLG07/6187 | until 11/05/2023 |
| Ühine sagedusluba | SLG07/6188 | until 11/05/2023 |
| Ühine sagedusluba | SLG07/6195 | until 11/05/2023 |
| Ühine sagedusluba | SLG07/6196 | until 11/08/2023 |
| Ühine sagedusluba | SLG07/6197 | until 11/05/2023 |
| Ühine sagedusluba | SLG07/6199 | until 11/05/2023 |
| Ühine sagedusluba | SLG07/6451 | until 24/05/2023 |
| Ühine sagedusluba | SLG07/6452 | until 24/05/2023 |
| Ühine sagedusluba | SLG07/7117 | until 11/07/2023 |
| Ühine sagedusluba | SLG07/7120 | until 11/07/2023 |
| Ühine sagedusluba | SLG07/7122 | until 11/07/2023 |
| Ühine sagedusluba | SLG07/7569 | until 30/08/2023 |
| Ühine sagedusluba | SLG07/7570 | until 30/08/2023 |
| Ühine sagedusluba | SLG07/7571 | until 30/08/2023 |
| Ühine sagedusluba | SLG07/7581 | until 30/08/2023 |
| Numbriload | NLL07/7854 | until 25/09/2023 |
| Ühine sagedusluba | SLG07/8559 | until 20/11/2023 |
| Ühine sagedusluba | SLG07/8560 | until 20/11/2023 |
| Numbriload | NLT07/8914 | until 06/12/2023 |
| Ühine sagedusluba | SLG07/8965 | until 11/12/2023 |
| Numbriload | NLT08/278 | until 15/01/2023 |
| Ühine sagedusluba | SLG08/480 | until 24/01/2023 |
| Ühine sagedusluba | SLG08/482 | until 24/01/2024 |
| Ühine sagedusluba | SLG08/940 | until 19/02/2023 |
| Ühine sagedusluba | SLG08/948 | until 19/02/2023 |
| Ühine sagedusluba | SLG08/949 | until 19/02/2023 |
| Ühine sagedusluba | SLG08/951 | until 19/02/2023 |
| Ühine sagedusluba | SLG08/1473 | until 26/03/2023 |
| Ühine sagedusluba | SLG08/1914 | until 22/04/2023 |
| Ühine sagedusluba | SLG08/1915 | until 22/04/2023 |
| Ühine sagedusluba | SLG08/1918 | until 22/04/2023 |
| Ühine sagedusluba | SLG08/1919 | until 22/04/2023 |
| Ühine sagedusluba | SLG08/1923 | until 22/04/2023 |
| Ühine sagedusluba | SLG08/1924 | until 22/04/2023 |
| Ühine sagedusluba | SLG08/1928 | until 22/04/2023 |
| Sagedusluba | SLG08/2624 | until 04/06/2023 |
| Ühine sagedusluba | SLG08/2626 | until 04/06/2023 |
| Ühine sagedusluba | SLG08/2627 | until 04/06/2023 |
| Ühine sagedusluba | SLG08/2628 | until 04/06/2023 |
| Ühine sagedusluba | SLG08/2630 | until 04/06/2023 |
| Ühine sagedusluba | SLG08/2635 | until 04/06/2023 |
| Ühine sagedusluba | SLG08/2636 | until 04/06/2023 |
| Ühine sagedusluba | SLG08/2637 | until 04/06/2023 |
| Ühine sagedusluba | SLG08/2638 | until 04/06/2023 |
| Ühine sagedusluba | SLG08/2639 | until 04/06/2023 |
| Ühine sagedusluba | SLG08/2640 | until 04/06/2023 |
| Ühine sagedusluba | SLG08/2642 | until 04/06/2023 |
| Ühine sagedusluba | SLG08/2644 | until 04/06/2023 |
| Ühine sagedusluba | SLG08/2645 | until 04/06/2023 |
| Ühine sagedusluba | SLG08/2646 | until 04/06/2023 |
| Ühine sagedusluba | SLG08/2649 | until 04/06/2023 |
| Ühine sagedusluba | SLG08/2650 | until 04/06/2023 |
| Ühine sagedusluba | SLG08/2651 | until 04/06/2023 |
| Ühine sagedusluba | SLG08/2677 | until 06/06/2023 |
| Ühine sagedusluba | SLG08/2679 | until 06/06/2023 |
| Ühine sagedusluba | SLG08/2680 | until 06/06/2023 |
| Ühine sagedusluba | SLG08/2685 | until 06/06/2023 |
| Ühine sagedusluba | SLG08/2686 | until 06/06/2023 |
| Ühine sagedusluba | SLG08/2689 | until 06/06/2023 |
| Ühine sagedusluba | SLG08/2690 | until 06/09/2023 |
| Ühine sagedusluba | SLG08/2693 | until 06/06/2023 |
| Ühine sagedusluba | SLG08/2694 | until 06/06/2023 |
| Ühine sagedusluba | SLG08/2695 | until 06/06/2023 |
| Ühine sagedusluba | SLG08/2696 | until 06/06/2023 |
| Ühine sagedusluba | SLG08/2698 | until 06/06/2023 |
| Ühine sagedusluba | SLG08/2699 | until 06/06/2023 |
| Ühine sagedusluba | SLG08/2704 | until 06/06/2023 |
| Ühine sagedusluba | SLG08/3071 | until 03/07/2023 |
| Ühine sagedusluba | SLG08/3073 | until 03/07/2023 |
| Ühine sagedusluba | SLG08/3074 | until 03/07/2023 |
| Ühine sagedusluba | SLG08/3076 | until 03/07/2023 |
| Ühine sagedusluba | SLG08/3081 | until 03/07/2023 |
| Ühine sagedusluba | SLG08/3724 | until 05/09/2023 |
| Ühine sagedusluba | SLG08/3726 | until 05/09/2023 |
| Ühine sagedusluba | SLG08/3729 | until 05/09/2023 |
| Ühine sagedusluba | SLG08/4496 | until 30/10/2023 |
| Ühine sagedusluba | SLG08/4502 | until 30/10/2023 |
| Ühine sagedusluba | SLG08/4503 | until 30/10/2023 |
| Ühine sagedusluba | SLG08/4515 | until 30/10/2023 |
| Ühine sagedusluba | SLG08/4519 | until 30/10/2023 |
| Ühine sagedusluba | SLG08/4520 | until 30/10/2023 |
| Ühine sagedusluba | SLG08/4533 | until 30/10/2023 |
| Ühine sagedusluba | SLG08/4534 | until 30/10/2023 |
| Ühine sagedusluba | SLG08/4537 | until 30/10/2023 |
| Ühine sagedusluba | SLG08/4540 | until 30/10/2023 |
| Ühine sagedusluba | SLG08/4541 | until 30/10/2023 |
| Ühine sagedusluba | SLG08/4544 | until 30/10/2023 |
| Ühine sagedusluba | SLG08/4545 | until 30/10/2023 |
| Ühine sagedusluba | SLG08/4546 | until 30/10/2023 |
| Ühine sagedusluba | SLG08/4869 | until 21/11/2023 |
| Ühine sagedusluba | SLG08/4876 | until 21/11/2023 |
| Ühine sagedusluba | SLG09/494 | until 29/01/2024 |
| Ühine sagedusluba | SLG09/495 | until 29/01/2024 |
| Ühine sagedusluba | SLG09/497 | until 29/01/2024 |
| Ühine sagedusluba | SLG09/498 | until 29/01/2024 |
| Ühine sagedusluba | SLG09/499 | until 29/01/2024 |
| Ühine sagedusluba | SLG09/506 | until 29/01/2024 |
| Ühine sagedusluba | SLG09/508 | until 29/01/2024 |
| Ühine sagedusluba | SLG09/510 | until 29/01/2024 |
| Ühine sagedusluba | SLG09/513 | until 29/01/2024 |
| Ühine sagedusluba | SLG09/514 | until 29/01/2024 |
| Ühine sagedusluba | SLG09/515 | until 29/01/2024 |
| Ühine sagedusluba | SLG09/518 | until 29/01/2023 |
| Ühine sagedusluba | SLG09/520 | until 29/01/2023 |
| Ühine sagedusluba | SLG09/521 | until 29/01/2024 |
| Ühine sagedusluba | SLG09/524 | until 29/01/2024 |
| Ühine sagedusluba | SLG09/525 | until 29/01/2024 |
| Ühine sagedusluba | SLG09/526 | until 29/01/2024 |
| Ühine sagedusluba | SLG09/527 | until 29/01/2024 |
| Ühine sagedusluba | SLG09/528 | until 29/01/2024 |
| Ühine sagedusluba | SLG09/1299 | until 06/03/2023 |
| Ühine sagedusluba | SLG09/1311 | until 06/03/2023 |
| Ühine sagedusluba | SLG09/1312 | until 06/03/2023 |
| Ühine sagedusluba | SLG09/1316 | until 06/03/2023 |
| Ühine sagedusluba | SLG09/1317 | until 06/03/2023 |
| Ühine sagedusluba | SLG09/1320 | until 06/03/2023 |
| Ühine sagedusluba | SLG09/1322 | until 06/03/2023 |
| Ühine sagedusluba | SLG09/1325 | until 06/03/2023 |
| Ühine sagedusluba | SLG09/3080 | until 12/06/2023 |
| Ühine sagedusluba | SLG09/3084 | until 12/06/2023 |
| Ühine sagedusluba | SLG09/3086 | until 12/06/2023 |
| Ühine sagedusluba | SLG09/3087 | until 12/06/2023 |
| Ühine sagedusluba | SLG09/3089 | until 12/06/2023 |
| Ühine sagedusluba | SLG09/3090 | until 12/06/2023 |
| Ühine sagedusluba | SLG09/3091 | until 12/06/2023 |
| Ühine sagedusluba | SLG09/3092 | until 12/06/2023 |
| Ühine sagedusluba | SLG09/3093 | until 12/06/2023 |
| Ühine sagedusluba | SLG09/3097 | until 12/06/2023 |
| Ühine sagedusluba | SLG09/3098 | until 12/06/2023 |
| Numbriload | NLL09/3220 | until 18/06/2023 |
| Numbriload | NLT09/3373 | until 05/07/2023 |
| Ühine sagedusluba | SLG09/3409 | until 09/07/2023 |
| Ühine sagedusluba | SLG09/3410 | until 09/07/2023 |
| Ühine sagedusluba | SLG09/3675 | until 31/07/2023 |
| Ühine sagedusluba | SLG09/3678 | until 31/07/2023 |
| Ühine sagedusluba | SLG09/4029 | until 01/09/2023 |
| Numbriload | NLT09/4062 | until 01/09/2023 |
| Ühine sagedusluba | SLG09/6363 | until 18/11/2023 |
| Ühine sagedusluba | SLG10/733 | until 25/01/2024 |
| Ühine sagedusluba | SLG10/734 | until 25/01/2024 |
| Ühine sagedusluba | SLG10/736 | until 25/01/2024 |
| Ühine sagedusluba | SLG09/6572 | until 01/02/2024 |
| Ühine sagedusluba | SLG10/3306 | until 24/03/2023 |
| Ühine sagedusluba | SLG10/3309 | until 24/03/2023 |
| Ühine sagedusluba | SLG10/3311 | until 24/03/2023 |
| Ühine sagedusluba | SLG10/3315 | until 24/03/2023 |
| Ühine sagedusluba | SLG10/4010 | until 09/04/2023 |
| Ühine sagedusluba | SLG10/4011 | until 09/04/2023 |
| Ühine sagedusluba | SLG10/4012 | until 09/04/2023 |
| Ühine sagedusluba | SLG10/4014 | until 09/04/2023 |
| Ühine sagedusluba | SLG10/4015 | until 09/04/2023 |
| Ühine sagedusluba | SLG10/7486 | until 08/07/2023 |
| Ühine sagedusluba | SLG10/7487 | until 08/07/2023 |
| Ühine sagedusluba | SLG10/7553 | until 12/07/2023 |
| Ühine sagedusluba | SLG10/7554 | until 12/07/2023 |
| Ühine sagedusluba | SLG10/7555 | until 12/07/2023 |
| Ühine sagedusluba | SLG10/8355 | until 09/08/2023 |
| Ühine sagedusluba | SLG10/9012 | until 02/09/2023 |
| Ühine sagedusluba | SLG10/9013 | until 02/09/2023 |
| Ühine sagedusluba | SLG10/10380 | until 29/09/2023 |
| Ühine sagedusluba | SLG10/10598 | until 01/10/2023 |
| Ühine sagedusluba | SLG10/9359 | until 01/11/2023 |
| Ühine sagedusluba | SLG10/11906 | until 02/11/2023 |
| Ühine sagedusluba | SLG11/363 | until 10/01/2023 |
| Ühine sagedusluba | SLG11/367 | until 10/01/2024 |
| Ühine sagedusluba | SLG11/2736 | until 11/02/2023 |
| Ühine sagedusluba | SLG11/2737 | until 11/02/2023 |
| Ühine sagedusluba | SLG11/2738 | until 11/02/2023 |
| Ühine sagedusluba | SLG11/2739 | until 11/02/2023 |
| Ühine sagedusluba | SLG11/3180 | until 17/02/2023 |
| Ühine sagedusluba | SLG11/3185 | until 17/02/2023 |
| Ühine sagedusluba | SLG11/11779 | until 17/06/2023 |
| Ühine sagedusluba | SLG11/11780 | until 17/06/2023 |
| Ühine sagedusluba | SLG11/11781 | until 17/06/2023 |
| Numbriload | NLT11/14368 | until 28/08/2023 |
| Ühine sagedusluba | SLG11/14400 | until 30/08/2023 |
| Ühine sagedusluba | SLG11/14699 | until 06/09/2023 |
| Ühine sagedusluba | SLG11/16711 | until 06/10/2023 |
| Ühine sagedusluba | SLY11/20289 | until 01/01/2023 |
| Ühine sagedusluba | SLG12/245 | until 06/01/2024 |
| Ühine sagedusluba | SLG12/308 | until 06/01/2024 |
| Ühine sagedusluba | SLG12/2656 | until 22/02/2023 |
| Ühine sagedusluba | SLG12/1629 | until 06/09/2023 |
| Ühine sagedusluba | SLG12/1630 | until 06/09/2023 |
| Numbriload | NLT12/3222 | until 11/03/2023 |
| Numbriload | NLT12/3223 | until 11/03/2023 |
| Numbriload | NLT12/3224 | until 11/03/2023 |
| Numbriload | NLT12/3225 | until 11/03/2023 |
| Numbriload | NLT12/3226 | until 11/03/2023 |
| Numbriload | NLT12/3242 | until 11/03/2023 |
| Ühine sagedusluba | SLG12/3497 | until 15/03/2023 |
| Ühine sagedusluba | SLG12/3499 | until 15/03/2023 |
| Ühine sagedusluba | SLG12/3500 | until 15/03/2023 |
| Numbriload | NLT12/3644 | until 18/03/2023 |
| Numbriload | NLT12/3646 | until 18/03/2023 |
| Numbriload | NLT12/3648 | until 18/03/2023 |
| Numbriload | NLT12/3649 | until 18/03/2023 |
| Ühine sagedusluba | SLG12/4274 | until 30/03/2023 |
| Ühine sagedusluba | SLG12/4275 | until 30/03/2023 |
| Ühine sagedusluba | SLG12/4276 | until 30/03/2023 |
| Ühine sagedusluba | SLG12/4277 | until 30/03/2023 |
| Ühine sagedusluba | SLG12/5930 | until 07/05/2023 |
| Ühine sagedusluba | SLG12/5931 | until 07/05/2023 |
| Ühine sagedusluba | SLG12/5932 | until 07/05/2023 |
| Ühine sagedusluba | SLG12/5936 | until 07/05/2023 |
| Ühine sagedusluba | SLG12/5937 | until 07/05/2023 |
| Ühine sagedusluba | SLG12/5939 | until 07/05/2023 |
| Ühine sagedusluba | SLG12/6071 | until 08/05/2023 |
| Ühine sagedusluba | SLG12/8441 | until 21/06/2023 |
| Ühine sagedusluba | SLG12/8447 | until 21/06/2023 |
| Ühine sagedusluba | SLG12/8450 | until 21/06/2023 |
| Ühine sagedusluba | SLG12/8451 | until 21/06/2023 |
| Ühine sagedusluba | SLG12/9551 | until 11/07/2023 |
| Ühine sagedusluba | SLG12/9554 | until 11/07/2023 |
| Ühine sagedusluba | SLG12/9555 | until 11/07/2023 |
| Ühine sagedusluba | SLG12/12485 | until 11/09/2023 |
| Ühine sagedusluba | SLG12/14754 | until 17/10/2023 |
| Ühine sagedusluba | SLG12/14755 | until 17/10/2023 |
| Ühine sagedusluba | SLG12/14758 | until 17/10/2023 |
| Ühine sagedusluba | SLG12/14759 | until 17/10/2023 |
| Ühine sagedusluba | SLG12/14786 | until 18/10/2023 |
| Numbriload | NLT12/15805 | until 04/11/2023 |
| Numbriload | NLT12/15807 | until 04/11/2023 |
| Ühine sagedusluba | SLG12/16995 | until 27/11/2023 |
| Ühine sagedusluba | SLG12/16996 | until 27/11/2023 |
| Ühine sagedusluba | SLG12/16997 | until 27/11/2023 |
| Ühine sagedusluba | SLG12/16998 | until 27/11/2023 |
| Ühine sagedusluba | SLG13/2367 | until 13/02/2023 |
| Ühine sagedusluba | SLG13/2368 | until 13/02/2023 |
| Ühine sagedusluba | SLG13/2369 | until 13/02/2023 |
| Ühine sagedusluba | SLG13/4688 | until 28/03/2023 |
| Ühine sagedusluba | SLG13/6814 | until 03/05/2023 |
| Ühine sagedusluba | SLG13/6817 | until 03/05/2023 |
| Ühine sagedusluba | SLG13/8309 | until 28/05/2023 |
| Ühine sagedusluba | SLG13/15604 | until 11/11/2023 |
| Numbriload | NLT13/15743 | until 12/11/2023 |
| Ühine sagedusluba | SLG13/17310 | until 11/12/2023 |
| Ühine sagedusluba | SLG13/17320 | until 11/12/2023 |
| Ühine sagedusluba | SLG13/17322 | until 11/12/2023 |
| Ühine sagedusluba | SLY14/441 | until 08/01/2023 |
| Ühine sagedusluba | SLG14/1852 | until 04/02/2023 |
| Ühine sagedusluba | SLG14/8579 | until 16/06/2023 |
| Ühine sagedusluba | SLG14/9941 | until 12/09/2023 |
| Ühine sagedusluba | SLG14/9942 | until 12/09/2023 |
| Ühine sagedusluba | SLG14/11414 | until 30/12/2023 |
| Ühine sagedusluba | SLG14/11418 | until 30/12/2023 |
| Ühine sagedusluba | SLG14/11420 | until 30/03/2023 |
| Ühine sagedusluba | SLG14/11421 | until 30/12/2022 |
| Ühine sagedusluba | SLG14/11423 | until 30/12/2023 |
| Ühine sagedusluba | SLG15/0613 | until 17/02/2023 |
| Ühine sagedusluba | SLG15/1219 | until 23/03/2023 |
| Ühine sagedusluba | SLG15/1248 | until 31/03/2023 |
| Ühine sagedusluba | SLG15/1253 | until 31/03/2023 |
| Ühine sagedusluba | SLG15/1256 | until 31/03/2023 |
| Ühine sagedusluba | SLG15/1259 | until 31/03/2023 |
| Ühine sagedusluba | SLG15/2425 | until 26/05/2023 |
| Numbriload | NLN15/4909 | until 11/10/2023 |
| Ühine sagedusluba | SLG15/5365 | until 02/11/2023 |
| Ühine sagedusluba | SLG15/5377 | until 02/02/2024 |
| Ühine sagedusluba | SLG15/5383 | until 02/11/2023 |
| Ühine sagedusluba | SLG15/5387 | until 02/11/2023 |
| Ühine sagedusluba | SLG16/0134 | until 06/04/2023 |
| Ühine sagedusluba | SLG16/3188 | until 31/03/2023 |
| Ühine sagedusluba | SLG16/5946 | until 08/11/2023 |
| Ühine sagedusluba | SLG17/1747 | until 08/09/2023 |
| Ühine sagedusluba | SLG17/1903 | until 13/03/2023 |
| Ühine sagedusluba | SLG17/2289 | until 26/09/2023 |
| Ühine sagedusluba | SLG17/2295 | until 26/03/2023 |
| Ühine sagedusluba | SLG17/3641 | until 16/05/2023 |
| Ühine sagedusluba | SLG17/3650 | until 16/05/2023 |
| Ühine sagedusluba | SLG17/3657 | until 16/08/2023 |
| Ühine sagedusluba | SLG17/6476 | until 23/08/2023 |
| Ühine sagedusluba | SLG17/6477 | until 11/11/2023 |
| Ühine sagedusluba | SLG18/2944 | until 31/03/2023 |
| Ühine sagedusluba | SLG18/2945 | until 26/08/2023 |
| Ühine sagedusluba | SLG18/2946 | until 29/05/2023 |
| Numbriload | NLT18/3797 | until 11/07/2023 |
| Numbriload | NLT18/3799 | until 11/07/2023 |
| Ühine sagedusluba | SLG19/0247 | until 15/01/2024 |
| Ühine sagedusluba | SLG19/0265 | until 15/01/2024 |
| Ühine sagedusluba | SLG19/0277 | until 15/01/2024 |
| Ühine sagedusluba | SLG19/0282 | until 15/01/2024 |
| Ühine sagedusluba | SLG19/0405 | until 23/04/2023 |
| Ühine sagedusluba | SLG19/0408 | until 23/04/2023 |
| Ühine sagedusluba | SLG19/0685 | until 06/02/2023 |
| Ühine sagedusluba | SLG19/0688 | until 06/02/2023 |
| Ühine sagedusluba | SLG19/1330 | until 20/03/2023 |
| Ühine sagedusluba | SLG19/2928 | until 11/06/2023 |
| Ühine sagedusluba | SLG19/2963 | until 12/06/2023 |
| Ühine sagedusluba | SLG19/2944 | until 13/06/2023 |
| Ühine sagedusluba | SLG19/2955 | until 13/06/2023 |
| Ühine sagedusluba | SLG19/3454 | until 10/07/2023 |
| Ühine sagedusluba | SLG19/3455 | until 10/07/2023 |
| Ühine sagedusluba | SLG19/3456 | until 10/07/2023 |
| Ühine sagedusluba | SLG19/3466 | until 10/07/2023 |
| Ühine sagedusluba | SLG19/3469 | until 10/07/2023 |
| Ühine sagedusluba | SLG19/4476 | until 17/09/2023 |
| Ühine sagedusluba | SLG19/4479 | until 17/09/2023 |
| Ühine sagedusluba | SLG19/5387 | until 31/10/2023 |
| Ühine sagedusluba | SLG19/5425 | until 31/10/2023 |
| Ühine sagedusluba | SLG19/6044 | until 08/12/2023 |
| Ühine sagedusluba | SLG20/1539 | until 07/04/2023 |
| Ühine sagedusluba | SLG20/1544 | until 07/04/2023 |
| Ühine sagedusluba | SLG20/1547 | until 07/04/2023 |
| Ühine sagedusluba | SLG20/1550 | until 07/04/2023 |
| Ühine sagedusluba | SLG20/1563 | until 12/04/2023 |
| Ühine sagedusluba | SLG20/1566 | until 12/04/2023 |
| Ühine sagedusluba | SLG20/1570 | until 12/04/2023 |
| Numbriload | NLL20/1759 | until 20/04/2023 |
| Ühine sagedusluba | SLG20/1981 | until 29/07/2023 |
| Ühine sagedusluba | SLG20/1844 | until 19/05/2023 |
| Ühine sagedusluba | SLG20/1845 | until 19/05/2023 |
| Ühine sagedusluba | SLG20/2533 | until 09/06/2023 |
| Ühine sagedusluba | SLG20/2580 | until 09/06/2023 |
| Ühine sagedusluba | SLG20/4133 | until 05/08/2023 |
| Ühine sagedusluba | SLG20/4434 | until 26/08/2023 |
| Ühine sagedusluba | SLG20/4488 | until 26/08/2023 |
| Ühine sagedusluba | SLG20/4767 | until 08/09/2023 |
| Numbriload | NLN20/4963 | until 22/09/2023 |
| Ühine sagedusluba | SLG20/5280 | until 13/10/2023 |
| Ühine sagedusluba | SLG20/5283 | until 13/10/2023 |
| Ühine sagedusluba | SLG20/5629 | until 01/11/2023 |
| Ühine sagedusluba | SLG20/5632 | until 01/11/2023 |
| Ühine sagedusluba | SLG20/5635 | until 01/11/2023 |
| Ühine sagedusluba | SLG20/5638 | until 01/11/2023 |
| Ühine sagedusluba | SLG20/5949 | until 25/11/2023 |
| Ühine sagedusluba | SLG21/0486 | until 03/02/2023 |
| Ühine sagedusluba | SLG21/0489 | until 03/02/2023 |
| Ühine sagedusluba | SLG21/1430 | until 15/04/2023 |
| Numbriload | NLL21/1873 | until 18/04/2023 |
| Ühine sagedusluba | SLG21/1871 | until 26/04/2023 |
