AS Elenger Grupp
AS Elenger Grupp on Aktsiaselts. Tegevusala on Gaasimüük magistraalvõrkude kaudu (35231). Ettevõte asub maakonnas Harju maakond. Asutatud 10/01/1997. Osakapital on 9,919,087 €. 2025. aasta käive 1,010,493,000 €, töötajaid 1,035. 2026. aasta II kvartali maksud olid 8,323,143 €. Maksuvõlg puudub. Riigiabi ja toetuste kirjeid on 6. Tegevuslube on 5. Riigihankelepinguid on 79.
Key figures 2024 · latest full year
Peer group: 35231 · Harju maakond · 2025 · n = 8
The percentile (p) is the company rank among peers in the same activity and county in the same year. It is hidden when fewer than 5 companies qualify. Each figure shows its period and source.
Public signals
we count and cite; we do not gradeComposite signal components (derived, not an official score)
Score (derived) missing derived
Calculated missing. The score is not a credit rating and not a default forecast. methodology · The score is not a credit rating
Revenue against the peer median
€ · annual reportsNet profit
€ · loss below zero, profit above zeroBalance sheet
€ · assets, equity, liabilitiesPlace in the peer group
revenue 2025 · 35231 · Harju maakondNo data for this selection
State aid and grants
6 decisions · 492,877.5 €| Decision | Provider · measure | Amount € | Status |
|---|---|---|---|
| 22/07/2024 | SA Keskkonnainvesteeringute Keskus · Keskkonnakaitse (VTA) >> Muu | 4,000 | missing |
| 10/04/2024 | SA Keskkonnainvesteeringute Keskus · Keskkonnakaitse (VTA) >> Muu | 4,000 | missing |
| 18/04/2022 | Elering AS · Keskkonna- ja energiaalane riigiabi (Loa taotluse alusel) >> Elektri ja soojuse koostootmiseks antav tegevusabi | 8,737.5 | missing |
| missing | Tankla rajamine, Jaama 53A, Jõhvi | 156,380 | Lõpetatud |
| missing | Tankla rajamine, Pärnu mnt 24, Viljandi | 163,380 | Lõpetatud |
| missing | Tankla rajamine, Rägavere tee 47, Rakvere | 156,380 | Lõpetatud |
Activity licences (MTR)
5 records| Activity | Number | Valid |
|---|---|---|
| Gaasi import | MGI000001 | kehtiv |
| Gaasitööd | TGT000432 | kehtiv |
| Gaasi müük | MGS000057 | kehtiv |
| Elektrienergia müük | ELM000076 | kehtiv |
| Elektritööd | TEL003581 | kehtiv |
Environmental permits
| Kind | Number | Status | Official record |
|---|---|---|---|
| emission | HEIT0004805 | CONFIRMED | missing |
| emission | HEIT0004806 | CONFIRMED | missing |
| permit | L.ÕV/329155 | ISSUED | missing |
Sources and data vintage
| Block | Source | Licence | Period | As of | Official record |
|---|---|---|---|---|---|
| Business Register | Äriregister | CC BY 4.0 | nightly | 26/09/2026 | open ↗ |
| Taxes | EMTA | CC BY-SA 3.0 | quarterly | 25/09/2026 | open ↗ |
| Grants | RTK | CC BY-SA 3.0 (Euroopa Liidu struktuuritoetus). RAR: AvTS § 3¹ lg 9. | missing | 26/09/2026 | open ↗ |
| Licences | MTR | CC BY-SA 3.0 | missing | 26/09/2026 | open ↗ |
| Licences | Keskkonnaamet | AvTS § 3¹ lg 9 | missing | 26/09/2026 | open ↗ |
| Announcements | Ametlikud Teadaanded | CC BY-SA 4.0 | nightly | 25/09/2026 | open ↗ |
| State property | Riigi kinnisvararegister | CC0 1.0 | missing | 26/09/2026 | open ↗ |
| Court decisions, trademarks, sanctions, procurement wins | source missing — a company-level link has not been published yet; this does not mean there are no records | ||||
Address: /en/ettevote/10178905 · Snapshot: 20260926T121704Z