Ekostep Grupp OÜ
Ekostep Grupp OÜ on Osaühing. Tegevusala on Kaubavedu maanteel (49411). Ettevõte asub maakonnas Ida-Viru maakond. Asutatud 03/11/1997. Osakapital on 5,113 €. 2025. aasta käive 1,077,639 €, kasum -27,774 €, töötajaid 10. 2026. aasta II kvartali maksud olid 8,628 €. Maksuvõlg on 10,640 €. Tegevuslube on 20. Sarnased ettevõtted: Osaühing WALGTRON ja OÜ Simsoni Grupp.
Key figures 2024 · latest full year
Peer group: 49411 · Ida-Viru maakond · 2025 · n = 348
The percentile (p) is the company rank among peers in the same activity and county in the same year. It is hidden when fewer than 5 companies qualify. Each figure shows its period and source.
Public signals
we count and cite; we do not gradeComposite signal components (derived, not an official score)
Score (derived) 25/100 derived
Calculated 26/09/2026, 15:13. The score is not a credit rating and not a default forecast. methodology · The score is not a credit rating
Revenue against the peer median
€ · annual reportsNet profit
€ · loss below zero, profit above zeroBalance sheet
€ · assets, equity, liabilitiesPlace in the peer group
revenue 2025 · 49411 · Ida-Viru maakondNo data for this selection
State aid and grants
no state-aid decisions| Decision | Provider · measure | Amount € | Status |
|---|---|---|---|
No state aid decisions. | |||
Activity licences (MTR)
20 records| Activity | Number | Valid |
|---|---|---|
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK074368 | until 03/01/2034 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK074369 | until 03/01/2034 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK074370 | until 03/01/2034 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK074371 | until 03/01/2034 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK074372 | until 03/01/2034 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK074374 | until 03/01/2034 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK074375 | until 03/01/2034 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK074376 | until 03/01/2034 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK074377 | until 03/01/2034 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK074378 | until 03/01/2034 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK074379 | until 03/01/2034 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK074381 | until 03/01/2034 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK074383 | until 03/01/2034 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK074384 | until 03/01/2034 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK074386 | until 03/01/2034 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK074387 | until 03/01/2034 |
| Veosevedu | RVTL008051 | until 03/01/2034 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK085483 | until 03/01/2034 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK085484 | until 03/01/2034 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK085485 | until 03/01/2034 |
Environmental permits
| Kind | Number | Status | Official record |
|---|---|---|---|
| permit | RE.JÄ/515358 | ISSUED | missing |
Sources and data vintage
| Block | Source | Licence | Period | As of | Official record |
|---|---|---|---|---|---|
| Business Register | Äriregister | CC BY 4.0 | nightly | 26/09/2026 | open ↗ |
| Taxes | EMTA | CC BY-SA 3.0 | quarterly | 25/09/2026 | open ↗ |
| Grants | RTK | CC BY-SA 3.0 (Euroopa Liidu struktuuritoetus). RAR: AvTS § 3¹ lg 9. | missing | 26/09/2026 | open ↗ |
| Licences | MTR | CC BY-SA 3.0 | missing | 26/09/2026 | open ↗ |
| Licences | Keskkonnaamet | AvTS § 3¹ lg 9 | missing | 26/09/2026 | open ↗ |
| Announcements | Ametlikud Teadaanded | CC BY-SA 4.0 | nightly | 25/09/2026 | open ↗ |
| State property | Riigi kinnisvararegister | CC0 1.0 | missing | 26/09/2026 | open ↗ |
| Court decisions, trademarks, sanctions, procurement wins | source missing — a company-level link has not been published yet; this does not mean there are no records | ||||
Address: /en/ettevote/10309218 · Snapshot: 20260926T121704Z