Koristusfirma OÜ
Koristusfirma OÜ on Osaühing. Tegevusala on Muu puhastustegevus (81231). Ettevõte asub maakonnas Ida-Viru maakond. Asutatud 13/06/2013. Osakapital on 2,500 €. 2025. aasta käive 1,468,524 €, kasum 274,815 €, töötajaid 22. 2026. aasta II kvartali maksud olid 138,981 €. Maksuvõlg puudub. Riigiabi ja toetuste kirjeid on 6. Sarnased ettevõtted: Osaühing Siivous Puhastus ja EcoGarant OÜ.
Key figures 2024 · latest full year
Peer group: 81231 · Ida-Viru maakond · 2025 · n = 27
The percentile (p) is the company rank among peers in the same activity and county in the same year. It is hidden when fewer than 5 companies qualify. Each figure shows its period and source.
Public signals
we count and cite; we do not gradeComposite signal components (derived, not an official score)
Score (derived) missing derived
Calculated missing. The score is not a credit rating and not a default forecast. methodology · The score is not a credit rating
Revenue against the peer median
€ · annual reportsNet profit
€ · loss below zero, profit above zeroBalance sheet
€ · assets, equity, liabilitiesPlace in the peer group
revenue 2025 · 81231 · Ida-Viru maakondNo data for this selection
State aid and grants
6 decisions · 7,213.3 €| Decision | Provider · measure | Amount € | Status |
|---|---|---|---|
| 10/02/2026 | Eesti Töötukassa · Koolitus VTA >> Koolitus VTA | 2,500 | missing |
| 05/12/2025 | Eesti Töötukassa · Palgatoetus VTA >> Palgatoetus VTA | 2,538.3 | missing |
| 09/01/2023 | Eesti Töötukassa · Nõustamine VTA >> Nõustamine VTA | 543.8 | missing |
| 09/01/2023 | Eesti Töötukassa · Nõustamine VTA >> Nõustamine VTA | 543.8 | missing |
| 09/01/2023 | Eesti Töötukassa · Nõustamine VTA >> Nõustamine VTA | 543.8 | missing |
| 09/01/2023 | Eesti Töötukassa · Nõustamine VTA >> Nõustamine VTA | 543.8 | missing |
Activity licences (MTR)
0 records| Activity | Number | Valid |
|---|---|---|
No activity licences. | ||
Environmental permits
No environmental, waste or emission-source permit is recorded for this registry code. (Absence does not prove that a permit is unnecessary.)
Sources and data vintage
| Block | Source | Licence | Period | As of | Official record |
|---|---|---|---|---|---|
| Business Register | Äriregister | CC BY 4.0 | nightly | 26/09/2026 | open ↗ |
| Taxes | EMTA | CC BY-SA 3.0 | quarterly | 25/09/2026 | open ↗ |
| Grants | RTK | CC BY-SA 3.0 (Euroopa Liidu struktuuritoetus). RAR: AvTS § 3¹ lg 9. | missing | 26/09/2026 | open ↗ |
| Licences | MTR | CC BY-SA 3.0 | missing | 26/09/2026 | open ↗ |
| Licences | Keskkonnaamet | AvTS § 3¹ lg 9 | missing | 26/09/2026 | open ↗ |
| Announcements | Ametlikud Teadaanded | CC BY-SA 4.0 | nightly | 25/09/2026 | open ↗ |
| State property | Riigi kinnisvararegister | CC0 1.0 | missing | 26/09/2026 | open ↗ |
| Court decisions, trademarks, sanctions, procurement wins | source missing — a company-level link has not been published yet; this does not mean there are no records | ||||
Address: /en/ettevote/12489259 · Snapshot: 20260926T121704Z