TJU NT OÜ
TJU NT OÜ on Osaühing. Tegevusala on Kaubavedu maanteel (49411). Ettevõte asub maakonnas Harju maakond. Asutatud 03/04/2018. Osakapital on 2,500 €. 2025. aasta käive 3,052,083 €, kasum 3,048 €, töötajaid 23. 2026. aasta II kvartali maksud olid 119,027 €. Maksuvõlg puudub. Riigiabi ja toetuste kirjeid on 13. Tegevuslube on 41. Sarnased ettevõtted: EDUVEOD OÜ ja WiseTrans OÜ.
Key figures 2024 · latest full year
Peer group: 49411 · Harju maakond · 2025 · n = 1,547
The percentile (p) is the company rank among peers in the same activity and county in the same year. It is hidden when fewer than 5 companies qualify. Each figure shows its period and source.
Public signals
we count and cite; we do not gradeComposite signal components (derived, not an official score)
Score (derived) 10/100 derived
Calculated 26/09/2026, 15:13. The score is not a credit rating and not a default forecast. methodology · The score is not a credit rating
Revenue against the peer median
€ · annual reportsNet profit
€ · loss below zero, profit above zeroBalance sheet
€ · assets, equity, liabilitiesPlace in the peer group
revenue 2025 · 49411 · Harju maakondNo data for this selection
State aid and grants
13 decisions · 30,557.4 €| Decision | Provider · measure | Amount € | Status |
|---|---|---|---|
| 11/07/2025 | Eesti Töötukassa · Palgatoetus VTA >> Palgatoetus VTA | 348.4 | missing |
| 06/11/2024 | Eesti Töötukassa · Palgatoetus VTA >> Palgatoetus VTA | 1,393.6 | missing |
| 15/08/2024 | Eesti Töötukassa · Palgatoetus VTA >> Palgatoetus VTA | 6,545.4 | missing |
| 06/12/2023 | Eesti Töötukassa · Palgatoetus VTA >> Palgatoetus VTA | 244.4 | missing |
| 23/10/2023 | Eesti Töötukassa · Palgatoetus VTA >> Palgatoetus VTA | 119.5 | missing |
| 14/09/2023 | Eesti Töötukassa · Palgatoetus VTA >> Palgatoetus VTA | 1,920.7 | missing |
| 27/04/2023 | Eesti Töötukassa · Palgatoetus VTA >> Palgatoetus VTA | 6,980 | missing |
| 11/08/2022 | Eesti Töötukassa · Palgatoetus VTA >> Palgatoetus VTA | 931.7 | missing |
| 18/07/2022 | Eesti Töötukassa · Palgatoetus VTA >> Palgatoetus VTA | 3,196 | missing |
| 26/05/2022 | Eesti Töötukassa · Palgatoetus VTA >> Palgatoetus VTA | 1,031.6 | missing |
| 23/05/2022 | Eesti Töötukassa · Palgatoetus VTA >> Palgatoetus VTA | 640 | missing |
| 13/05/2022 | Eesti Töötukassa · Palgatoetus VTA >> Palgatoetus VTA | 3,880 | missing |
| 28/04/2022 | Eesti Töötukassa · Palgatoetus VTA >> Palgatoetus VTA | 3,326 | missing |
Activity licences (MTR)
41 records| Activity | Number | Valid |
|---|---|---|
| Veosevedu | RVTL007899 | until 12/09/2033 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK073331 | until 12/09/2033 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK073552 | until 12/09/2033 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK077596 | until 12/09/2033 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK077698 | until 12/09/2033 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK077811 | until 12/09/2033 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK077916 | until 12/09/2033 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK078178 | until 12/09/2033 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK079625 | until 12/09/2033 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK080258 | until 12/09/2033 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK080615 | until 12/09/2033 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK081043 | until 12/09/2033 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK081196 | until 12/09/2033 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK081341 | until 12/09/2033 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK081623 | until 12/09/2033 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK082003 | until 12/09/2033 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK082117 | until 12/09/2033 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK082164 | until 12/09/2033 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK082320 | until 12/09/2033 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK082469 | until 12/09/2033 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK082514 | until 12/09/2033 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK082515 | until 12/09/2033 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK082568 | until 12/09/2033 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK082723 | until 12/09/2033 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK082724 | until 12/09/2033 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK082725 | until 12/09/2033 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK082731 | until 12/09/2033 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK082732 | until 12/09/2033 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK082733 | until 12/09/2033 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK082734 | until 12/09/2033 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK082735 | until 12/09/2033 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK083010 | until 12/09/2033 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK083081 | until 12/09/2033 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK083285 | until 12/09/2033 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK084085 | until 12/09/2033 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK084086 | until 12/09/2033 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK084495 | until 12/09/2033 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK084580 | until 12/09/2033 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK084586 | until 12/09/2033 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK084652 | until 12/09/2033 |
| Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) | RVSK086017 | until 12/09/2033 |
Environmental permits
| Kind | Number | Status | Official record |
|---|---|---|---|
| permit | RE.JÄ/513434 | ISSUED | missing |
Sources and data vintage
| Block | Source | Licence | Period | As of | Official record |
|---|---|---|---|---|---|
| Business Register | Äriregister | CC BY 4.0 | nightly | 26/09/2026 | open ↗ |
| Taxes | EMTA | CC BY-SA 3.0 | quarterly | 25/09/2026 | open ↗ |
| Grants | RTK | CC BY-SA 3.0 (Euroopa Liidu struktuuritoetus). RAR: AvTS § 3¹ lg 9. | missing | 26/09/2026 | open ↗ |
| Licences | MTR | CC BY-SA 3.0 | missing | 26/09/2026 | open ↗ |
| Licences | Keskkonnaamet | AvTS § 3¹ lg 9 | missing | 26/09/2026 | open ↗ |
| Announcements | Ametlikud Teadaanded | CC BY-SA 4.0 | nightly | 25/09/2026 | open ↗ |
| State property | Riigi kinnisvararegister | CC0 1.0 | missing | 26/09/2026 | open ↗ |
| Court decisions, trademarks, sanctions, procurement wins | source missing — a company-level link has not been published yet; this does not mean there are no records | ||||
Address: /en/ettevote/14461489 · Snapshot: 20260926T121704Z