23 active companies · 2025 (partial) · Choose a county to compare the local group.
| # | Company | Municipality | + compare | ||||
|---|---|---|---|---|---|---|---|
| 1 | Aktsiaselts Räpina Paberivabrik10149813 | Räpina vald | 16,616,229 | 1,735,336 | 107 | +11.6 % | |
| 2 | aktsiaselts Folger Art10526192 | Tallinn | 3,025,746 | 51,739 | 42 | -3.8 % | |
| 3 | Kruuli Trükikoja Osaühing10064952 | Tallinn | 3,014,992 | 131,254 | 30 | +26.1 % | |
| 4 | Ekolab OÜ12015099 | Viimsi vald | 639,170 | 58,359 | 3 | -6.4 % | |
| 5 | Print Production OÜ12752395 | Maardu linn | 624,108 | 11,480 | 2 | -13.6 % | |
| 6 | Pakendi OÜ16529464 | Tallinn | 608,099 | 22,400 | 8 | +7.4 % | |
| 7 | All2B osaühing10760733 | Harku vald | 562,501 | -16,555 | 5 | -14.2 % | |
| 8 | OÜ Tähetrükk11027918 | Tallinn | 306,378 | 10,763 | 3 | +2.1 % | |
| 9 | Estonian Tube Production OÜ12878185 | Tallinn | 293,349 | 62,262 | 1 | +12.5 % | |
| 10 | NordicPackage OÜ17138889 | Tallinn | 141,827 | 30,758 | 4 | missing | |
| 11 | ANDOORA TRADE OÜ11378476 | Lüganuse vald | 132,744 | -6,913 | 1 | +43.8 % | |
| 12 | Papercup OÜ16361154 | Tallinn | 67,333 | -47,395 | 2 | +23.5 % | |
| 13 | Osaühing KAUBAABI10230505 | Rakvere linn | 32,435 | 9,549 | 0 | +14 % | |
| 14 | osaühing Matoran10327972 | Tallinn | 4,011 | -395 | 0 | -36.1 % | |
| 15 | Paberpakend OÜ14777270 | Narva linn | 2,835 | -2,531 | 0 | -81.4 % | |
| 16 | Osaühing Pabeributiik12910606 | Nõo vald | 553 | -29 | 0 | +27.7 % | |
| 17 | Maudisain OÜ16203975 | Tallinn | 81 | 72 | 0 | +2.5 % | |
| 18 | Nellis OÜ16866871 | Tartu vald | 26 | -6 | 1 | -93.5 % | |
| 19 | Noiell OÜ16558499 | Tartu vald | 18 | -121 | 0 | -94.6 % | |
| 20 | Bellus products OÜ17600715 | Pärnu linn | missing | missing | missing | missing | |
| 21 | MTÜ Hooliv Ruum80668433 | Põhja-Sakala vald | missing | missing | missing | missing | |
| 22 | Nordic Decks OÜ17392837 | Harku vald | missing | missing | missing | missing | |
| 23 | Victor Stationery OÜ10990423 | Tallinn | missing | missing | missing | missing |
Click a county to switch the peer group.
| Year | Selection median median | Estonia median |
|---|---|---|
| 2019 | 132,116 | 132,116 |
| 2020 | 166,958 | 166,958 |
| 2021 | 314,934 | 314,934 |
| 2022 | 345,014 | 345,014 |
| 2023 | 242,280 | 242,280 |
| 2024 | 260,803 | 260,803 |
| 2025 | 141,827 | 141,827 |
Statistics Estonia figures are at 2-digit level and are not on the same basis.