22 active companies · 2025 (partial) · Choose a county to compare the local group.
| # | Company | Municipality | + compare | ||||
|---|---|---|---|---|---|---|---|
| 1 | Greiner Packaging Aktsiaselts10537929 | Harku vald | 22,845,188 | 2,009,615 | 132 | -2.9 % | |
| 2 | Cipax Eesti AS10092500 | Lääne-Nigula vald | 12,394,900 | -64,792 | 92 | +7 % | |
| 3 | EstPak Plastik Aktsiaselts10558691 | Hiiumaa vald | 8,897,010 | 1,155,740 | 39 | +11.8 % | |
| 4 | OÜ Jumbostrap10376315 | Tallinn | 3,873,996 | -44,829 | 45 | -6.1 % | |
| 5 | Aktsiaselts TEHNOPLAST10359328 | Tallinn | 3,756,218 | 195,719 | 18 | +4.7 % | |
| 6 | Artekno Eesti OÜ11562534 | Sillamäe linn | 3,238,556 | 139,124 | 27 | -2.2 % | |
| 7 | OÜ VKM TRADING11445656 | Jõelähtme vald | 1,694,648 | 22,937 | 22 | -7.8 % | |
| 8 | HEAT3 OÜ11256808 | Tallinn | 1,514,660 | 223,077 | 8 | +47.1 % | |
| 9 | Osaühing Welding Group10577522 | Tartu linn | 1,016,581 | -41,303 | 9 | -8.6 % | |
| 10 | Accon Industrial OÜ11278299 | Pärnu linn | 883,457 | -110,728 | 14 | +2.8 % | |
| 11 | OÜ Polüpakend10882136 | Antsla vald | 737,765 | 12,094 | 15 | -8.8 % | |
| 12 | Aarspak Tootmine OÜ11959421 | Viimsi vald | 642,916 | 6,721 | 6 | -5.6 % | |
| 13 | OÜ Biotech Plus11926982 | Kastre vald | 177,991 | 12,158 | 2 | +78.7 % | |
| 14 | Osaühing Gintall10307202 | Haapsalu linn | 170,374 | -24,794 | 5 | -38.4 % | |
| 15 | OÜ WENGOLA10682822 | Tallinn | 51,182 | 806 | 1 | +45.9 % | |
| 16 | OSAÜHING PELLIMONDO10202354 | Tallinn | 0 | 0 | 0 | missing | |
| 17 | OÜ TRADEMAN TEAM10490198 | Tallinn | 0 | 0 | 0 | missing | |
| 18 | PLASTBIO OÜ14012202 | Narva linn | 0 | 0 | 0 | missing | |
| 19 | Green Flexibles OÜ12397818 | Tallinn | missing | missing | missing | missing | |
| 20 | Lifa Air Manufacturing Europe OÜ16166889 | Tallinn | missing | missing | missing | missing | |
| 21 | Mayeri Packaging OÜ16010221 | Tartu vald | missing | missing | missing | missing | |
| 22 | OÜ PETPAK10696132 | Tartu linn | missing | missing | missing | missing |
Click a county to switch the peer group.
| Year | Selection median median | Estonia median |
|---|---|---|
| 2019 | 791,253 | 791,253 |
| 2020 | 844,321 | 844,321 |
| 2021 | 1,101,642 | 1,101,642 |
| 2022 | 1,240,323 | 1,240,323 |
| 2023 | 995,796 | 995,796 |
| 2024 | 1,029,831 | 1,029,831 |
| 2025 | 950,019 | 950,019 |
Statistics Estonia figures are at 2-digit level and are not on the same basis.