27 active companies · 2024 figures · Choose a county to compare the local group.
| # | Company | Municipality | + compare | ||||
|---|---|---|---|---|---|---|---|
| 1 | OÜ Plasto Aknad.Uksed11660863 | Tallinn | 10,531,816 | 82,330 | 67 | +8.3 % | |
| 2 | aktsiaselts Balteco10114118 | Saku vald | 7,841,546 | 54,423 | 108 | -11.6 % | |
| 3 | ARUTECH PARIMAD AKNAD OÜ10586774 | Rae vald | 5,004,408 | 30,622 | 68 | -13.3 % | |
| 4 | Osaühing RIMEEDA10949248 | Rae vald | 4,220,102 | -149,753 | 26 | +8.3 % | |
| 5 | Aknaproff OÜ11977436 | Kambja vald | 3,842,522 | 474,176 | 18 | +2.3 % | |
| 6 | Aknakoda OÜ12072944 | Pärnu linn | 3,761,040 | 75,227 | 17 | -4.7 % | |
| 7 | OSAÜHING KODUAKEN10327363 | Anija vald | 3,498,706 | -122,412 | 24 | -27 % | |
| 8 | LÜMICO OÜ12670869 | Rae vald | 3,145,972 | -56,359 | 16 | -4.8 % | |
| 9 | Aktsiaselts KLAASMERK10074979 | Tallinn | 2,692,179 | -377,781 | 45 | -28.6 % | |
| 10 | Osaühing Kvaliteetaken10920428 | Lääneranna vald | 1,777,971 | -9,481 | 24 | -11.1 % | |
| 11 | osaühing AKNAMAAILM10152219 | Tartu vald | 860,042 | -46,011 | 5 | -2.6 % | |
| 12 | Inmat Raam OÜ11029219 | Viljandi vald | 735,963 | 64,265 | 11 | +3.6 % | |
| 13 | OÜ Joveld10727039 | Türi vald | 704,818 | -83,068 | 8 | -21.3 % | |
| 14 | OÜ Komplekt10167209 | Tallinn | 497,086 | 2,880 | 7 | +64.3 % | |
| 15 | NeoQi AS10806276 | Saku vald | 474,275 | 117,564 | 4 | +655.3 % | |
| 16 | OÜ Akna Kiirabi12646374 | Anija vald | 245,177 | -2,804 | 2 | +53.7 % | |
| 17 | osaühing KASKAAD-TS10051406 | Tartu linn | 152,470 | 8,650 | 4 | -4.6 % | |
| 18 | Osaühing Margus aknad11210775 | Pärnu linn | 135,849 | 787 | 2 | -20.1 % | |
| 19 | OÜ KRISSELIN10821821 | Saue vald | 129,376 | 75,927 | 1 | +4.2 % | |
| 20 | Rakplast OÜ14556209 | Viljandi vald | 122,667 | 20,753 | 1 | +31.4 % | |
| 21 | IG81 OÜ14821924 | Tallinn | 117,185 | -161,620 | 0 | -3.2 % | |
| 22 | CitySale OÜ11587416 | Tallinn | 89,838 | 1,019 | 1 | -34 % | |
| 23 | Ösel Tubs OÜ12807245 | Saaremaa vald | 40,724 | 11,028 | 1 | -48.1 % | |
| 24 | ARU HAUS OÜ12684305 | Tallinn | 31,391 | 1,425 | 0 | +38.9 % | |
| 25 | Aknaluks OÜ10046888 | Saku vald | 0 | -49 | 0 | missing | |
| 26 | Osaühing Omnex Logistics10117370 | Tallinn | 0 | 0 | 0 | missing | |
| 27 | OÜ HPI Projekt11053732 | Anija vald | 0 | -436 | 0 | missing | |
| 28 | Aknatervis OÜ17327544 | Keila linn | missing | missing | missing | missing | |
| 29 | Amber Brush OÜ14239236 | Tallinn | missing | missing | missing | missing |
Medians and the histogram exclude zero-revenue filers (3 zero-revenue filings).
Click a county to switch the peer group.
| Year | Selection median median | Estonia median |
|---|---|---|
| 2019 | 1,123,563 | 1,123,563 |
| 2020 | 690,289 | 690,289 |
| 2021 | 604,076 | 604,076 |
| 2022 | 822,862 | 822,862 |
| 2023 | 506,471 | 506,471 |
| 2024 | 720,391 | 720,391 |
| 2025 | 628,008 | 628,008 |
Statistics Estonia figures are at 2-digit level and are not on the same basis.
Statistics Estonia PAV011 · NACE Rev. 2 section (C) · quarterly · count
Statistics Estonia IT149 · NACE Rev. 2 section (C) · annual · % of enterprises
Statistics Estonia ER033 · division (C22) · quarterly · count