17 active companies · 2024 figures · Choose a county to compare the local group.
| # | Company | Municipality | + compare | ||||
|---|---|---|---|---|---|---|---|
| 1 | Saint-Gobain Glass Estonia SE10163950 | Elva vald | 59,231,000 | 7,332,000 | 316 | -3 % | |
| 2 | OÜ W-Glass10823375 | Saue vald | 7,910,825 | 258,303 | 55 | -8.8 % | |
| 3 | Andrese Klaasi AS10103043 | Tallinn | 4,050,693 | -540,847 | 38 | -12.1 % | |
| 4 | AS Pal-Klaas10568552 | Lääne-Nigula vald | 3,031,178 | -191,026 | 16 | -6.9 % | |
| 5 | Klaasissepa osaühing10223053 | Saku vald | 1,746,249 | -99,925 | 26 | -5 % | |
| 6 | HV RENTAL OÜ14236841 | Tallinn | 253,537 | 7,167 | 0 | -31.7 % | |
| 7 | Osaühing Ilus on Maa11927645 | Saaremaa vald | 140,969 | -47,188 | 2 | -40.3 % | |
| 8 | Osaühing NIT KLAAS10177679 | Kohtla-Järve linn | 131,711 | 22,080 | 3 | -15.5 % | |
| 9 | Klaasart OÜ10842800 | Kambja vald | 121,192 | 32,125 | 1 | -2.8 % | |
| 10 | OÜ Peegelklaas11684542 | Tori vald | 74,961 | -7,847 | 2 | -30.6 % | |
| 11 | OÜ Klaas-IST10124140 | Tartu linn | 34,422 | -2,488 | 1 | -31.9 % | |
| 12 | KLAASPOL OÜ16074459 | Tallinn | 29,133 | 12,550 | 1 | missing | |
| 13 | OÜ D-klaas12893121 | Põhja-Sakala vald | 14,700 | -3,551 | 1 | -67.5 % | |
| 14 | Pumer OÜ16347154 | Saku vald | 8,772 | 3,958 | 0 | -70 % | |
| 15 | Osaühing BÕKOV11088937 | Narva linn | 8,118 | -1,092 | 1 | -17 % | |
| 16 | OÜ Tavamarket11726243 | Anija vald | 7,631 | 1,206 | 0 | +179.1 % | |
| 17 | EoKamo OÜ11720832 | Tapa vald | 7,158 | -1,821 | 0 | +3.8 % | |
| 18 | Klaasist Klaas OÜ12484718 | Saaremaa vald | 1,849 | -1,413 | 0 | missing | |
| 19 | Täisühing GLASS DECOR11435557 | Sillamäe linn | missing | missing | missing | missing | |
| 20 | Usaldusühing ONLEKT10228268 | Narva linn | missing | missing | missing | missing |
Medians and the histogram exclude zero-revenue filers (0 zero-revenue filings).
Click a county to switch the peer group.
| Year | Selection median median | Estonia median |
|---|---|---|
| 2019 | 96,192 | 96,192 |
| 2020 | 90,858 | 90,858 |
| 2021 | 93,367 | 93,367 |
| 2022 | 103,513 | 103,513 |
| 2023 | 107,989 | 107,989 |
| 2024 | 98,077 | 98,077 |
| 2025 | 131,415 | 131,415 |
Statistics Estonia figures are at 2-digit level and are not on the same basis.
Statistics Estonia PAV011 · NACE Rev. 2 section (C) · quarterly · count
Statistics Estonia IT149 · NACE Rev. 2 section (C) · annual · % of enterprises
Statistics Estonia ER033 · division (C23) · quarterly · count