20 active companies · 2024 figures · Choose a county to compare the local group.
| # | Company | Municipality | + compare | ||||
|---|---|---|---|---|---|---|---|
| 1 | LSAB Vändra AS10120018 | Põhja-Pärnumaa vald | 2,859,592 | 364,560 | 33 | +7.7 % | |
| 2 | Zircon Group OÜ11694520 | Tallinn | 2,170,985 | -55,875 | 35 | -13.3 % | |
| 3 | Aller Coach OÜ11404580 | Tallinn | 1,678,173 | 147,861 | 4 | +28.2 % | |
| 4 | Aktsiaselts Munkfors Saed10685743 | Tartu linn | 1,625,156 | 79,129 | 48 | +19.1 % | |
| 5 | Aktsiaselts Vasar Instrument10202957 | Tallinn | 1,161,091 | 119,327 | 15 | +22.9 % | |
| 6 | TERÄTOIMITUSE EESTI OSAÜHING10222635 | Tallinn | 923,321 | 68,208 | 10 | +9.9 % | |
| 7 | SUMAR OÜ10098218 | Raasiku vald | 865,548 | 12,568 | 11 | +4.5 % | |
| 8 | OSAÜHING FORMAN10405726 | Saue vald | 600,714 | 28,056 | 8 | +24.4 % | |
| 9 | Diamondtec Osaühing10246883 | Tallinn | 589,422 | 44,237 | 4 | +6.2 % | |
| 10 | Laserstants OÜ11453609 | Tallinn | 442,510 | 22,929 | 6 | +9.9 % | |
| 11 | Silbertool Solutions OÜ12645920 | Sillamäe linn | 299,458 | 58,356 | 2 | +140.1 % | |
| 12 | OÜ SWEDECO10458728 | Tallinn | 110,839 | 5,734 | 2 | -10.9 % | |
| 13 | NÄSIN OÜ11092653 | Rapla vald | 107,652 | 5,169 | 2 | -16.7 % | |
| 14 | Sidumiskonks OÜ16253973 | Elva vald | 41,464 | 9,231 | 1 | +59.8 % | |
| 15 | Osaühing SERBUD10378863 | Tallinn | 23,172 | 1,261 | 1 | -50 % | |
| 16 | Raketis OÜ10875900 | Harku vald | 3,493 | 234 | 0 | -7.7 % | |
| 17 | Lunisa OÜ16999320 | Kose vald | 1,530 | 1,500 | 0 | missing | |
| 18 | BMAV Service OÜ12509105 | Sindi linn | missing | missing | missing | missing | |
| 19 | Exobore OÜ17599142 | Viimsi vald | missing | missing | missing | missing | |
| 20 | Gibax.ee OÜ16018918 | Tallinn | missing | missing | missing | missing | |
| 21 | Kavilda Hobi OÜ12800987 | Elva vald | missing | missing | missing | missing | |
| 22 | OÜ GMG Teenus16811338 | Tallinn | missing | missing | missing | missing | |
| 23 | Xaylo OÜ17396077 | Tallinn | missing | missing | missing | missing |
Medians and the histogram exclude zero-revenue filers (0 zero-revenue filings).
Click a county to switch the peer group.
| Year | Selection median median | Estonia median |
|---|---|---|
| 2019 | 832,064 | 832,064 |
| 2020 | 745,056 | 745,056 |
| 2021 | 716,789 | 716,789 |
| 2022 | 708,912 | 708,912 |
| 2023 | 834,048 | 834,048 |
| 2024 | 589,422 | 589,422 |
| 2025 | 513,613 | 513,613 |
Statistics Estonia figures are at 2-digit level and are not on the same basis.
Statistics Estonia PAV011 · NACE Rev. 2 section (C) · quarterly · count
Statistics Estonia IT149 · NACE Rev. 2 section (C) · annual · % of enterprises
Statistics Estonia ER033 · division (C25) · quarterly · count
EMTAK 2008 predecessors