18 active companies · 2025 (partial) · Choose a county to compare the local group.
| # | Company | Municipality | + compare | ||||
|---|---|---|---|---|---|---|---|
| 1 | Arras OÜ10553332 | Kiili vald | 10,526,865 | 363,740 | 42 | +3.8 % | |
| 2 | osaühing Harry Metall10768073 | Elva vald | 4,991,224 | 42,307 | 28 | +35.8 % | |
| 3 | R-FIX OÜ11985571 | Kiili vald | 3,271,404 | 463,480 | 11 | +15 % | |
| 4 | OÜ Mikroonik11206348 | Tallinn | 671,414 | 76,175 | 5 | +12.5 % | |
| 5 | OSAÜHING EURAMAX10238151 | Tallinn | 175,429 | 45,172 | 1 | -2 % | |
| 6 | OÜ Nordaza11893811 | Saue vald | 138,167 | 1,116 | 1 | +5.5 % | |
| 7 | FOLATER OÜ10394388 | Tallinn | 112,310 | 42,105 | 1 | -11.8 % | |
| 8 | Osaühing Sinkon10087137 | Tallinn | 58,368 | 32,671 | 0 | -10.9 % | |
| 9 | Doppelt SRV OÜ16022937 | Viimsi vald | 48,737 | -19,667 | 1 | +80.6 % | |
| 10 | Osaühing Rosteras10972773 | Rakvere linn | 41,456 | -5,213 | 1 | -16.8 % | |
| 11 | EURAMAX Tropid OÜ14342253 | Tallinn | 33,274 | 12,018 | 0 | +0.8 % | |
| 12 | Inox Fast Tools OÜ16719561 | Viljandi vald | 23,014 | -11,744 | 1 | -4.9 % | |
| 13 | SieOne OÜ12669085 | Saaremaa vald | 16,430 | -5,505 | 0 | -27.3 % | |
| 14 | Tarbemetalli Osaühing11061648 | Viljandi vald | 11,422 | -7,232 | 0 | -17.8 % | |
| 15 | Alumet Oja OÜ12448088 | Tallinn | missing | missing | missing | missing | |
| 16 | Micro-Fix OÜ14510058 | Narva linn | missing | missing | missing | missing | |
| 17 | OÜ TOZARRA11543353 | Tallinn | missing | missing | missing | missing | |
| 18 | Tartarus OÜ14980261 | Narva linn | missing | missing | missing | missing |
Click a county to switch the peer group.
| Year | Selection median median | Estonia median |
|---|---|---|
| 2019 | 129,590 | 129,590 |
| 2020 | 147,456 | 147,456 |
| 2021 | 134,746 | 134,746 |
| 2022 | 179,258 | 179,258 |
| 2023 | 147,000 | 147,000 |
| 2024 | 96,459 | 96,459 |
| 2025 | 85,339 | 85,339 |
Statistics Estonia figures are at 2-digit level and are not on the same basis.