52 active companies · 2024 figures · Choose a county to compare the local group.
| # | Company | Municipality | + compare | ||||
|---|---|---|---|---|---|---|---|
| 1 | aktsiaselts SEMETRON10078457 | Tallinn | 21,101,817 | -2,023,268 | 67 | +12.8 % | |
| 2 | OSAÜHING HANSA MEDICAL10484631 | Tallinn | 12,772,516 | 2,663,455 | 33 | -12.6 % | |
| 3 | Olympus Estonia OÜ10951954 | Tallinn | 8,043,666 | 530,258 | 13 | +13.2 % | |
| 4 | Aider OÜ11725781 | Rae vald | 7,671,014 | 702,764 | 9 | -8.4 % | |
| 5 | ISIS Medical OÜ10958649 | Kiili vald | 4,237,886 | 64,127 | 11 | -15.4 % | |
| 6 | osaühing G.W.Berg10064337 | Tallinn | 2,567,840 | 301,654 | 9 | +30.6 % | |
| 7 | GeoNovus Eesti OÜ10629058 | Rae vald | 1,275,213 | 93,523 | 4 | +2.5 % | |
| 8 | Syntpot OÜ12587878 | Tartu linn | 827,262 | 133,597 | 2 | +106.4 % | |
| 9 | TDR Estonia OÜ12113643 | Pärnu linn | 691,578 | 397,506 | 5 | -18.7 % | |
| 10 | TEPSO OÜ10091883 | Tallinn | 526,918 | 30,245 | 6 | +1.1 % | |
| 11 | osaühing KOALA GRUPP10640338 | Tallinn | 494,491 | 51,161 | 1 | -31.6 % | |
| 12 | LaboBalt OÜ12345365 | Tallinn | 440,357 | 51,252 | 2 | -7.8 % | |
| 13 | Osaühing Gotta Port Services11167476 | Tallinn | 371,760 | 15,704 | 3 | -17.2 % | |
| 14 | EML Info CS Osaühing10653016 | Tallinn | 284,266 | -8,501 | 6 | +4.2 % | |
| 15 | OSAÜHING SPARTS MORE10570922 | Tallinn | 264,614 | 70,727 | 1 | +30.3 % | |
| 16 | CandR Side OÜ16494085 | Tallinn | 226,413 | -27,924 | 0 | -16.4 % | |
| 17 | OÜ MARKATO MK10493311 | Tallinn | 188,234 | 14,488 | 2 | -7 % | |
| 18 | Osaühing COMWIF11234155 | Kadrina vald | 181,390 | 20,297 | 2 | -28.9 % | |
| 19 | AstraMarine OÜ10949857 | Tallinn | 180,479 | 3,900 | 4 | -10.9 % | |
| 20 | Wisebalt OÜ14738212 | Kiili vald | 171,070 | 55,984 | 0 | -2 % | |
| 21 | Osaühing Dentalring10682897 | Saku vald | 160,819 | 31,984 | 1 | -32 % | |
| 22 | osaühing Baltic Laboratory Systems10286670 | Rae vald | 90,220 | -6,821 | 2 | +9.8 % | |
| 23 | Panther Services OÜ14557864 | Viimsi vald | 67,819 | 19,326 | 1 | +51.5 % | |
| 24 | Osaühing RASANTON11290633 | Jõhvi vald | 67,573 | 31,288 | 1 | -3 % | |
| 25 | osaühing Konsan10048930 | Tallinn | 65,890 | 9,628 | 1 | +44.5 % | |
| 26 | Nikand OÜ14700623 | Tallinn | 60,500 | 1,420 | 0 | -64.5 % | |
| 27 | LABORITUGI OÜ11708357 | Tori vald | 47,211 | 593 | 1 | -5 % | |
| 28 | Electrosense OÜ16952317 | Tartu linn | 43,304 | 14,025 | 0 | missing | |
| 29 | Osaühing Plamost10002419 | Tallinn | 40,248 | 17,450 | 0 | -31.1 % | |
| 30 | COLLEM L.E. OÜ10669336 | Tallinn | 33,976 | 1,093 | 1 | -24.2 % | |
| 31 | Osaühing FAST-SERVICE10370790 | Narva linn | 30,945 | 1,521 | 2 | -26.9 % | |
| 32 | Eesti Magnet OÜ12397267 | Pärnu linn | 30,800 | 454 | 1 | missing | |
| 33 | servicecase OÜ14330876 | Kohtla-Järve linn | 26,391 | -6,024 | 0 | +20.4 % | |
| 34 | Fixpro Baltic OÜ11183721 | Tallinn | 24,825 | 3,135 | 0 | +651.1 % | |
| 35 | Repair Service OÜ16420945 | Tallinn | 21,968 | 840 | 0 | -82.3 % | |
| 36 | ARVITEST OÜ10750819 | Tallinn | 21,519 | -4,641 | 1 | -30.1 % | |
| 37 | Naader OÜ14027215 | Hiiumaa vald | 18,383 | 251 | 1 | +38.1 % | |
| 38 | ECUTHERA OÜ14095872 | Tori vald | 15,705 | 10,689 | 0 | +10.4 % | |
| 39 | Aktsiaselts Tehnoinvest10448322 | Rae vald | 14,271 | 6,697 | 0 | +42.4 % | |
| 40 | Osaühing Capotronix10942016 | Saku vald | 13,699 | 126 | 0 | +44.3 % | |
| 41 | Eiriksen OÜ16883616 | Tallinn | 10,975 | 7,794 | 0 | missing | |
| 42 | Led Fix OÜ16945323 | Tartu linn | 7,551 | 448 | 0 | missing | |
| 43 | Mosfet OÜ16154649 | Viljandi linn | 5,363 | 604 | 0 | +6.3 % | |
| 44 | OÜ Timedio16087983 | Tallinn | 4,476 | 2,422 | 0 | -84.4 % | |
| 45 | Manibus Dei OÜ12807908 | Tallinn | 4,240 | -11,800 | 0 | +8,380 % | |
| 46 | Alpha Automatics OÜ12137566 | Jõhvi vald | 4,159 | -557 | 0 | -25.3 % | |
| 47 | Potere OÜ14964581 | Narva linn | 4,000 | 73 | 0 | +199.9 % | |
| 48 | B2 OÜ14738258 | Tallinn | 3,248 | 2,247 | 0 | -25.9 % | |
| 49 | Tlnonwheel OÜ14700669 | Tallinn | 3,160 | 1,289 | 0 | -56.7 % | |
| 50 | Rektangel OÜ12075500 | Tartu linn | 2,908 | 474 | 0 | +53.5 % |
Medians and the histogram exclude zero-revenue filers (5 zero-revenue filings).
Click a county to switch the peer group.
| Year | Selection median median | Estonia median |
|---|---|---|
| 2019 | 46,939 | 46,939 |
| 2020 | 28,603 | 28,603 |
| 2021 | 38,453 | 38,453 |
| 2022 | 45,364 | 45,364 |
| 2023 | 45,600 | 45,600 |
| 2024 | 40,248 | 40,248 |
| 2025 | 24,668 | 24,668 |
Statistics Estonia figures are at 2-digit level and are not on the same basis.
Statistics Estonia PAV011 · NACE Rev. 2 section (C) · quarterly · count
Statistics Estonia IT149 · NACE Rev. 2 section (C) · annual · % of enterprises
Statistics Estonia ER033 · division (C33) · quarterly · count