114 active companies · 2024 figures · Choose a county to compare the local group.
| # | Company | Municipality | + compare | ||||
|---|---|---|---|---|---|---|---|
| 1 | Aktsiaselts Hansab10035867 | Tallinn | 18,552,871 | 882,315 | 122 | -4 % | |
| 2 | aktsiaselts Surgitech10453754 | Tallinn | 18,540,342 | 1,412,879 | 34 | +5.6 % | |
| 3 | aktsiaselts KODUPABER10090317 | Tallinn | 18,316,798 | 71,470 | 53 | -8.8 % | |
| 4 | Silpower Aktsiaselts10266472 | Sillamäe linn | 13,539,792 | 60,765 | 108 | -23.6 % | |
| 5 | Osaühing FIRETEK10642260 | Tallinn | 7,930,554 | 182,111 | 55 | -7.9 % | |
| 6 | OSAÜHING METROSYSTEM10647576 | Kiili vald | 6,548,111 | 461,805 | 43 | -8.4 % | |
| 7 | osaühing GF Anapol10026704 | Rae vald | 5,331,913 | -57,410 | 18 | -7.7 % | |
| 8 | OÜ E-TEHNO10804641 | Tartu linn | 3,016,557 | 53,651 | 46 | +13.3 % | |
| 9 | Fysioline Eesti OÜ10908611 | Tallinn | 1,897,022 | -16,240 | 8 | -36.6 % | |
| 10 | Agroproff oü11688599 | Rakvere linn | 1,838,440 | -141,262 | 15 | -23.2 % | |
| 11 | Progear OÜ11329950 | Tallinn | 1,660,877 | -363,813 | 10 | -23.2 % | |
| 12 | osaühing MATIVESI11423206 | Pärnu linn | 1,534,902 | -29,039 | 14 | -27.7 % | |
| 13 | Tondi Tulekaitse OÜ11363541 | Tallinn | 1,431,824 | 187,218 | 13 | +24.8 % | |
| 14 | AKTSIASELTS M.K.T.10430859 | Tallinn | 1,410,282 | 12,350 | 16 | -2.8 % | |
| 15 | osaühing GRAVENTE11186315 | Pärnu linn | 1,337,434 | 103,662 | 9 | -21.3 % | |
| 16 | FORESTPLUS OÜ12687663 | Rakvere linn | 823,865 | 23,999 | 5 | -4.5 % | |
| 17 | RSTech Management OÜ14286112 | Tallinn | 816,953 | -168,265 | 12 | missing | |
| 18 | OSAÜHING TESTONA10457982 | Kohtla-Järve linn | 639,886 | -72,808 | 16 | -18.7 % | |
| 19 | Osaühing Sign10049941 | Narva linn | 523,537 | -4,366 | 3 | -0.3 % | |
| 20 | Sandare Plus OÜ11679331 | Hiiumaa vald | 503,906 | -25,754 | 5 | -4.8 % | |
| 21 | Osaühing Topmatic10201320 | Tallinn | 316,120 | 12,548 | 3 | -15.4 % | |
| 22 | OÜ Krismet12547330 | Tapa vald | 294,502 | 33,379 | 2 | +7 % | |
| 23 | OÜ KAVEL12057790 | Viljandi vald | 270,777 | 66,356 | 4 | +6.6 % | |
| 24 | LRI services OÜ16528134 | Kehtna vald | 246,479 | 39,855 | 3 | +25.4 % | |
| 25 | Osaühing Markuss Nord11000693 | Mulgi vald | 226,466 | 3,318 | 1 | -29.1 % | |
| 26 | OÜ Primar Holding12239380 | Tallinn | 220,500 | -17,204 | 1 | -3.7 % | |
| 27 | Weldplast OÜ12618662 | Märjamaa vald | 206,875 | 38,454 | 0 | +8.2 % | |
| 28 | Osaühing Baltcontrol10335227 | Pärnu linn | 194,581 | 2,005 | 2 | -17.3 % | |
| 29 | EUROLAAGER OÜ11552731 | Pärnu linn | 186,527 | -44,062 | 0 | -76.3 % | |
| 30 | Global4service OÜ14998522 | Saku vald | 145,866 | -2,022 | 0 | -13.6 % | |
| 31 | ProCare OÜ11232334 | Kambja vald | 134,886 | 18,734 | 1 | +57.6 % | |
| 32 | FirePro OÜ12267837 | Narva linn | 134,244 | 25,864 | 2 | -33.6 % | |
| 33 | Tehevik OÜ14361500 | Tallinn | 126,601 | 34,561 | 1 | +14 % | |
| 34 | Vioss OÜ12508287 | Kohtla-Järve linn | 125,440 | 3,979 | 3 | +90.8 % | |
| 35 | Tehnokem OÜ14871738 | Rapla vald | 121,031 | 23,608 | 2 | +6.5 % | |
| 36 | Scansteel OÜ12422918 | Harku vald | 117,043 | 4,306 | 1 | -30 % | |
| 37 | KMR OÜ11901522 | Lääne-Nigula vald | 114,971 | -891 | 1 | -21.8 % | |
| 38 | Strongest OÜ11728408 | Rae vald | 112,854 | -255 | 1 | +1.3 % | |
| 39 | SIKE OÜ14102170 | Viljandi linn | 103,001 | 8,954 | 1 | -3.3 % | |
| 40 | AT-Remont OÜ12634492 | Lääne-Harju vald | 97,402 | 5,446 | 2 | +5.5 % | |
| 41 | Osaühing Altajur11395355 | Tallinn | 97,039 | -15,894 | 1 | +43.3 % | |
| 42 | Viravix Group OÜ12648143 | Narva linn | 93,424 | -102,992 | 3 | -76.4 % | |
| 43 | AJFO3 Systems OÜ16964421 | Tallinn | 91,962 | 54,084 | 1 | missing | |
| 44 | EA Systems OÜ11880719 | Tallinn | 91,439 | 28,591 | 1 | +19.4 % | |
| 45 | Wicked OÜ12675275 | Tallinn | 89,361 | 3,583 | 2 | +17 % | |
| 46 | OÜ Ride-IT fast16326206 | Rae vald | 84,086 | -830 | 4 | missing | |
| 47 | Anpermet OÜ14277142 | Põlva vald | 80,649 | 1,827 | 1 | +33.6 % | |
| 48 | ArcticTrans OÜ12401632 | Viimsi vald | 80,482 | 20,962 | 0 | -5.4 % | |
| 49 | TippDiagnostika OÜ12410594 | Tallinn | 80,375 | 45,908 | 0 | -13.2 % | |
| 50 | Frigofix OÜ11946252 | Rapla vald | 76,286 | 7,277 | 0 | +58.4 % |
Medians and the histogram exclude zero-revenue filers (9 zero-revenue filings).
Click a county to switch the peer group.
| Year | Selection median median | Estonia median |
|---|---|---|
| 2019 | 73,023 | 73,023 |
| 2020 | 59,905 | 59,905 |
| 2021 | 56,616 | 56,616 |
| 2022 | 68,440 | 68,440 |
| 2023 | 64,745 | 64,745 |
| 2024 | 58,861 | 58,861 |
| 2025 | 63,047 | 63,047 |
Statistics Estonia figures are at 2-digit level and are not on the same basis.
Statistics Estonia PAV011 · NACE Rev. 2 section (C) · quarterly · count
Statistics Estonia IT149 · NACE Rev. 2 section (C) · annual · % of enterprises
Statistics Estonia ER033 · division (C33) · quarterly · count