19 active companies · 2024 figures · Choose a county to compare the local group.
| # | Company | Municipality | + compare | ||||
|---|---|---|---|---|---|---|---|
| 1 | AS Gaasivõrk12503841 | Tallinn | 41,451,890 | 2,976,047 | 36 | +52.9 % | |
| 2 | Energate OÜ11460006 | Tallinn | 2,986,521 | missing | 8 | -60.7 % | |
| 3 | Tehnovõrkude Ehituse OÜ10407719 | Tallinn | 2,069,968 | 54,307 | 10 | +8.8 % | |
| 4 | Aktsiaselts Sillamäe-Veevärk10339515 | Sillamäe linn | 1,662,769 | -578,004 | 34 | -4.4 % | |
| 5 | OÜ RAADIMÕISA GAAS11046399 | Tartu linn | 1,631,936 | 53,402 | 2 | -22.9 % | |
| 6 | Esmar Gaas OÜ12260924 | Viimsi vald | 841,313 | -171,816 | 3 | -23.2 % | |
| 7 | Osaühing Tarbegaas10988254 | Tallinn | 840,887 | -23,560 | 2 | -14.2 % | |
| 8 | OÜ Dvigatel Gaas11808461 | Tallinn | 497,663 | 768 | 2 | +5.2 % | |
| 9 | Alfatom Gaasi ja Soojuse Osaühing10797844 | Narva linn | 481,722 | -29,328 | 1 | +21 % | |
| 10 | OÜ Ihaste Gaas10984144 | Tallinn | 460,147 | 22,291 | 1 | -20.7 % | |
| 11 | osaühing AVERSON10806075 | Pärnu linn | 242,850 | -72,857 | 3 | -38 % | |
| 12 | Osaühing TALLINNGAAS10941324 | Tallinn | 203,782 | 603 | 1 | -11.9 % | |
| 13 | Metsavahi Kinnisvara OÜ12578052 | Tallinn | 196,185 | 78,843 | 2 | -1 % | |
| 14 | OÜ Rae Gaas11505482 | Rae vald | 12,423 | -5,933 | 0 | +22 % | |
| 15 | AG & Gaas OÜ16308987 | Tallinn | 0 | 0 | 0 | missing | |
| 16 | BalticHydrogenGroup OÜ16628730 | Tartu linn | 0 | -149,483 | 1 | missing | |
| 17 | LNG Gorskaya Overseas OÜ14129393 | Tallinn | 0 | 0 | 0 | missing | |
| 18 | Vesüs OÜ16188738 | Narva linn | 0 | 0 | 0 | missing | |
| 19 | GaasiAbi 24/7 OÜ14657471 | Tallinn | missing | missing | missing | missing | |
| 20 | GreenGas Võrgud OÜ16962818 | Viru-Nigula vald | missing | missing | missing | missing | |
| 21 | Greenbit Networks OÜ17526404 | Tallinn | missing | missing | missing | missing | |
| 22 | PP&S OÜ14942941 | Tallinn | missing | missing | missing | missing | |
| 23 | Powerwind Osaühing12873064 | Tallinn | missing | missing | missing | missing |
Medians and the histogram exclude zero-revenue filers (4 zero-revenue filings).
Click a county to switch the peer group.
| Year | Selection median median | Estonia median |
|---|---|---|
| 2019 | 654,593 | 654,593 |
| 2020 | 729,763 | 729,763 |
| 2021 | 1,177,506 | 1,177,506 |
| 2022 | 1,353,456 | 1,353,456 |
| 2023 | 580,497 | 580,497 |
| 2024 | 669,275 | 669,275 |
| 2025 | 691,672 | 691,672 |
Statistics Estonia figures are at 2-digit level and are not on the same basis.
Statistics Estonia PAV011 · NACE Rev. 2 section (D) · quarterly · count
Statistics Estonia IT149 · NACE Rev. 2 section (D) · annual · % of enterprises
Statistics Estonia ER033 · section (D) · quarterly · count