94 active companies · 2024 figures · Choose a county to compare the local group.
| # | Company | Municipality | + compare | ||||
|---|---|---|---|---|---|---|---|
| 1 | tulundusühistu EPIKO11555971 | Järva vald | 42,856,781 | 36,713 | 1 | +5.1 % | |
| 2 | Eestimaa Piimatootjate Ühistu10153354 | Kehtna vald | 19,327,035 | 24,836 | 3 | +5.8 % | |
| 3 | ANG GROUP OÜ14365981 | Tallinn | 16,110,973 | 1,766,497 | 1 | -8.1 % | |
| 4 | Tulundusühistu Saaremaa Siga12630835 | Saaremaa vald | 6,811,107 | 593,328 | 0 | -17.5 % | |
| 5 | Pagar Impex Trade OÜ16270316 | Tallinn | 3,768,892 | 949,408 | 0 | +176 % | |
| 6 | FAIRAGRO OÜ16959696 | Tallinn | 2,699,688 | 7,986 | 0 | missing | |
| 7 | OÜ Viru Seeme12995985 | Väike-Maarja vald | 2,571,053 | 241,598 | 1 | +71.7 % | |
| 8 | VIRU LIHAÜHISTU10446286 | Tartu linn | 2,568,596 | 1,477 | 0 | -1.6 % | |
| 9 | Corporate & Public Management Consulting Group Estonia OÜ11638852 | Tallinn | 1,797,398 | 37,153 | 0 | +55.2 % | |
| 10 | VNM24 OÜ16030167 | Maardu linn | 1,777,301 | 1,450 | 6 | +657.9 % | |
| 11 | Flaxmart OÜ14663951 | Tallinn | 1,577,095 | 874,576 | 0 | +248.3 % | |
| 12 | Expronet OÜ14854023 | Tallinn | 1,216,462 | -82,119 | 0 | -27.8 % | |
| 13 | UA GROWERS OÜ16920889 | missing | 1,030,967 | 93,735 | 0 | missing | |
| 14 | Pecador OÜ12335958 | Pärnu linn | 936,479 | 58,579 | 3 | -30.7 % | |
| 15 | Tradio OÜ12892469 | Tallinn | 862,828 | 14,173 | 3 | +9.7 % | |
| 16 | Osaühing MXR Teenused10531454 | Viljandi linn | 860,507 | -40,896 | 3 | -42 % | |
| 17 | Golda Organics OÜ16918622 | Tallinn | 829,560 | 64,937 | 0 | missing | |
| 18 | GAA Equestrian OÜ14568135 | Tallinn | 733,000 | 106,883 | 1 | +7,230 % | |
| 19 | Natural Fiber Group OÜ14864632 | Tartu linn | 624,431 | -784,986 | 0 | +87.1 % | |
| 20 | Heilori osaühing11529666 | Kohila vald | 500,674 | 4,090 | 5 | +35.5 % | |
| 21 | Tulundusühistu Are Piim12762152 | Tori vald | 444,109 | 27 | 0 | -7 % | |
| 22 | JL HOBUSED OÜ14055720 | Tallinn | 402,057 | 1,621 | 0 | -18.3 % | |
| 23 | Jarrit OÜ12876364 | Pärnu linn | 387,501 | 10,213 | 1 | -16 % | |
| 24 | Azul Horses OÜ16111434 | Pärnu linn | 341,240 | 9,976 | 1 | +16.7 % | |
| 25 | OTMJ Company OÜ14978867 | Viru-Nigula vald | 302,313 | 182,273 | 1 | +264.8 % | |
| 26 | HM Veod OÜ12321896 | Elva vald | 246,430 | 24,830 | 1 | +2 % | |
| 27 | Osaühing NARTEXCOM11435818 | Narva linn | 232,088 | 242 | 0 | +182.9 % | |
| 28 | C GRUPP OÜ12178453 | Setomaa vald | 204,067 | 67,242 | 2 | -41.2 % | |
| 29 | BANASIAK OÜ14275195 | Kanepi vald | 193,973 | -5,680 | 0 | -29 % | |
| 30 | OnekoClub OÜ16309231 | Tallinn | 193,744 | 40,637 | 0 | -48.5 % | |
| 31 | Luunja Invest OÜ10987036 | Luunja vald | 163,283 | 26,491 | 1 | +51.7 % | |
| 32 | VP Markets OÜ12306661 | Tallinn | 127,477 | -4,914 | 0 | -23 % | |
| 33 | Exportius OÜ11355686 | Tallinn | 112,310 | 19,440 | 1 | +27.6 % | |
| 34 | JK3 OÜ16036951 | Valga vald | 106,391 | 6,162 | 1 | +510.8 % | |
| 35 | OÜ Mooritsa16804864 | Jõgeva vald | 104,551 | 8,502 | 1 | +111.5 % | |
| 36 | Eit ja Taat OÜ11563255 | Rapla vald | 86,437 | 46,048 | 1 | +3.4 % | |
| 37 | Avalon Limited OÜ12602425 | Tallinn | 82,458 | 22,755 | 0 | +10.5 % | |
| 38 | Agriswap OÜ16152396 | Tallinn | 80,837 | 27,617 | 1 | -48.3 % | |
| 39 | Moonhub OÜ14715777 | Tallinn | 59,592 | 6,694 | 1 | -63.2 % | |
| 40 | STARTER BIOSILO OÜ11201807 | Põlva vald | 59,132 | -798 | 1 | -34.5 % | |
| 41 | Farm Vitamins OÜ16402060 | Pärnu linn | 58,446 | 12,303 | 0 | +118.3 % | |
| 42 | Kilombo Coffee OÜ16366849 | Hiiumaa vald | 54,670 | 38,346 | 0 | +2 % | |
| 43 | Beans & Books OÜ14962808 | Hiiumaa vald | 39,937 | 400 | 1 | -0 % | |
| 44 | Osaühing Malerika11237018 | Rakvere linn | 31,993 | -1,847 | 1 | +31.4 % | |
| 45 | Ülle Kolk & Co Osaühing11298863 | Tallinn | 26,747 | -12,661 | 3 | +2.7 % | |
| 46 | Osaühing Rapeka Eramud11224352 | Põltsamaa vald | 26,000 | 1,650 | 0 | 0 % | |
| 47 | OÜ Maisonleopard12373255 | Tallinn | 25,624 | 1,081 | 0 | +12.2 % | |
| 48 | OÜ KALANDUSE ÄRIAGENTUUR MERLING10226136 | Tallinn | 19,181 | 10,991 | 1 | -27.1 % | |
| 49 | Tartumaa Piimatootjate Ühistu10609883 | Elva vald | 7,337 | -10,946 | 2 | -99.9 % | |
| 50 | Equestrian Services Estonia OÜ14013383 | Jõgeva vald | 7,222 | 18,137 | 0 | -30.4 % |
Medians and the histogram exclude zero-revenue filers (13 zero-revenue filings).
Click a county to switch the peer group.
| Year | Selection median median | Estonia median |
|---|---|---|
| 2019 | 108,780 | 108,780 |
| 2020 | 75,890 | 75,890 |
| 2021 | 103,275 | 103,275 |
| 2022 | 79,633 | 79,633 |
| 2023 | 156,475 | 156,475 |
| 2024 | 204,067 | 204,067 |
| 2025 | 127,495 | 127,495 |
Statistics Estonia figures are at 2-digit level and are not on the same basis.
Statistics Estonia PAV011 · NACE Rev. 2 section (G) · quarterly · count
Statistics Estonia IT149 · NACE Rev. 2 section (G) · annual · % of enterprises
Statistics Estonia ER033 · division (G46) · quarterly · count