505 active companies · 2024 figures · Choose a county to compare the local group.
| # | Company | Municipality | + compare | ||||
|---|---|---|---|---|---|---|---|
| 1 | SCHWENK Eesti OÜ16138255 | Tallinn | 26,761,173 | 232,765 | 2 | +15,105.2 % | |
| 2 | Puumerkki AS10140647 | Rae vald | 21,468,155 | -536,603 | 28 | -1.3 % | |
| 3 | Aktsiaselts Holmen Mets10310575 | Tallinn | 20,060,000 | 118,000 | 5 | +249.9 % | |
| 4 | Astel Est OÜ14410492 | Räpina vald | 19,021,997 | 94,240 | 129 | +10.1 % | |
| 5 | Inmedias Res OÜ10912788 | Tartu linn | 16,275,751 | 1,376,401 | 32 | +45.3 % | |
| 6 | Combistock OÜ14155982 | Maardu linn | 15,859,879 | 842,944 | 26 | -12.8 % | |
| 7 | SCA Metsad Eesti AS10329729 | Tallinn | 12,891,721 | -132,832 | 9 | +35.3 % | |
| 8 | aktsiaselts Mass10042531 | Saku vald | 10,045,011 | 644,389 | 29 | -7.2 % | |
| 9 | AS Bestor Grupp10433846 | Tallinn | 9,738,477 | -68,750 | 18 | +4.8 % | |
| 10 | OÜ Metaforma11910308 | Tallinn | 6,912,224 | -19,132 | 19 | -25.5 % | |
| 11 | ForestWay OÜ14523782 | Tallinn | 6,585,796 | -67,720 | 0 | +19.2 % | |
| 12 | BTP OÜ16240982 | Tallinn | 6,122,082 | 8,198 | 1 | +67.4 % | |
| 13 | OÜ ZEIGERI VEOD10513108 | Põlva vald | 5,034,467 | 157,314 | 20 | +29 % | |
| 14 | Wood Import Company OÜ11073083 | Tartu linn | 4,734,035 | -121,006 | 7 | -11.4 % | |
| 15 | FixFas OÜ14018647 | Kuusalu vald | 4,644,825 | 117,203 | 4 | +8.1 % | |
| 16 | Reoola Production OÜ11603670 | Kambja vald | 4,634,269 | 27,910 | 1 | +37.3 % | |
| 17 | Tranzit Service OÜ11004260 | Tartu linn | 4,493,927 | 86,846 | 3 | -4.8 % | |
| 18 | Baltic Forest Products OÜ11516899 | Tallinn | 4,483,378 | 388,550 | 1 | +1.7 % | |
| 19 | Greenfield trading OÜ14213521 | Tallinn | 4,431,835 | 578,869 | 0 | +118.2 % | |
| 20 | ATAWOOD OÜ16632995 | Lüganuse vald | 4,276,349 | 499,389 | 1 | +379.4 % | |
| 21 | Izopanel European Distribution Center OÜ16293100 | Tartu linn | 3,929,234 | 149,885 | 1 | +2.1 % | |
| 22 | Osaühing Logista10867023 | Viljandi linn | 3,928,371 | 97,511 | 3 | +15.1 % | |
| 23 | Osaühing GOLDMAN10235069 | Haljala vald | 3,831,999 | 167,555 | 2 | -20.1 % | |
| 24 | Voller Kaubandus OÜ12288495 | Rae vald | 3,815,128 | 184,788 | 5 | -13.5 % | |
| 25 | Aktsiaselts BENITO PUIT10294391 | Rakvere linn | 3,679,126 | -2,652 | 3 | +22.2 % | |
| 26 | AS ATLAS SEGUD10239765 | Rae vald | 3,026,367 | 41,545 | 8 | -21.6 % | |
| 27 | osaühing Piiritaja10051562 | Viljandi vald | 2,892,169 | 231,855 | 2 | +17.2 % | |
| 28 | OÜ Timber Sales Group14748825 | Tallinn | 2,891,993 | 71,989 | 1 | +82.2 % | |
| 29 | Estwoods Baltic OÜ14017889 | Harku vald | 2,444,467 | -20,932 | 2 | -16.3 % | |
| 30 | JJK Forest OÜ12729189 | Tallinn | 2,302,373 | 93,456 | 1 | -80.2 % | |
| 31 | Ekimex OÜ16869763 | Tallinn | 2,164,100 | 6,394 | 0 | missing | |
| 32 | StoneEnergy OÜ14031984 | Tallinn | 2,155,779 | 13,759 | 13 | +6 % | |
| 33 | Mane OÜ12108441 | Saaremaa vald | 2,155,457 | -16,316 | 1 | -0.9 % | |
| 34 | osaühing Repal-E10240633 | Tartu linn | 2,126,502 | -128,883 | 7 | -27.1 % | |
| 35 | Trade Logistiks Service OÜ14216301 | Harku vald | 2,067,422 | 343,175 | 1 | -7.6 % | |
| 36 | Future Invest OÜ11676835 | Rae vald | 2,044,159 | 30,472 | 10 | -23 % | |
| 37 | FFL TRADING OÜ16421655 | Sillamäe linn | 2,042,538 | 123,337 | 1 | +287.4 % | |
| 38 | S Panel OÜ12443375 | Maardu linn | 2,000,036 | -23,704 | 2 | -32.7 % | |
| 39 | Velve MT OÜ12558546 | Rae vald | 1,998,923 | 87,782 | 3 | +14.8 % | |
| 40 | OÜ Neoimpex11509126 | Tallinn | 1,895,341 | -49,575 | 2 | +25.8 % | |
| 41 | TH & Wood OÜ14346893 | Põlva vald | 1,845,839 | 247,704 | 2 | +23.2 % | |
| 42 | KT ENERGY OÜ11936880 | Tartu linn | 1,834,433 | -6,125 | 1 | +32 % | |
| 43 | InterTimber Group OÜ10954870 | Tallinn | 1,745,641 | -654,823 | 5 | +114.5 % | |
| 44 | DEBORA GRUPP Aktsiaselts10918302 | Maardu linn | 1,697,454 | 76,212 | 9 | -37.1 % | |
| 45 | M.K. International OÜ12618797 | Viimsi vald | 1,697,191 | 12,581 | 5 | -5.2 % | |
| 46 | Euroinno OÜ16131106 | Tallinn | 1,627,088 | 61,941 | 0 | -4.7 % | |
| 47 | HARTWIG ÄRI OÜ11368341 | Tallinn | 1,623,556 | 69,722 | 0 | -5.5 % | |
| 48 | IPV Konsultatsioonid OÜ11080781 | Tallinn | 1,596,142 | 876,958 | 0 | -21 % | |
| 49 | Bauwaren Osaühing16794717 | Rae vald | 1,418,083 | 42,112 | 0 | missing | |
| 50 | ABC GARDEN OÜ14842270 | Tallinn | 1,393,883 | -51,294 | 3 | -73.3 % |
Medians and the histogram exclude zero-revenue filers (70 zero-revenue filings).
Click a county to switch the peer group.
| Year | Selection median median | Estonia median |
|---|---|---|
| 2019 | 113,298 | 113,298 |
| 2020 | 88,915 | 88,915 |
| 2021 | 93,858 | 93,858 |
| 2022 | 103,287 | 103,287 |
| 2023 | 102,572 | 102,572 |
| 2024 | 114,400 | 114,400 |
| 2025 | 156,218 | 156,218 |
Statistics Estonia figures are at 2-digit level and are not on the same basis.
Statistics Estonia PAV011 · NACE Rev. 2 section (G) · quarterly · count
Statistics Estonia IT149 · NACE Rev. 2 section (G) · annual · % of enterprises
Statistics Estonia ER033 · division (G46) · quarterly · count
EMTAK 2008 predecessors