222 active companies · 2024 figures · Choose a county to compare the local group.
| # | Company | Municipality | + compare | ||||
|---|---|---|---|---|---|---|---|
| 1 | osaühing Karlskroona10456729 | Jõelähtme vald | 32,448,198 | 10,412,110 | 85 | -1.5 % | |
| 2 | aktsiaselts BAMBONA10399486 | Tallinn | 30,502,769 | 755,091 | 72 | -8.2 % | |
| 3 | aktsiaselts PINUS10017705 | Tallinn | 26,523,666 | 207,334 | 49 | -3.4 % | |
| 4 | Karisma Food OÜ12111650 | Tallinn | 21,906,345 | -156,018 | 7 | -3.6 % | |
| 5 | FOODEXPERT OÜ12638564 | Tallinn | 21,298,721 | 905,527 | 17 | +11.1 % | |
| 6 | Osaühing Roverto10414568 | Pärnu linn | 14,840,285 | -2,864 | 69 | +2.3 % | |
| 7 | Unilever Eesti Aktsiaselts10065093 | Tallinn | 11,810,857 | 522,061 | 14 | +11.7 % | |
| 8 | CHAIRUD OÜ11182636 | Tallinn | 7,085,911 | 12,939 | 25 | +12.7 % | |
| 9 | Nordtrio OÜ12042469 | Tallinn | 5,769,667 | 329,987 | 3 | +46.7 % | |
| 10 | Mishrooms treasury OÜ16433273 | Tallinn | 5,597,218 | 2,316,810 | 0 | +209.9 % | |
| 11 | Osaühing GERMUND HULGI10464964 | Tallinn | 5,547,886 | 21,163 | 20 | +0 % | |
| 12 | Eco Brand OÜ12254272 | Kadrina vald | 4,291,608 | 77,850 | 2 | +27.1 % | |
| 13 | JuurviljaAed Inc OÜ11675853 | Tallinn | 4,258,345 | 101,876 | 4 | +18.1 % | |
| 14 | Osaühing Mones & Tuur10120573 | Viljandi linn | 4,015,205 | 15,721 | 22 | +2.8 % | |
| 15 | Fruver OÜ12841495 | Tallinn | 3,927,725 | 88,741 | 9 | +22.8 % | |
| 16 | OÜ Artmo-Group12736781 | Tallinn | 3,859,700 | 54,806 | 3 | +4.6 % | |
| 17 | OÜ MARTELLA12448786 | Tartu linn | 3,749,776 | 220,008 | 4 | +81 % | |
| 18 | KAVILO OÜ14002623 | Viimsi vald | 2,965,369 | 103,910 | 0 | +52 % | |
| 19 | Osaühing AKELAKS10201515 | Tallinn | 2,327,262 | 103,050 | 10 | +0.5 % | |
| 20 | LT Trading OÜ12712579 | Tallinn | 2,120,219 | 143,373 | 4 | +2.7 % | |
| 21 | Osaühing Ipse10083464 | Viljandi linn | 2,008,292 | 8,978 | 18 | -8.6 % | |
| 22 | Texpo OÜ12134674 | Tallinn | 1,996,764 | -92,821 | 5 | +26.1 % | |
| 23 | osaühing Viiruk10738445 | Tartu linn | 1,775,051 | 164,137 | 2 | -14.7 % | |
| 24 | osaühing Saneler10455581 | Tallinn | 1,547,248 | -32,877 | 7 | +5.2 % | |
| 25 | Osaühing Relyx10001561 | Tallinn | 1,489,240 | 88,403 | 5 | +1.5 % | |
| 26 | T Lappalainen OÜ14389958 | Tallinn | 1,461,966 | 449,282 | 1 | +221.4 % | |
| 27 | Morlando Invest OÜ11356527 | Tallinn | 1,378,387 | 58,373 | 5 | +0.9 % | |
| 28 | Foodwin OÜ12035529 | Tallinn | 1,250,021 | 3,218 | 8 | -2 % | |
| 29 | Natuke OÜ11781650 | Rakvere vald | 1,155,404 | 193,783 | 2 | +521.6 % | |
| 30 | Osaühing Mykene Viljandi10794691 | Viljandi linn | 1,110,977 | 14,525 | 4 | -4.3 % | |
| 31 | Osaühing Benesca10537824 | Rae vald | 1,100,016 | 852 | 8 | +19.7 % | |
| 32 | osaühing Tsitrus Kaubandus10274773 | Pärnu linn | 1,088,209 | 45,675 | 7 | +2.2 % | |
| 33 | OÜ Maaviljad16589495 | Elva vald | 980,421 | 15,004 | 1 | +23.7 % | |
| 34 | OÜ Kvartus11735319 | Kohila vald | 954,269 | 15,356 | 3 | +6.6 % | |
| 35 | Intsu Talu Aiand OÜ14466311 | Kanepi vald | 890,620 | 11,516 | 2 | -14 % | |
| 36 | BerryMush OÜ12699287 | Võru linn | 859,687 | 98,075 | 7 | -0.1 % | |
| 37 | Osaühing VARELL11083199 | Raasiku vald | 735,407 | 1,493 | 4 | -13.1 % | |
| 38 | Baltic Fresh OÜ10956053 | Tallinn | 714,869 | 50,820 | 3 | +6.4 % | |
| 39 | OÜ SANII KAUBANDUS10635874 | Tallinn | 714,837 | 10,803 | 4 | +19.6 % | |
| 40 | OSAÜHING VALORDANTO10344870 | Tallinn | 584,425 | 18,813 | 3 | +2 % | |
| 41 | Red Baltic OÜ14813416 | Tallinn | 574,512 | -17,122 | 1 | +1,004.8 % | |
| 42 | Baltic Farmers Produce OÜ14518717 | Kambja vald | 554,284 | -304 | 2 | -15.4 % | |
| 43 | CORONA AGRO OÜ16470087 | Tallinn | 507,520 | 3,175 | 0 | +16.1 % | |
| 44 | OÜ AzBerry16918102 | Tallinn | 442,954 | 12,993 | 2 | missing | |
| 45 | EcoBaltic Group OÜ12993615 | Pärnu linn | 391,268 | 13,157 | 0 | +133.4 % | |
| 46 | Fortunablitz OÜ14743874 | Tallinn | 367,692 | 7,894 | 0 | +92.9 % | |
| 47 | Osaühing Nursulu12564630 | Kohtla-Järve linn | 332,109 | 2,575 | 15 | +20.4 % | |
| 48 | Fruktrai OÜ14832684 | Maardu linn | 331,175 | 15,254 | 0 | +125.2 % | |
| 49 | Fast Carrot OÜ14426790 | Tallinn | 330,911 | -2,751 | 0 | -73.2 % | |
| 50 | Sarhan Projekt OÜ10889960 | Tallinn | 316,625 | 6,829 | 5 | -54.4 % |
Medians and the histogram exclude zero-revenue filers (35 zero-revenue filings).
Click a county to switch the peer group.
| Year | Selection median median | Estonia median |
|---|---|---|
| 2019 | 230,962 | 230,962 |
| 2020 | 257,644 | 257,644 |
| 2021 | 251,894 | 251,894 |
| 2022 | 267,579 | 267,579 |
| 2023 | 271,161 | 271,161 |
| 2024 | 332,109 | 332,109 |
| 2025 | 339,065 | 339,065 |
Statistics Estonia figures are at 2-digit level and are not on the same basis.
Statistics Estonia PAV011 · NACE Rev. 2 section (G) · quarterly · count
Statistics Estonia IT149 · NACE Rev. 2 section (G) · annual · % of enterprises
Statistics Estonia ER033 · division (G46) · quarterly · count
EMTAK 2008 predecessors