268 active companies · 2024 figures · Choose a county to compare the local group.
| # | Company | Municipality | + compare | ||||
|---|---|---|---|---|---|---|---|
| 1 | Allseas Trade OÜ16256871 | Tallinn | 22,120,527 | 1,065,990 | 3 | +20.4 % | |
| 2 | osaühing Mortellar Invest11328494 | Tallinn | 18,890,393 | 279,439 | 7 | -20.4 % | |
| 3 | Wikmani LT OÜ11554492 | Tallinn | 12,891,267 | 225,929 | 10 | +18.8 % | |
| 4 | Puratos Estonia OÜ11529643 | Rae vald | 10,782,160 | 421,544 | 9 | +2.9 % | |
| 5 | Osaühing Andrese Soolaladu10456362 | Tallinn | 9,685,328 | 1,522,726 | 8 | +10.8 % | |
| 6 | Delica Market OÜ16108225 | Tallinn | 8,860,351 | 322,706 | 0 | +694.7 % | |
| 7 | Alis Co Estonia OÜ11987564 | Tartu vald | 8,158,607 | 601,747 | 6 | +19.1 % | |
| 8 | OÜ Vilmix10210477 | Viljandi vald | 7,618,454 | 560,236 | 12 | +6.2 % | |
| 9 | Mariso Seafood OÜ12351897 | Lüganuse vald | 7,599,130 | 340,473 | 2 | -1.8 % | |
| 10 | KOPEIKA OÜ12547011 | Haapsalu linn | 7,102,960 | 807,753 | 2 | +36.9 % | |
| 11 | UD Chemie Tallinn OÜ11179953 | Tallinn | 5,994,218 | 315,391 | 1 | -1.9 % | |
| 12 | BIMAR OÜ14492219 | Tallinn | 5,431,168 | -22,375 | 8 | -10.9 % | |
| 13 | Delica Group OÜ16050141 | Tallinn | 4,957,587 | 343,421 | 2 | +18 % | |
| 14 | ETA OÜ16222911 | Pärnu linn | 4,847,604 | 76,267 | 1 | +66.9 % | |
| 15 | osaühing Kapite Trade11495677 | Pärnu linn | 4,538,210 | 294,176 | 2 | -14.1 % | |
| 16 | Royal Canin Estonia OÜ11984063 | Tallinn | 4,490,936 | 809,912 | 8 | +0.5 % | |
| 17 | Biolekt OÜ14136418 | Tallinn | 4,247,198 | 267,516 | 5 | +0.6 % | |
| 18 | Kalamajakas OÜ11030441 | Pärnu linn | 3,593,743 | 135 | 18 | -3.6 % | |
| 19 | Nutrimedical OÜ11681434 | Tallinn | 3,444,144 | 112,528 | 13 | +9.2 % | |
| 20 | Selectfood OÜ16759224 | Viimsi vald | 3,257,472 | 591 | 3 | +114.8 % | |
| 21 | Fish Sale OÜ12753590 | Tallinn | 2,762,686 | -212,356 | 2 | +142.1 % | |
| 22 | Luxador Eesti OÜ11182205 | Tallinn | 2,434,841 | -72,812 | 7 | -7 % | |
| 23 | OÜ Marketlux12076445 | Tallinn | 1,995,635 | 23,810 | 2 | +29.1 % | |
| 24 | Faguri Prod OÜ12928569 | Tallinn | 1,969,732 | 24,087 | 2 | +60.6 % | |
| 25 | PetFood Trade OÜ14180017 | Tallinn | 1,950,276 | 292,446 | 2 | +58.6 % | |
| 26 | Anestibel OÜ12996631 | Tallinn | 1,944,665 | -147,349 | 2 | -21.3 % | |
| 27 | Osaühing Artonis10888506 | Rae vald | 1,868,212 | 348,664 | 3 | +3 % | |
| 28 | Osaühing Alcostar10757589 | Tallinn | 1,835,189 | 14,732 | 2 | +104.4 % | |
| 29 | Osaühing KAGRO GROUP10344901 | Maardu linn | 1,755,806 | -32,827 | 12 | -4.9 % | |
| 30 | Deary OÜ12980009 | Tallinn | 1,602,618 | 2,361 | 0 | +21.5 % | |
| 31 | OÜ Eesti Soolakaubandus10619216 | Tartu vald | 1,542,377 | 155,541 | 3 | -3.4 % | |
| 32 | Milk Bonus OÜ11232067 | Tartu vald | 1,459,821 | 38,016 | 2 | +1.1 % | |
| 33 | MKV Oil OÜ16502927 | Tallinn | 1,405,852 | 26,796 | 0 | +256.3 % | |
| 34 | Stockmaster OÜ12537550 | Rae vald | 1,276,173 | 112,310 | 8 | +2.2 % | |
| 35 | Dali Trade OÜ12062265 | Tallinn | 1,215,802 | 53,770 | 1 | -37.5 % | |
| 36 | osaühing KALVERTON10164808 | Tartu linn | 1,077,474 | -52,674 | 8 | -22.6 % | |
| 37 | OÜ Teskatel10099100 | Põhja-Sakala vald | 1,041,509 | 193,622 | 6 | -7.2 % | |
| 38 | Baltic Premier Group OÜ11424045 | Tallinn | 1,013,128 | 3,342 | 5 | +15 % | |
| 39 | MOGYI EESTI OÜ12091290 | Tallinn | 987,715 | -31,183 | 4 | -25.7 % | |
| 40 | Ösel Aquafarms OÜ12740506 | Saaremaa vald | 986,321 | 164,876 | 1 | +101.7 % | |
| 41 | GELIOSE KAUBANDUSE Osaühing10061362 | Tallinn | 720,498 | 171,879 | 2 | +1.7 % | |
| 42 | OÜ Oknavet11251254 | Tallinn | 717,921 | 25,386 | 11 | +4.7 % | |
| 43 | EstBrand AgroService OÜ16963930 | Tallinn | 707,316 | 51,626 | 0 | missing | |
| 44 | Vesiniidu OÜ14378452 | Viimsi vald | 684,888 | 24,931 | 2 | +115.2 % | |
| 45 | OÜ MoveInvest12220126 | Tartu linn | 664,632 | 9,559 | 10 | -4.8 % | |
| 46 | Enterpriis OÜ14835725 | Viimsi vald | 661,444 | 64,583 | 0 | +31.3 % | |
| 47 | Bestkala OÜ12965332 | Tallinn | 638,529 | -4,070 | 0 | +14 % | |
| 48 | tintenius OÜ16636651 | Tallinn | 625,338 | 48,260 | 1 | -23.2 % | |
| 49 | Betafish OÜ11724451 | Tallinn | 609,772 | 38,775 | 2 | +30.2 % | |
| 50 | Osaühing Jatax Seafood10275519 | Pärnu linn | 608,276 | 19,376 | 1 | +258.2 % |
Medians and the histogram exclude zero-revenue filers (54 zero-revenue filings).
Click a county to switch the peer group.
| Year | Selection median median | Estonia median |
|---|---|---|
| 2019 | 282,271 | 282,271 |
| 2020 | 202,720 | 202,720 |
| 2021 | 189,665 | 189,665 |
| 2022 | 199,391 | 199,391 |
| 2023 | 187,136 | 187,136 |
| 2024 | 249,086 | 249,086 |
| 2025 | 281,314 | 281,314 |
Statistics Estonia figures are at 2-digit level and are not on the same basis.
Statistics Estonia PAV011 · NACE Rev. 2 section (G) · quarterly · count
Statistics Estonia IT149 · NACE Rev. 2 section (G) · annual · % of enterprises
Statistics Estonia ER033 · division (G46) · quarterly · count