181 active companies · 2024 figures · Choose a county to compare the local group.
| # | Company | Municipality | + compare | ||||
|---|---|---|---|---|---|---|---|
| 1 | NAVY BLUE OÜ14389606 | Tallinn | 33,231,768 | 354,257 | 14 | +28.6 % | |
| 2 | Infotark AS10047988 | Tallinn | 17,155,989 | 426,308 | 110 | -4.9 % | |
| 3 | AKTSIASELTS EVELEKT10197274 | Saku vald | 15,597,851 | -367,943 | 96 | +2.8 % | |
| 4 | Osaühing RUGGES10364163 | Tallinn | 8,472,000 | 1,928,000 | 4 | +24.5 % | |
| 5 | ON24 Aktsiaselts10998873 | Viljandi linn | 8,206,574 | -258,891 | 27 | -26.6 % | |
| 6 | AJ Tooted Aktsiaselts10585384 | Tallinn | 6,181,204 | 96,563 | 10 | -19.3 % | |
| 7 | AKTSIASELTS MOODNE VALGUSTUS10197311 | Tallinn | 5,062,166 | 95,316 | 20 | -5.9 % | |
| 8 | HAHLE EESTI OSAÜHING10312025 | Tallinn | 4,374,141 | 179,112 | 8 | -17.6 % | |
| 9 | Aktsiaselts Orient Office10522366 | Tallinn | 4,368,227 | 202,578 | 10 | +14.3 % | |
| 10 | Seisuk Furniture OÜ14322316 | Tallinn | 4,093,173 | 242,938 | 8 | +10.7 % | |
| 11 | OÜ Tulekuma12272436 | Tartu linn | 3,585,760 | -68,971 | 14 | -12.7 % | |
| 12 | Aktsiaselts Intera10712865 | Tallinn | 3,427,228 | 105,850 | 9 | -45.5 % | |
| 13 | Osaühing LIGHT VISION10917685 | Tallinn | 2,936,820 | 316,292 | 5 | +64.3 % | |
| 14 | OÜ TEKERO10351338 | Tõrva vald | 2,096,594 | 316,801 | 5 | +37.4 % | |
| 15 | osaühing Nordium10930786 | Pärnu linn | 2,074,653 | 16,151 | 7 | -9.6 % | |
| 16 | Fagerhult Osaühing10703636 | Tallinn | 1,711,479 | 73,525 | 6 | -32.6 % | |
| 17 | ORIENS OÜ11257185 | Viimsi vald | 1,540,852 | 60,407 | 6 | -24.7 % | |
| 18 | Osaühing MEGALUUMEN10237648 | Tallinn | 1,436,151 | 100,550 | 9 | -26.2 % | |
| 19 | Aragona OÜ11069176 | Tallinn | 1,421,652 | 270,138 | 1 | +9.6 % | |
| 20 | Osaühing M.F.LEMING10403791 | Tallinn | 1,375,583 | 109,935 | 1 | -4.2 % | |
| 21 | InterTransService OÜ14310715 | Tallinn | 1,349,998 | -43,138 | 1 | +23 % | |
| 22 | Borealis Eesti OÜ11100242 | Tallinn | 1,342,026 | 90,667 | 11 | -12.1 % | |
| 23 | TAKO Trade OÜ12165953 | Tallinn | 1,336,947 | 28,798 | 1 | +110.6 % | |
| 24 | Büroomööbli Keskus OÜ10910772 | Tallinn | 1,307,695 | 42,771 | 8 | +2.4 % | |
| 25 | Venditor OÜ10915315 | Kambja vald | 1,271,120 | 147,802 | 4 | -3.3 % | |
| 26 | Ecofurn OÜ11709189 | Tallinn | 1,166,819 | 39,419 | 0 | -1.3 % | |
| 27 | BALTIC GARDEN GROUP AS12118907 | Pärnu linn | 995,165 | -46,670 | 1 | +19.1 % | |
| 28 | Boutique Line OÜ12568958 | Tallinn | 989,857 | 37,196 | 0 | +114.7 % | |
| 29 | Standard Tartu OÜ10882946 | Tartu linn | 880,811 | 102,568 | 1 | +20.2 % | |
| 30 | ELBEST KAUBANDUS OÜ10412264 | Tallinn | 755,777 | -42,840 | 4 | -32.3 % | |
| 31 | OÜ ECOVALL11107422 | Kanepi vald | 739,678 | -50,277 | 4 | -27.2 % | |
| 32 | AVORD GRUPP OÜ14171337 | Tallinn | 650,506 | 9,363 | 0 | +25.9 % | |
| 33 | Hovere Property OÜ12720372 | Pärnu linn | 632,588 | 113,810 | 1 | +12.8 % | |
| 34 | Aderico OÜ12983152 | Kambja vald | 621,703 | 5,066 | 3 | -19.7 % | |
| 35 | Osaühing Ecolaid10891980 | Tartu linn | 614,382 | 50,713 | 3 | -25.6 % | |
| 36 | OÜ WESSEL AE10210276 | Tartu linn | 539,375 | 1,118 | 4 | +51.1 % | |
| 37 | Basic Kontorimööbel OÜ10809978 | Tartu linn | 538,557 | 119,335 | 2 | +13.2 % | |
| 38 | Grafio Sisustus OÜ12003133 | Kiili vald | 521,639 | 714 | 2 | -11.6 % | |
| 39 | OÜ SkyTrack11085235 | Tallinn | 484,943 | -29,498 | 1 | -8 % | |
| 40 | PARADISO homeline OÜ12973038 | Tallinn | 462,988 | -14,893 | 4 | -19.6 % | |
| 41 | aktsiaselts ENTRAMO10055261 | Keila linn | 444,103 | 68,093 | 1 | -2.1 % | |
| 42 | NORDIC FURNITURE OÜ10615105 | Tallinn | 420,685 | -20,045 | 0 | -34.1 % | |
| 43 | CHUF CHUF CHUFTALOO OÜ16639566 | Tallinn | 410,203 | 16,604 | 0 | +66.9 % | |
| 44 | SCALA OÜ16676610 | Nõo vald | 399,522 | 5,413 | 1 | +56.7 % | |
| 45 | Nordfox trade OÜ12622528 | Tallinn | 369,580 | 38,610 | 2 | +323.6 % | |
| 46 | Shop Fixture OÜ12244463 | Saue vald | 346,682 | 36,249 | 2 | -7.4 % | |
| 47 | GS Trade OÜ12403447 | Tartu linn | 340,068 | 40,532 | 4 | +21.2 % | |
| 48 | Dione OÜ11767727 | Tallinn | 333,040 | 12,806 | 1 | +70.1 % | |
| 49 | Kuu Stuudio OÜ11942604 | Rae vald | 322,438 | -25,359 | 1 | -14.6 % | |
| 50 | Mercatare OÜ14531534 | Tallinn | 315,444 | -21,107 | 2 | +22.7 % |
Medians and the histogram exclude zero-revenue filers (27 zero-revenue filings).
Click a county to switch the peer group.
| Year | Selection median median | Estonia median |
|---|---|---|
| 2019 | 109,045 | 109,045 |
| 2020 | 149,326 | 149,326 |
| 2021 | 200,204 | 200,204 |
| 2022 | 188,348 | 188,348 |
| 2023 | 207,162 | 207,162 |
| 2024 | 191,771 | 191,771 |
| 2025 | 253,007 | 253,007 |
Statistics Estonia figures are at 2-digit level and are not on the same basis.
Statistics Estonia PAV011 · NACE Rev. 2 section (G) · quarterly · count
Statistics Estonia IT149 · NACE Rev. 2 section (G) · annual · % of enterprises
Statistics Estonia ER033 · division (G46) · quarterly · count
EMTAK 2008 predecessors