157 active companies · 2025 (partial) · Choose a county to compare the local group.
| # | Company | Municipality | + compare | ||||
|---|---|---|---|---|---|---|---|
| 1 | Baltic Agro Machinery AS10702447 | Rae vald | 63,830,103 | 819,714 | 72 | +56.6 % | |
| 2 | Wihuri OÜ14866275 | Türi vald | 50,362,701 | -619,398 | 79 | +3.8 % | |
| 3 | aktsiaselts "TATOLI"10608866 | Luunja vald | 36,450,520 | 911,773 | 54 | -4.4 % | |
| 4 | OÜ Avesco10503541 | Saue vald | 20,266,711 | -207,695 | 44 | +26.5 % | |
| 5 | aktsiaselts TAURE10025219 | Türi vald | 13,676,100 | 260,823 | 44 | +7.8 % | |
| 6 | OÜ SAMI Masinakeskus12782841 | Saue vald | 11,529,665 | 529,861 | 19 | +16.1 % | |
| 7 | Skovex OÜ10900408 | Pärnu linn | 9,663,266 | 1,475,696 | 11 | -2.6 % | |
| 8 | DeLaval OÜ10027833 | Tallinn | 8,731,389 | 389,605 | 36 | -14.1 % | |
| 9 | Väderstad OÜ10890650 | Kambja vald | 7,526,873 | 164,751 | 9 | -6.7 % | |
| 10 | osaühing Farmitek10301323 | Tartu linn | 7,463,838 | 723,950 | 12 | +17.9 % | |
| 11 | Aktsiaselts Loodus Invest10190444 | Tallinn | 6,408,345 | 369,385 | 11 | +11.6 % | |
| 12 | Jatiina OÜ14900718 | Pärnu linn | 6,173,736 | 14,967 | 6 | -14.8 % | |
| 13 | Luronex OÜ11443278 | Tallinn | 4,604,756 | 1,030,806 | 0 | +920,851.2 % | |
| 14 | Tranzit Service OÜ11004260 | Tartu linn | 4,568,378 | 47,209 | 3 | +1.7 % | |
| 15 | Farmi Forest Eesti OÜ16510329 | Rakvere vald | 4,552,591 | -72,679 | 2 | +105.5 % | |
| 16 | osaühing Balmax11539280 | Tartu linn | 4,231,220 | 10,300 | 6 | +4.2 % | |
| 17 | Aktsiaselts Taritvo10070792 | Häädemeeste vald | 4,155,570 | 1,148,335 | 4 | -40.2 % | |
| 18 | OÜ LATTER NT10378538 | Järva vald | 3,960,531 | 318,374 | 21 | +10.7 % | |
| 19 | JEN Trade OÜ14547570 | Tallinn | 3,949,425 | 106,825 | 2 | -21.2 % | |
| 20 | Aktsiaselts Agribalt10743723 | Kambja vald | 3,588,259 | 152,699 | 8 | +21.6 % | |
| 21 | Osaühing HORTULUS10258627 | Tallinn | 3,122,950 | 309,908 | 4 | +18.3 % | |
| 22 | Agri Partner OÜ12187423 | Kambja vald | 2,898,715 | 680 | 5 | +25.9 % | |
| 23 | aktsiaselts A.Tammel10124884 | Jõgeva vald | 2,550,746 | -144,872 | 17 | -14 % | |
| 24 | PRR Tradeinvest OÜ14631804 | Tartu linn | 2,447,764 | 247,720 | 1 | +50 % | |
| 25 | Agroproff oü11688599 | Rakvere linn | 2,438,815 | 29,065 | 15 | +32.7 % | |
| 26 | Sayca International Trading Company OÜ16924427 | Tallinn | 2,307,688 | 1,186,893 | 0 | +109.3 % | |
| 27 | RODNAS OÜ10917478 | Kehtna vald | 2,265,010 | 11,536 | 8 | +73.8 % | |
| 28 | OÜ LINERY11649471 | Järva vald | 2,179,246 | -50,032 | 12 | -8.7 % | |
| 29 | Sike Agri OÜ12034145 | Jõgeva vald | 2,147,653 | -27,673 | 11 | +5 % | |
| 30 | Taker Tehnika OÜ14659211 | Lüganuse vald | 1,971,327 | 127,634 | 4 | -42.3 % | |
| 31 | Tankler OÜ12557185 | Kambja vald | 1,931,837 | 254,497 | 2 | +239.1 % | |
| 32 | osaühing ALVORO10087746 | Tallinn | 1,865,695 | -65,668 | 10 | -22.5 % | |
| 33 | Osaühing DairyTec10977233 | Saku vald | 1,828,619 | 214,537 | 10 | +5.2 % | |
| 34 | Agroekspert OÜ12318440 | Tartu linn | 1,325,950 | 58,667 | 1 | -51.3 % | |
| 35 | BaltexPro Group OÜ14059020 | Narva linn | 1,306,211 | 98,466 | 1 | +73.4 % | |
| 36 | Jaegel OÜ14454118 | Vinni vald | 1,154,115 | 1,908 | 1 | -7.9 % | |
| 37 | SaarMetal OÜ10791971 | Rapla vald | 1,104,478 | 403,631 | 1 | +86.2 % | |
| 38 | AllikasTrade OÜ14956736 | Tallinn | 1,095,840 | 59,850 | 0 | -13 % | |
| 39 | Kone Agro OÜ16532288 | Tallinn | 939,653 | 145,660 | 0 | +46.4 % | |
| 40 | Werneco OÜ12599278 | Elva vald | 913,291 | 59,583 | 0 | +92.9 % | |
| 41 | NORDAMUS OÜ11478519 | Viljandi vald | 878,852 | -25,077 | 2 | -20.8 % | |
| 42 | Rikel Grupp OÜ14979588 | Tallinn | 830,240 | 8,070 | 2 | -62.3 % | |
| 43 | IronToy OÜ16787479 | Tartu linn | 748,306 | 180,540 | 1 | +118.9 % | |
| 44 | OÜ VIKKAUR12221485 | Vinni vald | 717,002 | 259,029 | 0 | +1,732.9 % | |
| 45 | OÜ PILT Trading12419320 | Vinni vald | 587,067 | -19,877 | 1 | +5.8 % | |
| 46 | Osaühing Transkapital11226380 | Saue vald | 532,091 | 82,403 | 1 | +13.8 % | |
| 47 | RV OÜ12108671 | Väike-Maarja vald | 531,636 | 1,699 | 2 | -37 % | |
| 48 | AgroFort OÜ12182928 | Pärnu linn | 526,941 | -32,868 | 2 | -31.7 % | |
| 49 | TALIRO OÜ14454934 | Tallinn | 501,500 | 10,095 | 0 | +3,034.4 % | |
| 50 | Osaühing Eesti Agritehnika Grupp14961200 | Kehtna vald | 460,149 | 40,252 | 0 | +34.3 % |
Click a county to switch the peer group.
| Year | Selection median median | Estonia median |
|---|---|---|
| 2019 | 254,005 | 254,005 |
| 2020 | 313,001 | 313,001 |
| 2021 | 320,340 | 320,340 |
| 2022 | 385,210 | 385,210 |
| 2023 | 282,262 | 282,262 |
| 2024 | 316,995 | 316,995 |
| 2025 | 314,602 | 314,602 |
Statistics Estonia figures are at 2-digit level and are not on the same basis.