3,431 active companies · 2024 figures · Choose a county to compare the local group.
| # | Company | Municipality | + compare | ||||
|---|---|---|---|---|---|---|---|
| 1 | BAUHOF GROUP AS10636638 | Tallinn | 113,284,742 | -1,342,789 | 494 | -2.9 % | |
| 2 | Kaubamaja AS12305124 | Tallinn | 95,150,000 | 246,000 | 560 | -6.5 % | |
| 3 | My Fitness AS11273563 | Tallinn | 59,127,150 | missing | 253 | +20.9 % | |
| 4 | DEPO DIY EE OÜ14652864 | Tallinn | 56,696,944 | 1,561,169 | 251 | +7.9 % | |
| 5 | Stockmann Aktsiaselts10005122 | Tallinn | 43,602,235 | -1,824,323 | 327 | -2.7 % | |
| 6 | Klick Eesti AS11199045 | Tallinn | 43,432,673 | missing | 145 | -9.9 % | |
| 7 | Pepco Estonia OÜ14249111 | Tallinn | 33,966,371 | 1,662,903 | 238 | +0.9 % | |
| 8 | H & M Hennes & Mauritz OÜ12325865 | Tallinn | 33,596,125 | 1,574,756 | 207 | -4.9 % | |
| 9 | Apollo Kauplused OÜ12252422 | Tallinn | 20,440,343 | 1,282,412 | 115 | -3.9 % | |
| 10 | OÜ SPA Tours11693733 | Saaremaa vald | 17,568,110 | 1,396,602 | 262 | +3.1 % | |
| 11 | Baaboo Europe OÜ14750360 | Tallinn | 14,754,447 | 246,693 | 2 | +1.6 % | |
| 12 | LS ecom OÜ14839137 | Viimsi vald | 12,378,764 | -548,897 | 1 | +131.8 % | |
| 13 | Iconic Beauty Brands OÜ16275064 | Tallinn | 8,484,493 | 2,991,649 | 2 | +92.6 % | |
| 14 | Skull Shaver Estonia OÜ16772118 | Tallinn | 7,153,388 | 1,605,433 | 0 | missing | |
| 15 | OÜ Makserv11021637 | Tallinn | 6,570,918 | 81,810 | 29 | -4.7 % | |
| 16 | 24-7FITNESSKLUBI OÜ14045006 | Tallinn | 5,901,746 | 947,965 | 17 | +19.9 % | |
| 17 | Optiland Eesti Osaühing10093646 | Võru linn | 5,802,117 | -975,988 | 119 | +6.9 % | |
| 18 | Logistitrade OÜ12240666 | Tallinn | 5,429,144 | -54,664 | 10 | +59 % | |
| 19 | OÜ Kemmerling11139497 | Tartu linn | 3,841,824 | 129,763 | 40 | -7.4 % | |
| 20 | Focus Point Systems OÜ11215258 | Tallinn | 3,692,945 | 564,180 | 1 | +522.9 % | |
| 21 | TIGER STORES ESTONIA OÜ12548890 | Tallinn | 3,657,151 | missing | 29 | -4.4 % | |
| 22 | Intertrust Technologies Estonia OÜ14305105 | Tallinn | 3,635,128 | 319,027 | 19 | -30.9 % | |
| 23 | aktsiaselts Saare Agrovaru10053960 | Saaremaa vald | 3,594,574 | 7,718 | 23 | -2.6 % | |
| 24 | Peri AS10622033 | Saku vald | 3,551,912 | 72,690 | 18 | -1.2 % | |
| 25 | Borister OÜ12597084 | Tallinn | 3,453,067 | 26,318 | 8 | -1.4 % | |
| 26 | OÜ Womith16366186 | Tallinn | 3,383,568 | 1,997,381 | 6 | -13.9 % | |
| 27 | OÜ PT Mikro10054132 | Rakvere linn | 3,342,063 | 48,870 | 22 | -13.6 % | |
| 28 | Nawrocki&Dulanto OÜ16790990 | Tallinn | 3,190,447 | 251,473 | 0 | missing | |
| 29 | AS AUDENTES10306970 | Tallinn | 3,139,615 | 329,068 | 16 | -0.7 % | |
| 30 | Ultimatemarket International OÜ12339672 | Lääne-Harju vald | 3,061,323 | 188,478 | 5 | -10.2 % | |
| 31 | Osaühing DEMITOL10061623 | Narva linn | 2,984,888 | 738 | 35 | -12 % | |
| 32 | GLOBOLINE OÜ16802670 | Tallinn | 2,978,873 | -9,788 | 0 | missing | |
| 33 | Modivo Estonia OÜ16480404 | Tallinn | 2,945,984 | 58,724 | 14 | +2.8 % | |
| 34 | aktsiaselts HEAL10075401 | Haapsalu linn | 2,792,926 | 64,187 | 56 | +0.8 % | |
| 35 | Tentest Trade OÜ10908261 | Rae vald | 2,477,479 | 759,109 | 8 | +4.5 % | |
| 36 | PipeSupply OÜ16869065 | Tallinn | 2,470,637 | 202,656 | 1 | missing | |
| 37 | Osaühing RESTLING10380274 | Tallinn | 2,355,207 | 167,145 | 10 | +1.7 % | |
| 38 | OÜ JATS10098804 | Märjamaa vald | 2,262,124 | -24,631 | 12 | -6.1 % | |
| 39 | fourty seven OÜ16443403 | Lääne-Harju vald | 2,137,922 | -22,218 | 0 | +7,411.2 % | |
| 40 | D Screens Estonia OÜ11933522 | Tallinn | 2,080,325 | 96,285 | 9 | +6.8 % | |
| 41 | IseKallur OÜ12822302 | Rae vald | 2,040,834 | -8,143 | 14 | -2.8 % | |
| 42 | Miniso Eesti OÜ14494342 | Viimsi vald | 1,961,305 | 243,525 | 23 | +32 % | |
| 43 | OÜ Orhidaalia11943319 | Viimsi vald | 1,932,560 | -211,233 | 29 | -14.9 % | |
| 44 | Special Work OÜ12524903 | Tallinn | 1,831,700 | 25,374 | 10 | -10.9 % | |
| 45 | OÜ INTERTRADE10298489 | Tartu linn | 1,784,776 | 202,030 | 2 | -23.5 % | |
| 46 | Tehnikakeskus OÜ12394286 | Kohila vald | 1,780,491 | 100,276 | 15 | -0.2 % | |
| 47 | Evom OÜ14508280 | Tallinn | 1,776,168 | 208,466 | 1 | +113.1 % | |
| 48 | Osaühing Hansaplant10328641 | Kiili vald | 1,750,836 | -285,603 | 16 | -23 % | |
| 49 | KOMTO Services OÜ16129262 | Tallinn | 1,743,877 | 62,292 | 1 | +35 % | |
| 50 | OÜ TOOMEMAA10851696 | Tartu linn | 1,631,466 | 24,672 | 23 | +9.1 % |
Medians and the histogram exclude zero-revenue filers (363 zero-revenue filings).
Click a county to switch the peer group.
| Year | Selection median median | Estonia median |
|---|---|---|
| 2019 | 34,074 | 34,074 |
| 2020 | 33,891 | 33,891 |
| 2021 | 35,460 | 35,460 |
| 2022 | 38,384 | 38,384 |
| 2023 | 37,667 | 37,667 |
| 2024 | 26,553 | 26,553 |
| 2025 | 24,108 | 24,108 |
Statistics Estonia figures are at 2-digit level and are not on the same basis.
Statistics Estonia PAV011 · NACE Rev. 2 section (G) · quarterly · count
Statistics Estonia IT149 · NACE Rev. 2 section (G) · annual · % of enterprises
Statistics Estonia ER033 · division (G47) · quarterly · count
EMTAK 2008 predecessors