201 active companies · 2024 figures · Choose a county to compare the local group.
| # | Company | Municipality | + compare | ||||
|---|---|---|---|---|---|---|---|
| 1 | Taevapark OÜ14137798 | Tallinn | 5,903,059 | -662,708 | 73 | +46.9 % | |
| 2 | Karupoeg Puhh OÜ11396627 | Tallinn | 3,501,054 | -113,623 | 45 | -17.7 % | |
| 3 | Boostbox OÜ14188409 | Tallinn | 3,073,542 | 159,353 | 4 | -8.1 % | |
| 4 | OÜ Lottemaa teemapark12455303 | Häädemeeste vald | 2,199,160 | 234,887 | 39 | +14.4 % | |
| 5 | Kida & Ko OÜ11256273 | Tallinn | 1,328,304 | 27,755 | 3 | +22.6 % | |
| 6 | Brain Games OÜ11366678 | Tallinn | 1,318,313 | -48,756 | 17 | -12.8 % | |
| 7 | ExoCool OÜ12857616 | Tallinn | 1,223,800 | 249,179 | 13 | +23.3 % | |
| 8 | Renex Kaubad OÜ14306487 | Rakvere vald | 946,878 | 96,369 | 7 | -9.2 % | |
| 9 | OSAÜHING PENTEER10141537 | Tallinn | 842,500 | 71,630 | 2 | -24.4 % | |
| 10 | Haspex OÜ16024882 | Saue vald | 764,601 | 6,184 | 6 | +11.1 % | |
| 11 | Powerman OÜ10991581 | Saku vald | 648,778 | 49,417 | 1 | -24.5 % | |
| 12 | OÜ VO211996675 | Tallinn | 634,067 | -71,411 | 5 | -29.8 % | |
| 13 | MABRIK OÜ14303566 | Tallinn | 543,720 | 1,087 | 4 | +16.2 % | |
| 14 | Aasageko OÜ11640814 | Harku vald | 487,753 | 43,209 | 2 | +16.6 % | |
| 15 | Osaühing LASTE MAAILM10028399 | Viimsi vald | 476,540 | -752 | 7 | -9.6 % | |
| 16 | Pärnu Tennisekeskus OÜ11947429 | Pärnu linn | 462,541 | -5,473 | 7 | -0.4 % | |
| 17 | Nordy Brick OÜ16516651 | Pärnu linn | 426,448 | 44,269 | 2 | +30.2 % | |
| 18 | Osaühing Hostel11337837 | Tallinn | 423,179 | -23,299 | 5 | -13.6 % | |
| 19 | Pringlike OÜ11692455 | Tallinn | 393,937 | 14,863 | 2 | -7.1 % | |
| 20 | osaühing Paasmar10033696 | Pärnu linn | 380,913 | 3,860 | 5 | -20.9 % | |
| 21 | Rattabaas OÜ12255099 | Väike-Maarja vald | 373,551 | -15,497 | 3 | -7.7 % | |
| 22 | Hoki OÜ11458038 | Tallinn | 353,582 | 38,861 | 3 | -14.7 % | |
| 23 | Osaühing Duncan12335036 | Tartu linn | 340,669 | -2,985 | 1 | -9.6 % | |
| 24 | Lukase Invest OÜ11454017 | Tallinn | 313,178 | 27,846 | 2 | -33.8 % | |
| 25 | OÜ Rattaring10881585 | Tartu linn | 310,963 | 28,353 | 3 | +0.9 % | |
| 26 | OÜ KERTTU SPORT10647091 | Hiiumaa vald | 234,350 | 33,869 | 2 | -18 % | |
| 27 | KE Mööbel OÜ16697954 | Paide linn | 231,311 | 34,256 | 1 | +96.6 % | |
| 28 | Artemis Trading OÜ11323700 | Saaremaa vald | 216,227 | -46,355 | 3 | -7.4 % | |
| 29 | OÜ FRAMETEAM11264995 | Kastre vald | 214,027 | -10,133 | 0 | +1.4 % | |
| 30 | osaühing CCC10079072 | Tallinn | 197,415 | -55,978 | 2 | -29 % | |
| 31 | RIDAL OÜ12045098 | Kohtla-Järve linn | 192,879 | 30,035 | 1 | +876.6 % | |
| 32 | Geek's Lair OÜ16108840 | Narva linn | 180,475 | -7,099 | 2 | +29.7 % | |
| 33 | Osaühing Petersport10106283 | Pärnu linn | 172,065 | -21,681 | 2 | -10.9 % | |
| 34 | Lapse heaks OÜ16093328 | Rapla vald | 169,053 | 32,212 | 0 | +31.4 % | |
| 35 | Pinwheel Shop OÜ14127520 | Tallinn | 141,596 | 25,287 | 1 | +17.8 % | |
| 36 | RC-EST OÜ11282987 | Saue vald | 130,496 | 12,647 | 0 | +30.5 % | |
| 37 | Waterworld Expedition OÜ11282711 | Tallinn | 127,245 | -2,567 | 1 | +78.3 % | |
| 38 | Estvarad OÜ16415878 | Paide linn | 123,786 | 27,972 | 1 | +44.2 % | |
| 39 | OÜ Planana11331869 | Tallinn | 119,899 | 2,285 | 1 | +2.3 % | |
| 40 | osaühing Bivarix10276482 | Saaremaa vald | 107,457 | -1,170 | 2 | +5.3 % | |
| 41 | MK Tennis OÜ12683062 | Tartu linn | 105,841 | 693 | 1 | -7 % | |
| 42 | Trivupel games OÜ16892578 | Narva linn | 101,432 | 7,161 | 0 | missing | |
| 43 | Osaühing SAMILTA11049512 | Rae vald | 95,216 | 1,811 | 1 | +0.2 % | |
| 44 | LAHINGURADA OÜ14243901 | Tartu linn | 90,624 | 279 | 2 | -5.6 % | |
| 45 | Tõukeratas.ee OÜ14464453 | Tallinn | 88,045 | 852 | 1 | -20.8 % | |
| 46 | FZ Trade OÜ12866130 | Tartu linn | 83,612 | 22,807 | 1 | +192 % | |
| 47 | Matu Lastekaubad OÜ12667436 | Tallinn | 72,460 | 24,918 | 1 | +13.1 % | |
| 48 | Fun Trade OÜ12920295 | Tartu linn | 70,154 | 11,295 | 2 | -15.7 % | |
| 49 | OÜ Top Stop11452768 | Tallinn | 63,924 | -2,755 | 1 | +14.7 % | |
| 50 | osaühing LIVIS SPORT10117393 | Rapla vald | 63,902 | 1,030 | 2 | -14.1 % |
Medians and the histogram exclude zero-revenue filers (29 zero-revenue filings).
Click a county to switch the peer group.
| Year | Selection median median | Estonia median |
|---|---|---|
| 2019 | 62,154 | 62,154 |
| 2020 | 65,746 | 65,746 |
| 2021 | 70,128 | 70,128 |
| 2022 | 68,307 | 68,307 |
| 2023 | 76,751 | 76,751 |
| 2024 | 35,815 | 35,815 |
| 2025 | 18,098 | 18,098 |
Statistics Estonia figures are at 2-digit level and are not on the same basis.
Statistics Estonia PAV011 · NACE Rev. 2 section (G) · quarterly · count
Statistics Estonia IT149 · NACE Rev. 2 section (G) · annual · % of enterprises
Statistics Estonia ER033 · division (G47) · quarterly · count
EMTAK 2008 predecessors