881 active companies · 2024 figures · Choose a county to compare the local group.
| # | Company | Municipality | + compare | ||||
|---|---|---|---|---|---|---|---|
| 1 | LPP Estonia OÜ10813224 | Tallinn | 42,677,445 | 242,524 | 262 | +0.4 % | |
| 2 | MLGR Kaubandus OÜ14589350 | Tallinn | 36,502,438 | -802,010 | 268 | +0.9 % | |
| 3 | Weekend Eesti OÜ11687767 | Rakvere linn | 36,502,438 | -799,277 | 268 | +0.9 % | |
| 4 | OÜ Apranga Estonia11026132 | Tallinn | 17,985,122 | 1,148,481 | 91 | +1.2 % | |
| 5 | NEW YORKER Estonia OÜ11366559 | Tallinn | 17,360,124 | 2,362,083 | 99 | -6.4 % | |
| 6 | APRANGA OÜ11274427 | Tallinn | 13,366,918 | 227,188 | 93 | +4 % | |
| 7 | OSAÜHING LINDEX EESTI11332722 | Tallinn | 10,353,532 | 931,272 | 59 | -6 % | |
| 8 | TK-Fashion OÜ11575666 | Tallinn | 6,848,465 | 44,468 | 80 | -11.3 % | |
| 9 | TAMEC TRADE OÜ11220265 | Tallinn | 4,535,576 | -173,056 | 33 | -10.3 % | |
| 10 | OÜ APRANGA MDE12617929 | Tallinn | 4,208,834 | 275,423 | 23 | -0.2 % | |
| 11 | Osaühing L'DOLCEVITA10699449 | Tallinn | 3,271,852 | 69,534 | 41 | -7.4 % | |
| 12 | OÜ MARAT12657952 | Tallinn | 2,465,581 | 29,082 | 21 | +6.2 % | |
| 13 | OÜ APRANGA BEE11419148 | Tallinn | 2,244,342 | 180,964 | 10 | +9.6 % | |
| 14 | OÜ E.N.Co Retail12128283 | Tallinn | 1,976,246 | 41,419 | 16 | -1 % | |
| 15 | Sokisahtel OÜ11894845 | Tallinn | 1,900,408 | 49,235 | 41 | +20.2 % | |
| 16 | OÜ APRANGA HEST14075697 | Tallinn | 1,802,922 | 134,365 | 9 | -3.6 % | |
| 17 | Life Expert OÜ12927280 | Narva linn | 1,787,868 | -134,285 | 25 | +71.5 % | |
| 18 | Sunshine Baltics Estonia OÜ14422064 | Tallinn | 1,748,308 | 155,160 | 16 | +27.3 % | |
| 19 | OÜ APRANGA PB TRADE11530250 | Tallinn | 1,725,313 | -4,132 | 10 | -5.3 % | |
| 20 | OÜ APRANGA ST RETAIL11530037 | Tallinn | 1,695,495 | 107,992 | 9 | +0.2 % | |
| 21 | Roba OÜ10633448 | Jõhvi vald | 1,622,056 | 83,739 | 16 | -3.4 % | |
| 22 | HUGO BOSS Estonia OÜ14348563 | Tallinn | 1,409,014 | -22,462 | 7 | -25.9 % | |
| 23 | OÜ CANBERA HALDUS11082704 | Tallinn | 1,389,469 | 510,401 | 10 | -9.8 % | |
| 24 | Katrily OÜ14207621 | Rakvere linn | 1,341,277 | -32,654 | 14 | +16.4 % | |
| 25 | Privak OÜ11560446 | Maardu linn | 1,328,971 | 219,573 | 4 | +6.6 % | |
| 26 | Osaühing PELSMAR10683112 | Tallinn | 1,186,519 | -26,723 | 2 | +6.4 % | |
| 27 | G.Store Old Town OÜ11678550 | Tallinn | 1,181,084 | -477,424 | 13 | -12.5 % | |
| 28 | BALTI ÄRI Osaühing10445401 | Jõhvi vald | 1,153,480 | -79,220 | 20 | -15.3 % | |
| 29 | Osaühing BALTIMPEKS10124619 | Tartu linn | 1,052,560 | -15,335 | 8 | -25.4 % | |
| 30 | Pre Production OÜ14041340 | Tallinn | 1,042,686 | 0 | 1 | -19.8 % | |
| 31 | Tuxedo OÜ12584644 | missing | 996,935 | 52,496 | 9 | +4.8 % | |
| 32 | Airily OÜ12903546 | Tartu linn | 969,559 | 76,945 | 5 | -22.7 % | |
| 33 | Neo Prim Eesti OÜ11589036 | Tallinn | 853,891 | -72,525 | 12 | -25.8 % | |
| 34 | Horos OÜ14190567 | Valga vald | 832,959 | 170,365 | 5 | +28.5 % | |
| 35 | Cazelle Groupe OÜ14980580 | Tallinn | 818,519 | 28,489 | 2 | -33 % | |
| 36 | Pyret Estonia OÜ14696592 | Tallinn | 765,112 | 24,255 | 5 | -14.7 % | |
| 37 | AMROXSA OÜ16417096 | Tallinn | 670,405 | 605 | 5 | +101.9 % | |
| 38 | Skyoffice OÜ12769639 | Tartu linn | 657,055 | -89 | 9 | +4.1 % | |
| 39 | osaühing Grete ME10208992 | Saaremaa vald | 598,948 | 29,966 | 4 | -5.1 % | |
| 40 | HORRET KAUBANDUSE OÜ10381322 | Maardu linn | 591,626 | -30,540 | 8 | -4.2 % | |
| 41 | JustMust by Ewi OÜ16046671 | Tallinn | 555,749 | 59,937 | 2 | +49.2 % | |
| 42 | SNOB Baltics OÜ11501484 | Tallinn | 550,339 | 17,980 | 6 | -0.1 % | |
| 43 | Osaühing Veka Kommerts10078397 | Tallinn | 525,988 | 111 | 3 | +3.8 % | |
| 44 | G.Store Tartu OÜ11520381 | Tallinn | 510,651 | -141,963 | 6 | -15 % | |
| 45 | osaühing Alins10137378 | Tallinn | 464,335 | -35,190 | 10 | -16.1 % | |
| 46 | BRANDGATE RETAIL ESTONIA OÜ16205253 | Tallinn | 460,826 | -68,261 | 4 | -25.4 % | |
| 47 | Osaühing Stabira11190676 | Rakvere linn | 429,915 | 40,708 | 4 | -13.7 % | |
| 48 | Osaühing ICEZONE11481020 | Tallinn | 401,411 | -36,398 | 4 | -10.4 % | |
| 49 | OÜ Fashoff12325457 | Tallinn | 394,359 | -7,931 | 3 | -9.6 % | |
| 50 | Saksa Riided OÜ14814290 | Tallinn | 388,272 | 37,891 | 5 | -0.3 % |
Medians and the histogram exclude zero-revenue filers (103 zero-revenue filings).
Click a county to switch the peer group.
| Year | Selection median median | Estonia median |
|---|---|---|
| 2019 | 44,185 | 44,185 |
| 2020 | 34,332 | 34,332 |
| 2021 | 39,920 | 39,920 |
| 2022 | 47,756 | 47,756 |
| 2023 | 55,569 | 55,569 |
| 2024 | 33,488 | 33,488 |
| 2025 | 31,884 | 31,884 |
Statistics Estonia figures are at 2-digit level and are not on the same basis.
Statistics Estonia PAV011 · NACE Rev. 2 section (G) · quarterly · count
Statistics Estonia IT149 · NACE Rev. 2 section (G) · annual · % of enterprises
Statistics Estonia ER033 · division (G47) · quarterly · count