425 active companies · 2024 figures · Choose a county to compare the local group.
| # | Company | Municipality | + compare | ||||
|---|---|---|---|---|---|---|---|
| 1 | GEMER GRUPP OÜ12538526 | Tallinn | 6,817,653 | 357,752 | 24 | +34 % | |
| 2 | OSAÜHING NARVA HAMBAKLIINIK10896747 | Narva linn | 4,061,424 | 600,710 | 55 | +18.8 % | |
| 3 | Haldja Hambaravi OÜ11564177 | Märjamaa vald | 3,202,585 | 11,084 | 38 | +9.9 % | |
| 4 | Douglas Estonia OÜ14590531 | Tallinn | 2,851,238 | -372,505 | 35 | +96.5 % | |
| 5 | OÜ Alteus Estonia12634905 | Tallinn | 2,649,057 | -8,889 | 10 | +10.7 % | |
| 6 | MyLook OÜ11676315 | Tallinn | 2,547,899 | 1,493 | 8 | -24.1 % | |
| 7 | OSAÜHING VAGODENT10220852 | Tallinn | 2,258,840 | 33,950 | 24 | +11.1 % | |
| 8 | Osaühing Bodybalt10977538 | Tallinn | 1,667,379 | -52,808 | 20 | -14.3 % | |
| 9 | TARCANAS OÜ16229169 | Tallinn | 1,602,270 | -65,291 | 0 | +32.5 % | |
| 10 | RIGRADO OÜ12471124 | Tallinn | 1,584,070 | 22,595 | 30 | +0.8 % | |
| 11 | Owow OÜ14499479 | Tallinn | 1,192,966 | -230,983 | 0 | +26.1 % | |
| 12 | LeyaKo OÜ14417732 | Tallinn | 1,042,219 | 107,440 | 9 | +66 % | |
| 13 | Apteegi Beauty OÜ14416750 | Saue vald | 995,464 | 245,247 | 1 | +16.5 % | |
| 14 | Glamico Baltics OÜ14288542 | Märjamaa vald | 929,924 | 8,924 | 1 | +60.5 % | |
| 15 | Jannseni Hambaravi OÜ10625178 | Pärnu linn | 926,832 | 165,106 | 8 | +6 % | |
| 16 | Hea Lahendus OÜ12507000 | Tallinn | 912,950 | 71,798 | 10 | +7 % | |
| 17 | PROstore24 OÜ16119513 | Rae vald | 856,721 | 6,071 | 12 | -8.3 % | |
| 18 | Magrada OÜ12807630 | Pärnu linn | 841,367 | 216,686 | 4 | +56.3 % | |
| 19 | Postimaja Day Spa OÜ14947192 | Kuusalu vald | 821,866 | -9,944 | 38 | -8.4 % | |
| 20 | Northwest OÜ16996680 | Tallinn | 776,910 | 4,196 | 0 | missing | |
| 21 | Dibeautyindustry OÜ16867617 | Tallinn | 699,037 | 101,140 | 2 | missing | |
| 22 | Ruthie Belle OÜ12634129 | Tallinn | 678,496 | -101,693 | 5 | +2.6 % | |
| 23 | ID Color OÜ14613686 | Tallinn | 668,055 | 21,399 | 3 | -8.1 % | |
| 24 | OÜ Viimsi Hambakliinik14265788 | Viimsi vald | 614,143 | 40,043 | 6 | +9.4 % | |
| 25 | Anadi6 OÜ12651501 | Tallinn | 565,098 | 8,778 | 3 | -0.9 % | |
| 26 | Eetiline Kosmeetika OÜ11314204 | Tallinn | 550,785 | -85,044 | 8 | -7.6 % | |
| 27 | Jalaravi Kliinik OÜ12875991 | Tallinn | 485,148 | -3,780 | 7 | +5.7 % | |
| 28 | Osaühing Revaalia SALONG10157524 | Rakvere linn | 481,450 | -63,013 | 11 | +2.9 % | |
| 29 | Osaühing Gersi10427254 | Tallinn | 458,240 | 28,977 | 5 | +10 % | |
| 30 | ALL TIME BEAUTY OÜ12902883 | Harku vald | 448,585 | 5,642 | 5 | -2.3 % | |
| 31 | Osaühing Merikarp11597248 | Rakvere vald | 406,669 | 18,135 | 14 | +2.7 % | |
| 32 | Light Elegance OÜ11163337 | Tallinn | 392,570 | 94,352 | 3 | -0.5 % | |
| 33 | My Magic OÜ12700808 | Viru-Nigula vald | 386,061 | 28,408 | 6 | -10.6 % | |
| 34 | BEAUTY TREASURE OÜ14219280 | Tallinn | 373,482 | 15,792 | 3 | +1 % | |
| 35 | Aromat OÜ14166483 | Narva linn | 352,623 | 5,714 | 5 | +18.1 % | |
| 36 | Osaühing NATALJA NESTEROVITŠ10830004 | Narva linn | 327,528 | 134,196 | 5 | +11.2 % | |
| 37 | OÜ ILUART12278386 | Tartu linn | 324,033 | -3,693 | 8 | -2.3 % | |
| 38 | OSAÜHING TVP10199356 | Tallinn | 309,673 | 64,099 | 4 | +1 % | |
| 39 | Achilleus Jalakliinik OÜ14096127 | Rakvere linn | 298,877 | 39,981 | 9 | +88.8 % | |
| 40 | Eurofarm OÜ11910797 | Narva linn | 288,196 | 13,637 | 1 | +2,730.2 % | |
| 41 | Pirtom OÜ12210263 | Elva vald | 280,840 | 1,812 | 4 | -6.8 % | |
| 42 | Kaizen Care OÜ16965053 | Tallinn | 277,681 | -27,625 | 1 | missing | |
| 43 | OÜ SERENE LILLED10981565 | Kose vald | 272,818 | 79,636 | 3 | +10.6 % | |
| 44 | Beautyfor Express OÜ14418861 | Tallinn | 271,252 | 759 | 1 | -5.4 % | |
| 45 | osaühing Lõuna Ilusalong11105372 | Tartu linn | 250,112 | 4,154 | 8 | -3.2 % | |
| 46 | TheNailsAngels OÜ14996189 | Tallinn | 245,623 | -6,271 | 0 | -28.8 % | |
| 47 | osaühing ILUTARE10062309 | Tartu linn | 229,395 | 10,115 | 6 | +6.9 % | |
| 48 | Dularis OÜ16246973 | Tallinn | 228,565 | -5,722 | 3 | +98 % | |
| 49 | DURIS OÜ12873354 | Tallinn | 205,123 | 25,406 | 1 | -1.3 % | |
| 50 | Nana OÜ12741701 | Tallinn | 201,921 | -32,872 | 4 | -40.1 % |
Medians and the histogram exclude zero-revenue filers (47 zero-revenue filings).
Click a county to switch the peer group.
| Year | Selection median median | Estonia median |
|---|---|---|
| 2019 | 27,423 | 27,423 |
| 2020 | 27,166 | 27,166 |
| 2021 | 30,472 | 30,472 |
| 2022 | 31,782 | 31,782 |
| 2023 | 31,279 | 31,279 |
| 2024 | 27,060 | 27,060 |
| 2025 | 25,168 | 25,168 |
Statistics Estonia figures are at 2-digit level and are not on the same basis.
Statistics Estonia PAV011 · NACE Rev. 2 section (G) · quarterly · count
Statistics Estonia IT149 · NACE Rev. 2 section (G) · annual · % of enterprises
Statistics Estonia ER033 · division (G47) · quarterly · count
EMTAK 2008 predecessors