188 active companies · 2024 figures · Choose a county to compare the local group.
| # | Company | Municipality | + compare | ||||
|---|---|---|---|---|---|---|---|
| 1 | Osaühing Adduco11213839 | Tallinn | 2,629,636 | 111,895 | 12 | +14.5 % | |
| 2 | AVA-Ekspress osaühing10493630 | Tallinn | 1,985,048 | 270,896 | 17 | -2.9 % | |
| 3 | MOVEMASTER OÜ12192140 | Tallinn | 1,387,406 | 70,136 | 12 | -13.3 % | |
| 4 | Kolimisrõõm OÜ12883393 | Tallinn | 864,717 | 161,013 | 16 | +9 % | |
| 5 | KLG Eesti Aktsiaselts10092242 | Tallinn | 701,904 | 38,953 | 7 | +1.6 % | |
| 6 | ADDUCO KOLIMISTEENUSED OÜ12754135 | Tartu linn | 606,684 | 7,544 | 10 | -0 % | |
| 7 | Plado Art Services OÜ12532558 | Kanepi vald | 500,583 | 9,395 | 4 | +0.2 % | |
| 8 | Osaühing ARBAT MJM10661381 | Sillamäe linn | 402,583 | 7,257 | 8 | -16.8 % | |
| 9 | Meu Express OÜ16477394 | Paide linn | 358,892 | 27,936 | 3 | +49.7 % | |
| 10 | Osaühing VALROM TRANS11235812 | Kohtla-Järve linn | 287,570 | 13,856 | 4 | +10.8 % | |
| 11 | Bauen OÜ14043645 | Tartu linn | 220,000 | 75,802 | 1 | +44.1 % | |
| 12 | Transit Expert OÜ14007922 | Tallinn | 159,768 | 3,351 | 5 | -14.1 % | |
| 13 | Osaühing Primoral10998382 | Pärnu linn | 143,791 | 37,158 | 1 | +3.2 % | |
| 14 | OK Movers OÜ11428959 | Jõelähtme vald | 131,249 | 17,511 | 0 | +6.5 % | |
| 15 | WEST CARGO TRADING OÜ12318813 | Tallinn | 126,432 | -51,735 | 1 | -71.3 % | |
| 16 | Delivest OÜ16313497 | Tallinn | 124,803 | 29,474 | 3 | +14.7 % | |
| 17 | Valving OÜ16373464 | Viimsi vald | 111,042 | 39,755 | 2 | +44.1 % | |
| 18 | MööbelTuppa OÜ16790607 | Viljandi linn | 107,196 | 20,904 | 1 | +212.7 % | |
| 19 | Fastway Move OÜ12953515 | Tartu linn | 106,013 | -11,966 | 0 | +4.8 % | |
| 20 | TREI OÜ16767560 | Viimsi vald | 105,556 | 11,042 | 1 | missing | |
| 21 | 1st Rotschild OÜ16823206 | Tallinn | 104,436 | 103,492 | 0 | missing | |
| 22 | OÜ Servekt10330419 | Tallinn | 102,407 | -11,040 | 1 | -32.7 % | |
| 23 | OÜ RKTrans14073296 | Tallinn | 100,623 | -12,860 | 1 | +38.2 % | |
| 24 | Drive Express Osaühing10731667 | Harku vald | 99,197 | 4,541 | 3 | -46.2 % | |
| 25 | Shipster OÜ14758686 | Tallinn | 95,473 | 7,729 | 1 | -6.9 % | |
| 26 | Raccolta Group OÜ12071407 | Tallinn | 94,048 | 21,825 | 2 | +24.7 % | |
| 27 | Nobe Nael OÜ14071179 | Tartu linn | 67,013 | 2,547 | 1 | +10.6 % | |
| 28 | Krips&Kraps OÜ14971374 | Tallinn | 64,845 | 25,137 | 1 | +27.7 % | |
| 29 | OÜ Fids Trans12555849 | Tallinn | 64,660 | -2,112 | 1 | -0.6 % | |
| 30 | Tellikolimine Consulting OÜ11623342 | Tallinn | 64,138 | -2,032 | 2 | +0.9 % | |
| 31 | Taurex Partners OÜ16691265 | Tallinn | 63,865 | 61,693 | 0 | +16.1 % | |
| 32 | Instacargo OÜ14269007 | Tallinn | 62,619 | -8,204 | 0 | +5.9 % | |
| 33 | Vellu OÜ16172482 | Põlva vald | 61,331 | 1,141 | 0 | +158.4 % | |
| 34 | TailorYouForward OÜ16114310 | Tallinn | 58,003 | -7,297 | 0 | +116.6 % | |
| 35 | PAS Eesti OÜ12388624 | Tallinn | 53,888 | 476 | 0 | +12.5 % | |
| 36 | OSAÜHING ALEXI TRANSPORT11034568 | Tallinn | 50,416 | -15,225 | 1 | -14.9 % | |
| 37 | A&T Veod OÜ12686391 | Nõo vald | 49,255 | -28,802 | 3 | -44.4 % | |
| 38 | Moving plus OÜ16552575 | Tallinn | 46,979 | 12,206 | 1 | -21.3 % | |
| 39 | Righting OÜ14743101 | Tallinn | 46,842 | 6,157 | 0 | +29.8 % | |
| 40 | Osaühing JEPPE AUTO10972224 | Tallinn | 45,860 | 9,280 | 1 | +9.1 % | |
| 41 | Osaühing ALANMIK10265113 | Tallinn | 42,941 | -6,910 | 2 | -20.2 % | |
| 42 | OÜ Move On11225156 | Tallinn | 42,459 | 427 | 2 | -6.7 % | |
| 43 | Randelmandel OÜ16042408 | Rapla vald | 42,215 | 3,593 | 1 | +42.4 % | |
| 44 | DBDS Transport OÜ16206703 | Tallinn | 41,357 | 969 | 4 | -57 % | |
| 45 | OÜ VEOSEPAD11178095 | Tallinn | 40,742 | 32 | 1 | +11 % | |
| 46 | Kolime OÜ14789126 | Otepää vald | 40,412 | 36,733 | 0 | +23.7 % | |
| 47 | Shock Point OÜ12095750 | Tartu linn | 39,670 | -5,721 | 1 | +18.8 % | |
| 48 | OÜ JULIANTON veoteenused16446904 | Maardu linn | 38,659 | 4,398 | 1 | +18.4 % | |
| 49 | OÜ Kiired Kolijad12968209 | Kastre vald | 38,530 | 621 | 2 | -1.2 % | |
| 50 | Kolimised OÜ12187216 | Haljala vald | 36,608 | 462 | 1 | -7.3 % |
Medians and the histogram exclude zero-revenue filers (25 zero-revenue filings).
Click a county to switch the peer group.
| Year | Selection median median | Estonia median |
|---|---|---|
| 2019 | 22,529 | 22,529 |
| 2020 | 18,579 | 18,579 |
| 2021 | 23,356 | 23,356 |
| 2022 | 27,052 | 27,052 |
| 2023 | 25,076 | 25,076 |
| 2024 | 33,997 | 33,997 |
| 2025 | 30,648 | 30,648 |
Statistics Estonia figures are at 2-digit level and are not on the same basis.
Statistics Estonia PAV011 · NACE Rev. 2 section (H) · quarterly · count
Statistics Estonia IT149 · NACE Rev. 2 section (H) · annual · % of enterprises
Statistics Estonia ER033 · division (H49) · quarterly · count
EMTAK 2008 predecessors