1,043 active companies · 2024 figures · Choose a county to compare the local group.
| # | Company | Municipality | + compare | ||||
|---|---|---|---|---|---|---|---|
| 1 | Liven AS12619609 | Tallinn | 27,266,000 | missing | 31 | -23.8 % | |
| 2 | Hepsor Phoenix 2 OÜ14911780 | Tallinn | 21,477,601 | 3,735,068 | 0 | +26,992.5 % | |
| 3 | Everaus Capital OÜ12890795 | Rae vald | 10,610,557 | -180,427 | 11 | +119.4 % | |
| 4 | Liven Kodu 5 OÜ12948135 | Tallinn | 10,093,270 | 22,597 | 0 | +0.6 % | |
| 5 | OÜ Astlanda Invest12206273 | Tallinn | 9,694,559 | 1,546,797 | 0 | +36.2 % | |
| 6 | Liven Kodu 16 OÜ14858620 | Tallinn | 8,868,307 | 888,049 | 0 | -32.4 % | |
| 7 | Kaluri Apartments OÜ16515203 | Tallinn | 7,874,438 | 41,217 | 0 | missing | |
| 8 | Hepsor 3TORNI OÜ16103765 | Tallinn | 7,444,924 | -264,114 | 0 | missing | |
| 9 | Merirahu Residence OÜ14166448 | Tallinn | 6,892,493 | 251,754 | 0 | +139.3 % | |
| 10 | Liven Kodu 12 OÜ14483031 | Tallinn | 6,771,903 | 116,348 | 0 | +5.3 % | |
| 11 | Ülemiste Kodu OÜ16109874 | Rae vald | 5,618,582 | -88,082 | 0 | missing | |
| 12 | AS Tondi Kvartal10284292 | Tallinn | 5,427,783 | 1,850,065 | 0 | +6,058.6 % | |
| 13 | ViimsiVillage OÜ16135009 | Tallinn | 5,417,482 | -1,560,080 | 0 | +68.1 % | |
| 14 | Pinered Kiili OÜ16134010 | Tallinn | 4,757,070 | -325,925 | 0 | -45.9 % | |
| 15 | OÜ Kalaranna Kvartal14527018 | Tallinn | 4,743,931 | 1,215,282 | 0 | +905 % | |
| 16 | Tormi 9 OÜ16739612 | Tallinn | 4,633,966 | 4,302 | 0 | +39,422.1 % | |
| 17 | Luige Kodud OÜ14631520 | Rae vald | 4,552,671 | -673,666 | 0 | +3,211 % | |
| 18 | UR SPV1 OÜ16224440 | Tallinn | 4,550,449 | 569,881 | 0 | missing | |
| 19 | Räni KV OÜ14035864 | Kambja vald | 4,414,160 | 78,667 | 6 | -77.4 % | |
| 20 | Rehelepa Arendus OÜ16715161 | Tallinn | 3,762,239 | 425,916 | 0 | +752,347.8 % | |
| 21 | Tulevara OÜ14637215 | Saue vald | 3,729,995 | 1,698,001 | 8 | +122.8 % | |
| 22 | ALMEE RESIDENTSID OÜ14136890 | Tartu linn | 3,157,557 | 181,410 | 0 | missing | |
| 23 | Annuse Arendused OÜ16346410 | Tartu linn | 2,500,369 | -8,219 | 0 | +207.1 % | |
| 24 | Kohalik Kinnisvara OÜ14450149 | Nõo vald | 2,402,550 | 122,461 | 13 | +251 % | |
| 25 | Pinered Kirsiaed OÜ16390919 | Tallinn | 2,384,135 | -124,378 | 0 | +5.6 % | |
| 26 | Miston Capital OÜ14590844 | Pärnu linn | 2,234,204 | -237,941 | 2 | -78.5 % | |
| 27 | North Courier OÜ11683574 | Tallinn | 2,182,923 | 131,534 | 4 | +4.1 % | |
| 28 | Kiili Kodukvartal OÜ16136948 | Tallinn | 2,171,964 | -153,327 | 2 | -88.7 % | |
| 29 | Fortuuna 27/29 OÜ16091186 | Tartu linn | 2,021,039 | -273,030 | 0 | missing | |
| 30 | Sinamor OÜ14172124 | Tartu linn | 1,994,643 | 1,719 | 3 | +464 % | |
| 31 | VANATOA DEVELOPMENT OÜ16420508 | Tallinn | 1,994,487 | 69,449 | 0 | +59,740.6 % | |
| 32 | IBE Estonia OÜ10963260 | Rae vald | 1,788,329 | -152,484 | 4 | -27.7 % | |
| 33 | Creativestate OÜ16085636 | Tallinn | 1,762,653 | 581,875 | 1 | +291.5 % | |
| 34 | Kodu Kinnisvaraarendus OÜ14010746 | Jõelähtme vald | 1,726,407 | -41,589 | 0 | +183.2 % | |
| 35 | Hepsor N57 OÜ16569736 | Tallinn | 1,708,484 | -201,648 | 0 | -0.3 % | |
| 36 | Vahi Arenduse OÜ16099029 | Tartu vald | 1,359,836 | 14,135 | 0 | -38.1 % | |
| 37 | Kiili Arenduse OÜ16208027 | Tallinn | 1,338,290 | 191,555 | 0 | missing | |
| 38 | Ankru 8 OÜ16096611 | Tallinn | 1,297,245 | -731,555 | 0 | -89.2 % | |
| 39 | Liven Kodu 19 OÜ16139409 | Tallinn | 1,237,480 | -1,142,919 | 0 | +15.1 % | |
| 40 | Keskvaela pesad OÜ16574140 | Kiili vald | 1,128,049 | 668,605 | 0 | missing | |
| 41 | Elevon Kinnisvara OÜ12002381 | Elva vald | 1,115,036 | 274,877 | 8 | -21.7 % | |
| 42 | RannaNiidu Kodud OÜ16035414 | Pärnu linn | 1,065,018 | -26,042 | 0 | +142.3 % | |
| 43 | Püha Grupp OÜ14143418 | Tallinn | 1,060,067 | 46,162 | 2 | +660.4 % | |
| 44 | Hepsor Finance OÜ12362565 | Tallinn | 1,015,611 | -630,609 | 9 | +43 % | |
| 45 | ITEST Invest OÜ12327964 | Tallinn | 1,012,211 | 196,632 | 2 | +116.2 % | |
| 46 | Oiu Veski Apartments OÜ16485264 | Tallinn | 952,044 | 311,642 | 1 | missing | |
| 47 | Raeküla Arendus OÜ16803511 | Rae vald | 845,396 | 3,863,184 | 0 | missing | |
| 48 | Ärimaja OÜ16501431 | Pärnu linn | 839,298 | 288,666 | 0 | +398.7 % | |
| 49 | Thessonia OÜ12945622 | Pärnu linn | 835,273 | -260,274 | 0 | -33.7 % | |
| 50 | Hepsor PV11 OÜ14935036 | Tallinn | 827,049 | 227,375 | 0 | -90.6 % |
Medians and the histogram exclude zero-revenue filers (213 zero-revenue filings).
Click a county to switch the peer group.
| Year | Selection median median | Estonia median |
|---|---|---|
| 2019 | 61,756 | 61,756 |
| 2020 | 74,388 | 74,388 |
| 2021 | 74,120 | 74,120 |
| 2022 | 88,736 | 88,736 |
| 2023 | 65,849 | 65,849 |
| 2024 | 73,699 | 73,699 |
| 2025 | 102,250 | 102,250 |
Statistics Estonia figures are at 2-digit level and are not on the same basis.
Statistics Estonia PAV011 · NACE Rev. 2 section (L) · quarterly · count
Statistics Estonia IT149 · NACE Rev. 2 section (L) · annual · % of enterprises
Statistics Estonia ER033 · section (L) · quarterly · count
EMTAK 2008 predecessors