2,848 active companies · 2024 figures · Choose a county to compare the local group.
| # | Company | Municipality | + compare | ||||
|---|---|---|---|---|---|---|---|
| 1 | OÜ MMA12010558 | Saaremaa vald | 70,501,065 | 9,923,971 | 54 | +25.6 % | |
| 2 | Barong KV OÜ14598455 | Tartu linn | 41,894,613 | 3,163,812 | 27 | +0.1 % | |
| 3 | 1PARTNER Kinnisvaragrupp Osaühing11015625 | Tallinn | 12,582,894 | 578,022 | 25 | -30.5 % | |
| 4 | ALANDIA KV OÜ10432226 | Tallinn | 4,906,638 | 164,646 | 1 | +103.1 % | |
| 5 | Uue Suurekivi Arendus OÜ16515309 | Maardu linn | 4,213,299 | 532,868 | 0 | +37,646.8 % | |
| 6 | Osaühing DOMUS KINNISVARA VAHENDUS11065540 | Tallinn | 4,099,402 | 8,391 | 19 | +18.9 % | |
| 7 | LVM Kinnisvara OÜ10033331 | Pärnu linn | 3,718,108 | 271,589 | 18 | -5.1 % | |
| 8 | Osaühing KINNISVARABÜROO UUS MAA10307231 | Tallinn | 3,129,659 | 828,851 | 19 | +6.9 % | |
| 9 | Arco Vara Kinnisvarabüroo OÜ11346894 | Tallinn | 3,044,967 | 59,999 | 6 | +6.7 % | |
| 10 | Pindi Kinnisvara OÜ10677258 | Tallinn | 2,643,195 | -45,192 | 3 | -10.5 % | |
| 11 | OÜ Karl Sandberg11426937 | Tallinn | 1,992,036 | 198,317 | 2 | +25 % | |
| 12 | LVM Kinnisvara Tallinn OÜ12060817 | Tallinn | 1,715,228 | 166,743 | 6 | -4.4 % | |
| 13 | Capitalera OÜ16843982 | Tallinn | 1,610,000 | 1,608,279 | 0 | +347.2 % | |
| 14 | OÜ ABM Kinnistud12523393 | Tartu linn | 1,450,118 | 16,237 | 7 | +22.7 % | |
| 15 | Colliers International Advisors OÜ11330404 | Tallinn | 1,404,454 | 5,210 | 8 | -6.8 % | |
| 16 | Uus Maa City OÜ12786039 | Tallinn | 1,285,108 | 187,200 | 1 | +11.3 % | |
| 17 | 1PARTNER Kinnisvara Tallinn OÜ11036461 | Tallinn | 1,171,972 | 98,104 | 8 | +8.9 % | |
| 18 | GERKER GRUPP OÜ12585738 | Viimsi vald | 1,149,854 | 86,263 | 1 | -15.2 % | |
| 19 | OÜ Uus Maa Tartu büroo11043053 | Tartu linn | 1,104,002 | 159,794 | 3 | +18.8 % | |
| 20 | Renuva Kinnisvara OÜ16706860 | Harku vald | 1,100,865 | 180,344 | 1 | +91.8 % | |
| 21 | 1PARTNER Kommertskinnisvara OÜ12138519 | Tallinn | 963,384 | 56,892 | 1 | +84.7 % | |
| 22 | Sinvara OÜ16885957 | missing | 882,500 | 883,988 | 0 | missing | |
| 23 | RE Kinnisvara AS10462629 | Tallinn | 827,813 | -100,129 | 15 | -16.3 % | |
| 24 | OÜ Kinnisvaraekspert Pärnu12762146 | Pärnu linn | 806,284 | 8,954 | 11 | +9.8 % | |
| 25 | Uus Maa Pro OÜ16769627 | Tallinn | 698,104 | 14,453 | 0 | missing | |
| 26 | CI Property Management OÜ12955603 | Tallinn | 678,932 | 1,215 | 5 | +40.4 % | |
| 27 | Restate Property Advisors OÜ12017388 | Tallinn | 662,268 | 33,673 | 2 | +13.1 % | |
| 28 | Estate Collection OÜ16417676 | Tallinn | 652,402 | 35,031 | 0 | +64.1 % | |
| 29 | Eco Advice OÜ10959152 | Tallinn | 650,509 | 63,956 | 4 | +55.1 % | |
| 30 | PESA Kinnisvara OÜ14911248 | Tallinn | 635,246 | 5,378 | 0 | +23.2 % | |
| 31 | ELUM Kinnisvara OÜ14901936 | Tallinn | 613,580 | 17,886 | 0 | +7.8 % | |
| 32 | Osaühing Uus Maa Kinnisvarabüroo Virumaa11235500 | Rakvere linn | 608,168 | 103,810 | 1 | +24.9 % | |
| 33 | Uus Maa Pluss OÜ12612760 | Tallinn | 596,714 | 38,583 | 0 | -32.2 % | |
| 34 | CPB Real Estate Services OÜ14760200 | Tallinn | 581,830 | 28,110 | 6 | -9 % | |
| 35 | Seedrisaun OÜ12869631 | Tallinn | 556,889 | -3,917 | 3 | +12.5 % | |
| 36 | Osaühing Kinnisvaraekspert10708639 | Tallinn | 540,108 | 9,269 | 6 | +44.6 % | |
| 37 | LVM Kinnisvara Tartu OÜ12569751 | Tartu linn | 523,898 | 68,384 | 3 | +24.9 % | |
| 38 | Green Life Capital OÜ16369813 | Tallinn | 520,285 | 375,814 | 0 | +581.3 % | |
| 39 | TRUEBARBERS OÜ14364266 | Tallinn | 498,931 | 67,941 | 15 | +56.6 % | |
| 40 | AHK Service OÜ11148444 | Tallinn | 439,691 | -17,631 | 4 | +5.2 % | |
| 41 | Varakeskus OÜ16213057 | Tartu linn | 422,507 | 99,980 | 3 | +72.2 % | |
| 42 | Metro Capital OÜ14891439 | Tallinn | 421,734 | -425,651 | 6 | +38.7 % | |
| 43 | OÜ Skyland Invest11401311 | Tallinn | 418,971 | 161,234 | 0 | +241.5 % | |
| 44 | Arena Invest OÜ14034416 | Tallinn | 418,495 | -1,975 | 3 | +4.5 % | |
| 45 | Uus Maa Ärikinnisvara OÜ14498593 | Tallinn | 417,067 | -24,290 | 1 | -29.9 % | |
| 46 | MyHome OÜ11303755 | Tallinn | 406,699 | -150,934 | 2 | +16.7 % | |
| 47 | Uus Maa al Mare OÜ16342748 | Tallinn | 397,417 | 2,700 | 0 | -21.2 % | |
| 48 | Uus Maa Kadriorg OÜ12911445 | Tallinn | 395,398 | 13,245 | 1 | -8.3 % | |
| 49 | Elamus Holding OÜ14941404 | Tallinn | 389,437 | 8,739 | 1 | +7.2 % | |
| 50 | HL Investment OÜ14133963 | Keila linn | 388,967 | 314,272 | 1 | +35.1 % |
Medians and the histogram exclude zero-revenue filers (421 zero-revenue filings).
Click a county to switch the peer group.
| Year | Selection median median | Estonia median |
|---|---|---|
| 2019 | 16,206 | 16,206 |
| 2020 | 16,594 | 16,594 |
| 2021 | 21,478 | 21,478 |
| 2022 | 20,805 | 20,805 |
| 2023 | 19,320 | 19,320 |
| 2024 | 20,819 | 20,819 |
| 2025 | 23,461 | 23,461 |
Statistics Estonia figures are at 2-digit level and are not on the same basis.
Statistics Estonia PAV011 · NACE Rev. 2 section (L) · quarterly · count
Statistics Estonia IT149 · NACE Rev. 2 section (L) · annual · % of enterprises
Statistics Estonia ER033 · section (L) · quarterly · count