1,660 active companies · 2024 figures · Choose a county to compare the local group.
| # | Company | Municipality | + compare | ||||
|---|---|---|---|---|---|---|---|
| 1 | UPP Logistics Properties OÜ14507582 | Tallinn | 5,738,429 | 1,587,754 | 0 | +1 % | |
| 2 | CPB Facility Management OÜ14233618 | Tallinn | 3,777,114 | 6,005 | 15 | +13 % | |
| 3 | JVH Partnerid OÜ16632274 | Tallinn | 3,101,995 | 1,401,973 | 0 | +2.9 % | |
| 4 | OSAÜHING OLEMAR.10303569 | Tallinn | 2,809,998 | 453,019 | 16 | +4.7 % | |
| 5 | Aktsiaselts J.P. Kinnisvaraarendus10425404 | Viimsi vald | 2,716,583 | 559,751 | 26 | -3 % | |
| 6 | Hammerhead OÜ14909582 | Tallinn | 2,381,889 | 412,357 | 3 | +5 % | |
| 7 | AS Kaupmees Investeeringud11278721 | Tallinn | 2,289,182 | 797,360 | 0 | +0.8 % | |
| 8 | Aktsiaselts Tallinna Arendused11066456 | Tallinn | 1,755,757 | 508,395 | 8 | +0 % | |
| 9 | Osaühing Kiriku Varahaldus11014962 | Tallinn | 1,297,997 | -12,410 | 6 | -4.7 % | |
| 10 | OÜ VECO BALTIC12071650 | Tallinn | 1,215,279 | 103,566 | 15 | +7.7 % | |
| 11 | Oldest Capital OÜ11342436 | Tallinn | 1,176,192 | 53,213 | 25 | -6.6 % | |
| 12 | PAH Motors OÜ12464733 | Pärnu linn | 864,820 | 47,892 | 2 | +309.5 % | |
| 13 | Reaalhaldus OÜ12736384 | Tallinn | 776,847 | 17,275 | 1 | +53.8 % | |
| 14 | Risti 1 PRKT OÜ12046088 | Tallinn | 723,069 | 229,189 | 0 | -1.1 % | |
| 15 | KC Energy Solutions OÜ16863358 | Tallinn | 599,352 | 129,420 | 0 | missing | |
| 16 | OÜ Fund Asset11715386 | Tallinn | 594,295 | 2,481,307 | 5 | -93.8 % | |
| 17 | OÜ Targa10391792 | Tallinn | 563,033 | 28,668 | 9 | -6.9 % | |
| 18 | OÜ Paepargi 1112293119 | Tallinn | 470,806 | 14,832 | 0 | +1,058 % | |
| 19 | Best Estate OÜ14760499 | Tallinn | 454,147 | 39,591 | 1 | +56.2 % | |
| 20 | OÜ Kinnisvara abc12734306 | Tallinn | 448,354 | 28,448 | 5 | -15.8 % | |
| 21 | Digismart Arendus OÜ12673460 | Tallinn | 434,325 | 31,076 | 0 | -3.3 % | |
| 22 | Pähklimäe Logistika OÜ14206231 | Tallinn | 416,852 | 235,740 | 0 | +108.4 % | |
| 23 | AWRE OÜ16644567 | Tallinn | 415,625 | 85,588 | 0 | -9.1 % | |
| 24 | JS VARA OÜ12194222 | Saue vald | 392,852 | 2,168 | 9 | -8.2 % | |
| 25 | OÜ Fronter11740332 | Tallinn | 388,520 | 192,112 | 1 | +56.6 % | |
| 26 | osaühing SAAVAL TS10419450 | Tallinn | 388,333 | 7,475 | 1 | +10.5 % | |
| 27 | Glokia OÜ12314548 | Tallinn | 364,774 | 12,950 | 1 | +14.8 % | |
| 28 | Laohaldus OÜ10717294 | Tallinn | 353,914 | 68,149 | 6 | +6.2 % | |
| 29 | EKM Ehitus OÜ11934255 | Kambja vald | 351,450 | 13,943 | 4 | -11.6 % | |
| 30 | Eleon Green OÜ11458666 | Tallinn | 348,452 | 574,224 | 1 | +394.5 % | |
| 31 | Calima construction works OÜ16206577 | Tallinn | 342,883 | 304,351 | 0 | +51.8 % | |
| 32 | Elektrivõrguteenus OÜ12834220 | Tallinn | 326,741 | 132,205 | 1 | +24.3 % | |
| 33 | Osaühing Port Artur Haldus10998235 | Pärnu linn | 292,469 | 17,053 | 7 | -15 % | |
| 34 | United Partners Property OÜ11146281 | Tallinn | 292,299 | 1,223,034 | 3 | -62.6 % | |
| 35 | Zenith Property Management OÜ12908911 | Tallinn | 290,770 | 10,895 | 3 | +0.2 % | |
| 36 | Lagedi Tare OÜ16080024 | Tallinn | 290,300 | -463,923 | 0 | +7.2 % | |
| 37 | BB Haldus OÜ14888992 | Tallinn | 284,131 | 144,733 | 0 | 0 % | |
| 38 | Intoka Management OÜ14745442 | Tallinn | 278,501 | 30,355 | 0 | +4.6 % | |
| 39 | KIVIKINNISVARA OÜ10984322 | Tartu linn | 273,705 | 72,925 | 1 | +5.7 % | |
| 40 | Homeguru OÜ12497709 | Tallinn | 271,053 | 40,117 | 6 | -62.9 % | |
| 41 | Texsenator OÜ16035319 | Kuusalu vald | 261,730 | 323,243 | 0 | +37.7 % | |
| 42 | SmartExpert OÜ12948342 | Tallinn | 260,897 | 6,198 | 2 | +3.3 % | |
| 43 | OÜ Haapsalu Haldus16795243 | Haapsalu linn | 258,530 | 71,789 | 0 | missing | |
| 44 | Äripargi Haldus OÜ16094552 | Pärnu linn | 257,640 | 2,145 | 6 | +19.5 % | |
| 45 | SOBE OÜ16119708 | Tallinn | 256,243 | 17,753 | 0 | +8.2 % | |
| 46 | OSAÜHING DEWA10748834 | Tallinn | 251,571 | 115,451 | 0 | +112.1 % | |
| 47 | Osaühing ReMal BT10140966 | Tallinn | 248,254 | 57,778 | 1 | -9.2 % | |
| 48 | OÜ BD-MÖÖBEL10291197 | Tartu linn | 232,810 | 35,641 | 0 | -13.6 % | |
| 49 | Ventum Estate OÜ16673994 | Tallinn | 219,847 | 71,501 | 1 | +88 % | |
| 50 | Foil OÜ16340465 | Harku vald | 218,703 | 116,969 | 0 | +76 % |
Medians and the histogram exclude zero-revenue filers (267 zero-revenue filings).
Click a county to switch the peer group.
| Year | Selection median median | Estonia median |
|---|---|---|
| 2019 | 18,953 | 18,953 |
| 2020 | 16,980 | 16,980 |
| 2021 | 18,452 | 18,452 |
| 2022 | 20,586 | 20,586 |
| 2023 | 23,563 | 23,563 |
| 2024 | 19,950 | 19,950 |
| 2025 | 23,673 | 23,673 |
Statistics Estonia figures are at 2-digit level and are not on the same basis.
Statistics Estonia PAV011 · NACE Rev. 2 section (L) · quarterly · count
Statistics Estonia IT149 · NACE Rev. 2 section (L) · annual · % of enterprises
Statistics Estonia ER033 · section (L) · quarterly · count
Other codes in the same 4-digit group
EMTAK 2008 predecessors