850 active companies · 2024 figures · Choose a county to compare the local group.
| # | Company | Municipality | + compare | ||||
|---|---|---|---|---|---|---|---|
| 1 | Racer Worldwide OÜ11674664 | Kohtla-Järve linn | 3,724,941 | 4,446 | 13 | +15.1 % | |
| 2 | Bebe Childrenswear OÜ11023435 | Tallinn | 1,950,495 | 19,785 | 5 | -16.4 % | |
| 3 | OÜ Koor12152560 | Tallinn | 732,796 | 226,669 | 8 | +7.3 % | |
| 4 | Aus Design OÜ12348333 | Tallinn | 521,513 | 14,498 | 5 | -12.4 % | |
| 5 | INFIGO OÜ11709718 | Tallinn | 467,563 | 2,988 | 2 | +7.9 % | |
| 6 | Supermoon OÜ12556033 | Tallinn | 314,863 | 8,871 | 3 | -24.7 % | |
| 7 | Osaühing Artisana12119924 | Tallinn | 270,912 | 1,081 | 7 | -11.2 % | |
| 8 | Mammu Couture OÜ12129130 | Tallinn | 252,257 | 17,915 | 2 | +2.9 % | |
| 9 | MIALEELA OÜ14792447 | Tallinn | 212,464 | 4,520 | 5 | -3.5 % | |
| 10 | WIERA NATURAL OÜ12415456 | Kambja vald | 189,036 | 6,023 | 2 | +33.4 % | |
| 11 | Ellen Richard Design OÜ14352352 | Lääne-Harju vald | 168,872 | 8,235 | 2 | -19.7 % | |
| 12 | mare kelpman tekstiilistuudio oü11881357 | Tallinn | 156,400 | 40,137 | 2 | +6.4 % | |
| 13 | Kuresaar OÜ14285130 | Tallinn | 148,002 | 16,922 | 3 | +4.1 % | |
| 14 | KINOOS INVEST OÜ11175027 | Tallinn | 115,797 | -10,380 | 3 | -11.9 % | |
| 15 | OÜ 59512391709 | Tallinn | 115,455 | 26,232 | 1 | -16.5 % | |
| 16 | OÜ Seio12160766 | Tallinn | 112,702 | -5,144 | 1 | +30.7 % | |
| 17 | Brownmint OÜ16727046 | Tallinn | 111,791 | 84,353 | 0 | +38.5 % | |
| 18 | Osaühing HEPTER GRUPP10941212 | Tallinn | 102,494 | 407 | 1 | -2.7 % | |
| 19 | Kiisudkutsud OÜ11420248 | Tallinn | 98,971 | 476 | 0 | +7.7 % | |
| 20 | KorsarPrint OÜ14065670 | Tallinn | 95,065 | 27,241 | 1 | +49.1 % | |
| 21 | Ziko Concept OÜ12773865 | Tallinn | 90,739 | 23,064 | 0 | +7.9 % | |
| 22 | Fibami OÜ16238034 | Rae vald | 87,090 | 8,736 | 1 | +21.1 % | |
| 23 | Pelle ja Franz OÜ11550376 | Lääneranna vald | 86,813 | 4,997 | 2 | +116.1 % | |
| 24 | ATLM Design OÜ11642693 | Tallinn | 73,710 | 1,585 | 1 | +18.1 % | |
| 25 | Osaühing Artec Industrial11386534 | Lääneranna vald | 71,400 | 8,905 | 1 | +94.5 % | |
| 26 | puredisc OÜ16712286 | Rapla vald | 71,382 | 12,600 | 0 | +6.3 % | |
| 27 | Vetka Fashion OÜ14622260 | Tallinn | 65,614 | 6,842 | 0 | +319.7 % | |
| 28 | OÜ Mulasabaka14181502 | Tallinn | 63,918 | 8,856 | 0 | +53 % | |
| 29 | DRAWE OÜ14505134 | Tallinn | 60,092 | -431 | 1 | +19.2 % | |
| 30 | Nielander OÜ16791436 | Haapsalu linn | 59,447 | 489 | 0 | +192.7 % | |
| 31 | KS MOEMAJA OÜ12631898 | Tallinn | 54,095 | 447 | 1 | +24.3 % | |
| 32 | August RTW OÜ12655025 | Tallinn | 53,586 | 1,976 | 1 | -1.1 % | |
| 33 | KRAAKS OÜ14466268 | Tartu linn | 50,231 | 11,945 | 1 | +27.8 % | |
| 34 | Ott Kangur Disain OÜ12618573 | Tallinn | 48,805 | 9,605 | 0 | +41.5 % | |
| 35 | OÜ Moda Nova11980622 | Tallinn | 46,669 | 146 | 2 | -19.7 % | |
| 36 | Sumi OÜ12474074 | Rae vald | 45,144 | 13,464 | 1 | -7.2 % | |
| 37 | Landhill Consult OÜ14619714 | Saaremaa vald | 44,847 | 2,711 | 1 | +17.2 % | |
| 38 | AL Design OÜ14102460 | Tallinn | 42,981 | 40 | 2 | -5.9 % | |
| 39 | Ele Lindemann OÜ12745509 | Viimsi vald | 40,755 | 13,550 | 1 | +141.9 % | |
| 40 | Full OÜ12184471 | Kiili vald | 40,246 | -35,839 | 0 | -59.4 % | |
| 41 | CYBERJEWELLERY OÜ14877824 | Tallinn | 39,941 | 5,101 | 1 | -5.4 % | |
| 42 | PriusEst OÜ16477483 | Rakvere linn | 39,702 | -24,438 | 0 | +9.7 % | |
| 43 | Amanjeda Fashion Group OÜ12276256 | Tallinn | 39,411 | 38,297 | 0 | +38.4 % | |
| 44 | Crossring OÜ14745658 | Tallinn | 39,296 | -7,593 | 1 | +89.3 % | |
| 45 | Woom OÜ14410345 | Tallinn | 37,301 | 32,800 | 1 | missing | |
| 46 | Gulyash OÜ14195881 | Viimsi vald | 37,264 | 29,257 | 2 | +2.5 % | |
| 47 | Raigo Randes OÜ16079423 | Harku vald | 36,530 | 35,413 | 1 | +1,343.9 % | |
| 48 | Kultivaator OÜ14114486 | Anija vald | 34,329 | 2,222 | 1 | +3.8 % | |
| 49 | MARTES MARTES OÜ11332343 | Tallinn | 33,601 | 10,098 | 1 | +101.7 % | |
| 50 | Elerin Design OÜ14119779 | Hiiumaa vald | 32,313 | 8,520 | 1 | -7.7 % |
Medians and the histogram exclude zero-revenue filers (244 zero-revenue filings).
Click a county to switch the peer group.
| Year | Selection median median | Estonia median |
|---|---|---|
| 2019 | 10,150 | 10,150 |
| 2020 | 10,129 | 10,129 |
| 2021 | 9,938 | 9,938 |
| 2022 | 10,524 | 10,524 |
| 2023 | 10,961 | 10,961 |
| 2024 | 11,489 | 11,489 |
| 2025 | 9,492 | 9,492 |
Statistics Estonia figures are at 2-digit level and are not on the same basis.
Statistics Estonia PAV011 · NACE Rev. 2 section (M) · quarterly · count
Statistics Estonia IT149 · NACE Rev. 2 section (M) · annual · % of enterprises
Statistics Estonia ER033 · division (M74) · quarterly · count