1,227 active companies · 2025 (partial) · Choose a county to compare the local group.
| # | Company | Municipality | + compare | ||||
|---|---|---|---|---|---|---|---|
| 1 | Hansavest OÜ14475563 | Tallinn | 14,838,317 | 1,457,221 | 13 | +328.4 % | |
| 2 | Osaühing EUROAPTEEK11036389 | Tallinn | 13,174,014 | missing | 308 | +0.8 % | |
| 3 | Grafton Estonia OÜ11193077 | Tallinn | 9,249,213 | 170,475 | 4 | +23.7 % | |
| 4 | EstEmploy OÜ11840737 | Tallinn | 8,670,370 | 200,736 | 163 | +41.7 % | |
| 5 | Osaühing MANPOWER11052968 | Tallinn | 8,206,164 | 59,364 | 230 | +3.3 % | |
| 6 | CLJ Services OÜ11032150 | Pärnu linn | 7,553,639 | 672,543 | 84 | +18.3 % | |
| 7 | Remote Estonia OÜ16189732 | Tallinn | 7,135,374 | -381,467 | 63 | +21.8 % | |
| 8 | Planaxis Group OÜ14730179 | Tallinn | 5,963,229 | -420,636 | 12 | +55.8 % | |
| 9 | Biuro OÜ12264690 | Tallinn | 5,541,893 | 46,688 | 280 | +18.7 % | |
| 10 | Nordstaff OÜ14600672 | Tallinn | 5,234,432 | 445,831 | 136 | +3.9 % | |
| 11 | Barona Eesti OÜ10905707 | Tallinn | 4,705,572 | 608,112 | 2 | +135.5 % | |
| 12 | Noa ship OÜ16530160 | Pärnu linn | 4,246,030 | 281,422 | 79 | +12.4 % | |
| 13 | Good Staff Solution OÜ14251444 | Tallinn | 4,119,619 | 486,633 | 128 | +2.5 % | |
| 14 | DSD OÜ12699867 | Tallinn | 3,995,833 | 127,543 | 57 | +8.7 % | |
| 15 | Osaühing Personaal10874869 | Kohtla-Järve linn | 3,621,914 | 4,884 | 142 | +6.1 % | |
| 16 | Rentals Services OÜ17061052 | Tallinn | 3,060,003 | 241,124 | 1 | missing | |
| 17 | FWP SERVICES OÜ14372076 | Tallinn | 2,874,382 | 132,017 | 51 | -7.4 % | |
| 18 | Intero Trade OÜ12475760 | Tallinn | 2,691,227 | 403,029 | 22 | +136.4 % | |
| 19 | SP Service OÜ11312978 | Tallinn | 2,587,160 | 187,408 | 142 | +10.7 % | |
| 20 | Silveston OÜ11812787 | Tallinn | 2,560,924 | -611,571 | 40 | -43.1 % | |
| 21 | SmartHR Consulting OÜ17113300 | Tallinn | 2,554,519 | 42,105 | 10 | missing | |
| 22 | HTMK Tööjõud OÜ16218020 | Tallinn | 2,391,408 | -216,248 | 11 | +18 % | |
| 23 | Osaühing Weldpipemetall12788252 | Rae vald | 2,340,745 | 108,102 | 32 | -57.1 % | |
| 24 | Osaühing Personnel Services11343460 | Tallinn | 2,166,303 | -26,460 | 11 | -4.6 % | |
| 25 | Ess.O.Ess OÜ16004359 | Mustvee vald | 2,131,594 | 674,032 | 62 | +12.6 % | |
| 26 | A.V.M. Logistic OÜ11977361 | Tallinn | 2,128,972 | 3,647 | 2 | -6.4 % | |
| 27 | WelStaff OÜ14693933 | Tallinn | 1,980,193 | 139,445 | 26 | +9.1 % | |
| 28 | Staffrent OÜ14279767 | Tallinn | 1,943,764 | 23,876 | 50 | +12.5 % | |
| 29 | Rodina Baltic OÜ10147845 | Tallinn | 1,934,930 | 490,588 | 24 | -33.2 % | |
| 30 | Egeria OÜ10303032 | Tallinn | 1,916,718 | 317,535 | 20 | +467.3 % | |
| 31 | Rent Man Personal OÜ11096829 | Tallinn | 1,857,207 | 144,410 | 22 | -5.7 % | |
| 32 | Express Technology OÜ16022570 | Tallinn | 1,845,996 | 210,068 | 24 | +24.9 % | |
| 33 | Great Team OÜ16884691 | Kambja vald | 1,843,019 | 12,587 | 69 | +54.4 % | |
| 34 | ESTeel OÜ14451404 | Maardu linn | 1,816,298 | 25,871 | 26 | +15.2 % | |
| 35 | OÜ MTG Personaal14658476 | Tallinn | 1,670,582 | 4,972 | 70 | +14.3 % | |
| 36 | SAL Metall OÜ16087724 | Narva linn | 1,666,514 | 117,719 | 21 | +30.6 % | |
| 37 | Asbeston OÜ16639589 | Rae vald | 1,661,071 | 15,283 | 35 | +65.7 % | |
| 38 | Hire Hand Services OÜ14956144 | Tallinn | 1,637,005 | 20,782 | 34 | +38.4 % | |
| 39 | ProManRent OÜ14986507 | Tallinn | 1,624,091 | 414,276 | 24 | +97.1 % | |
| 40 | HRRecruting OÜ16867296 | Tallinn | 1,623,507 | 123,419 | 39 | +145.7 % | |
| 41 | Velocity Global Estonia OÜ16638414 | Tallinn | 1,592,746 | 1,324 | 7 | +61.1 % | |
| 42 | Tallinn Vision OÜ12177790 | Tallinn | 1,563,179 | 34,546 | 22 | -11.2 % | |
| 43 | Brightway OÜ12665696 | Tallinn | 1,541,628 | 134,223 | 60 | +54.2 % | |
| 44 | CK Invest OÜ14137889 | Tallinn | 1,519,304 | 106,747 | 1 | -2.2 % | |
| 45 | VirinPro OÜ14800551 | Tallinn | 1,519,071 | 87,461 | 35 | -23.6 % | |
| 46 | Nordstaff Agency OÜ14690066 | Tallinn | 1,509,398 | -43,890 | 46 | +51.4 % | |
| 47 | HarMax OÜ16697167 | Tallinn | 1,457,271 | 46,841 | 48 | +30.2 % | |
| 48 | Tubli töö OÜ16928543 | Narva linn | 1,453,231 | 36,800 | 46 | +109 % | |
| 49 | Fresh Room OÜ14615082 | Tallinn | 1,392,698 | 8,051 | 19 | +55.2 % | |
| 50 | osaühing Ortek El11493299 | Pärnu linn | 1,372,269 | 24,137 | 15 | +810.8 % |
Click a county to switch the peer group.
| Year | Selection median median | Estonia median |
|---|---|---|
| 2019 | 32,286 | 32,286 |
| 2020 | 29,453 | 29,453 |
| 2021 | 36,260 | 36,260 |
| 2022 | 39,667 | 39,667 |
| 2023 | 40,845 | 40,845 |
| 2024 | 48,474 | 48,474 |
| 2025 | 50,479 | 50,479 |
Statistics Estonia figures are at 2-digit level and are not on the same basis.