210 active companies · 2024 figures · Choose a county to compare the local group.
| # | Company | Municipality | + compare | ||||
|---|---|---|---|---|---|---|---|
| 1 | AS G4S Eesti10022095 | Tallinn | 68,174,268 | 1,739,788 | 1,662 | +5.7 % | |
| 2 | Forus Security AS10622346 | Tallinn | 39,178,792 | 453,556 | 1,178 | +20.2 % | |
| 3 | OÜ Articard10974803 | Tallinn | 3,688,695 | 2,898 | 178 | +7.3 % | |
| 4 | Osaühing Rapid Security10855116 | Narva linn | 2,855,065 | -187,469 | 46 | -11.1 % | |
| 5 | Meeskond Security OÜ11506174 | Tallinn | 1,268,697 | 23,850 | 21 | -37.6 % | |
| 6 | OÜ EUROCASH111094211 | Tallinn | 1,223,710 | -3,743 | 70 | +2.9 % | |
| 7 | VA Systems OÜ11697257 | Tallinn | 1,115,952 | 171,480 | 12 | +6.4 % | |
| 8 | OÜ Varo16775861 | Narva linn | 911,381 | 61,235 | 2 | missing | |
| 9 | K Security OÜ12878794 | Tallinn | 891,119 | 25,133 | 31 | -6.9 % | |
| 10 | ESC Risk Management OÜ14583459 | Tallinn | 767,628 | 82,219 | 1 | +46.4 % | |
| 11 | Valvekoondis OÜ12549599 | Tallinn | 655,445 | 4,350 | 18 | +50.8 % | |
| 12 | Gold Security Group OÜ14551420 | Tartu linn | 647,233 | 111,014 | 6 | +2,205.4 % | |
| 13 | K-Valve OÜ12423935 | Tallinn | 623,791 | -1 | 40 | +974.5 % | |
| 14 | 123tracking OÜ12991705 | Tallinn | 553,547 | 48,013 | 2 | -9.4 % | |
| 15 | Holdfast OÜ11346747 | Rae vald | 551,741 | 29,995 | 2 | -32.8 % | |
| 16 | Onetor Hooldus OÜ10996064 | Tallinn | 459,344 | 48,628 | 4 | +14.2 % | |
| 17 | FLS OÜ12197440 | Tallinn | 396,127 | -29,177 | 16 | -12 % | |
| 18 | SGU EE OÜ16906168 | Tallinn | 373,700 | 1,110 | 0 | missing | |
| 19 | OÜ Incatex12445546 | Tallinn | 371,792 | 2,196 | 7 | +1.9 % | |
| 20 | EUROCASH1 Estonia OÜ16276454 | Tallinn | 364,655 | 5,557 | 0 | -12.1 % | |
| 21 | OÜ Secure Estonia12211274 | Tallinn | 353,125 | 20,862 | 15 | +9.9 % | |
| 22 | Protective Seals Solutions OÜ12094041 | Tallinn | 347,284 | 34,403 | 2 | -9.8 % | |
| 23 | NordicEye OÜ14265185 | Järva vald | 322,650 | -5,502 | 6 | -10 % | |
| 24 | Tresec OÜ14553104 | Elva vald | 301,069 | 53,923 | 2 | -8.4 % | |
| 25 | Desperado Turvateenistuse OÜ10362721 | Tallinn | 295,106 | -4,161 | 14 | -2.5 % | |
| 26 | Osaühing Heis10007687 | Rakvere linn | 290,502 | -118,024 | 2 | -11.9 % | |
| 27 | OÜ Ares Security12190402 | Tartu linn | 265,709 | 129,957 | 9 | +343.3 % | |
| 28 | Turvaabi OÜ12745366 | Tallinn | 256,482 | 30,344 | 15 | -14.5 % | |
| 29 | Farest OÜ14068059 | Tallinn | 248,925 | 20,321 | 1 | -22.7 % | |
| 30 | Lineus Group OÜ11210901 | Tallinn | 248,372 | 25,833 | 3 | -5.4 % | |
| 31 | Lukuabi Grupp OÜ11385960 | Tallinn | 225,477 | 8,518 | 4 | +11.3 % | |
| 32 | OÜ VL Puhastus11101425 | Pärnu linn | 220,916 | 4,358 | 4 | +4.6 % | |
| 33 | osaühing Besel-Alarm10496611 | Tallinn | 219,345 | 23,052 | 3 | +16.7 % | |
| 34 | OÜ KOTKAVAIM11170567 | Peipsiääre vald | 212,181 | -4,300 | 2 | -6.7 % | |
| 35 | OÜ Patriot Security11278804 | Maardu linn | 200,922 | -3,605 | 7 | -18.8 % | |
| 36 | Asluk OÜ11980409 | Kambja vald | 200,708 | 41,707 | 1 | +15.6 % | |
| 37 | ProSecurity Partner OÜ16039317 | Tallinn | 199,873 | 20,217 | 4 | -5.3 % | |
| 38 | OÜ SKALINA12061596 | Tallinn | 197,686 | 4,631 | 7 | +10.6 % | |
| 39 | OSAÜHING ARELET10194040 | Saue vald | 185,536 | 22,316 | 3 | +19.4 % | |
| 40 | Dial Security OÜ14647840 | Saue vald | 157,909 | 12,071 | 1 | +44.1 % | |
| 41 | OÜ Öörahu16469153 | Jõelähtme vald | 144,814 | 78,886 | 8 | -28.1 % | |
| 42 | Real Security OÜ11378799 | Kambja vald | 131,448 | 672 | 5 | +1 % | |
| 43 | E.S.P Security OÜ12647764 | Nõo vald | 116,382 | 24,185 | 5 | +2.5 % | |
| 44 | Arei Turvateenistus OÜ12700145 | Tallinn | 112,812 | 7,955 | 6 | -41.2 % | |
| 45 | alearms OÜ14235379 | Tallinn | 109,029 | -30,000 | 3 | missing | |
| 46 | Extren OÜ10961232 | Pärnu linn | 103,123 | -8,106 | 2 | -9.6 % | |
| 47 | KAITSE PRO OÜ10178992 | Tallinn | 101,003 | 12,527 | 5 | -13.6 % | |
| 48 | VALVETEC OÜ14338576 | Tallinn | 97,157 | 18,520 | 1 | +23 % | |
| 49 | Ohutuskontrolli Keskus OÜ12723399 | Jõgeva vald | 96,595 | -23,977 | 2 | -50 % | |
| 50 | Skalina Grupp OÜ14506588 | Tallinn | 86,301 | 647 | 1 | +5.5 % |
Medians and the histogram exclude zero-revenue filers (22 zero-revenue filings).
Click a county to switch the peer group.
| Year | Selection median median | Estonia median |
|---|---|---|
| 2019 | 58,205 | 58,205 |
| 2020 | 65,395 | 65,395 |
| 2021 | 51,915 | 51,915 |
| 2022 | 55,617 | 55,617 |
| 2023 | 71,308 | 71,308 |
| 2024 | 62,844 | 62,844 |
| 2025 | 73,430 | 73,430 |
Statistics Estonia figures are at 2-digit level and are not on the same basis.
Statistics Estonia PAV011 · NACE Rev. 2 section (N) · quarterly · count
Statistics Estonia IT149 · NACE Rev. 2 section (N) · annual · % of enterprises
Statistics Estonia ER033 · division (N80) · quarterly · count