97 active companies · 2025 (partial) · Choose a county to compare the local group.
| # | Company | Municipality | + compare | ||||
|---|---|---|---|---|---|---|---|
| 1 | Concentrix Estonia OÜ10955378 | Tallinn | 3,779,841 | 136,420 | 108 | -14.7 % | |
| 2 | Majorel Estonia OÜ11211390 | Tallinn | 3,575,396 | 389,898 | 72 | -11.2 % | |
| 3 | Transcom Eesti Osaühing10707835 | Tallinn | 3,316,062 | -140,680 | 116 | -14 % | |
| 4 | Müügimeistrite Aktsiaselts10181899 | Tallinn | 3,110,303 | 300,021 | 127 | -8.1 % | |
| 5 | OSAÜHING LAURSEN10879430 | Harku vald | 1,259,238 | -12,014 | 32 | +22.5 % | |
| 6 | Penfold-Technologies OÜ16749728 | Tallinn | 1,165,033 | 94,029 | 26 | missing | |
| 7 | Samreis Eesti AS11055561 | Tartu linn | 752,487 | 50,230 | 20 | -2.4 % | |
| 8 | Appointments OÜ14467894 | Tallinn | 612,366 | 569,278 | 3 | -36.3 % | |
| 9 | Planas Chuliganas OÜ16114007 | Tallinn | 576,132 | -21,023 | 15 | -12.2 % | |
| 10 | Callers OÜ14166454 | Tallinn | 532,471 | -28,866 | 13 | +6.8 % | |
| 11 | Natural Pharmaceuticals Shared Service OÜ14794771 | Valga vald | 483,129 | 6,076 | 20 | +4.9 % | |
| 12 | Paysera EE AS14426582 | Tallinn | 461,175 | 14,774 | 9 | +2.7 % | |
| 13 | OÜ Müügipartner11148608 | Tallinn | 411,049 | 1,701 | 30 | -11.9 % | |
| 14 | SportsHosp OÜ16649665 | Luunja vald | 354,273 | 36,853 | 6 | +254.8 % | |
| 15 | OnlineFlora OÜ16090301 | Tallinn | 228,239 | 32,334 | 0 | +14.2 % | |
| 16 | SupportiYa OÜ16722184 | Tallinn | 216,312 | -7,785 | 1 | -37.5 % | |
| 17 | Z Pay Fintech solutions OÜ16919366 | Harku vald | 134,458 | -1,286 | 0 | +3.5 % | |
| 18 | Silentum OÜ11530474 | Saue vald | 126,637 | 114,135 | 0 | +1,532.6 % | |
| 19 | Osaühing Reval Marketing10332200 | Tallinn | 113,689 | 52,533 | 1 | -12.1 % | |
| 20 | Fjord Support Services OÜ16479312 | Tallinn | 95,207 | 4,846 | 1 | -43.7 % | |
| 21 | ConMarson OÜ16695501 | Tallinn | 70,716 | 5,986 | 0 | missing | |
| 22 | Miliam Reisid OÜ10906575 | Harku vald | 56,574 | -36,474 | 2 | +11.6 % | |
| 23 | Osaühing RUBIIN10100582 | Tallinn | 50,361 | 12,459 | 1 | +4 % | |
| 24 | Cathaleya Consulting OÜ16638182 | Tallinn | 36,119 | 6,101 | 0 | +41.1 % | |
| 25 | Osaühing ROX11162094 | Tallinn | 34,296 | -254 | 2 | -13.3 % | |
| 26 | Sandiagos OÜ14227492 | Mulgi vald | 32,429 | 17,759 | 1 | +1 % | |
| 27 | Indata OÜ11812267 | Tallinn | 29,344 | -6,441 | 1 | +37 % | |
| 28 | GrowthMinds Marketing OÜ17202446 | Tallinn | 26,151 | 14,630 | 1 | missing | |
| 29 | EmepeA OÜ16097131 | Tallinn | 24,381 | 10,155 | 0 | +2 % | |
| 30 | SamlaGrande OÜ17220289 | Tallinn | 18,317 | 3,280 | 1 | missing | |
| 31 | BLINGUP MEDIA OÜ16933136 | Tallinn | 8,950 | -1,397 | 1 | -8 % | |
| 32 | Freshmark OÜ12871622 | Tallinn | 5,973 | 23,423 | 1 | -3.8 % | |
| 33 | Bitly OÜ14952419 | Tallinn | 4,440 | -1,600 | 0 | -43.1 % | |
| 34 | OÜ Eguzkilore17168979 | Tallinn | 1,875 | 0 | 0 | missing | |
| 35 | Harmatel OÜ14973143 | Lääne-Nigula vald | 549 | 112 | 0 | -76.5 % | |
| 36 | EUROCALL OÜ12212894 | Tallinn | 0 | 0 | 0 | missing | |
| 37 | Enhele OÜ16770875 | Nõo vald | 0 | 0 | 0 | -100 % | |
| 38 | Haas Productions OÜ14081551 | Tallinn | 0 | -24 | 0 | missing | |
| 39 | Marketing Group Advertising OÜ12639374 | Narva linn | 0 | 0 | 0 | missing | |
| 40 | Mötesbokning i Sverige OÜ12467022 | missing | 0 | 0 | 0 | missing | |
| 41 | Naty Global OÜ16158766 | Tallinn | 0 | 142 | 0 | -100 % | |
| 42 | Optimumenim OÜ14536106 | Tallinn | 0 | -73,552 | 0 | -100 % | |
| 43 | Oupend OÜ12095299 | Saaremaa vald | 0 | 0 | 0 | missing | |
| 44 | RTS INVEST OÜ16890740 | Kohtla-Järve linn | 0 | 10 | 0 | missing | |
| 45 | Riki OÜ14981119 | Väike-Maarja vald | 0 | 0 | 0 | missing | |
| 46 | Ruxandra OÜ16383799 | Tallinn | 0 | -400 | 0 | -100 % | |
| 47 | SummerInvest OÜ16301413 | Tallinn | 0 | 0 | 0 | missing | |
| 48 | Unisolv OÜ12586382 | Tallinn | 0 | 0 | 0 | missing | |
| 49 | Yu.Lar OÜ12476624 | Tallinn | 0 | 0 | 0 | missing | |
| 50 | emoticomms OÜ16402491 | Tallinn | 0 | 0 | 0 | missing |
Click a county to switch the peer group.
| Year | Selection median median | Estonia median |
|---|---|---|
| 2019 | 46,081 | 46,081 |
| 2020 | 34,665 | 34,665 |
| 2021 | 29,890 | 29,890 |
| 2022 | 31,880 | 31,880 |
| 2023 | 26,168 | 26,168 |
| 2024 | 21,422 | 21,422 |
| 2025 | 33,363 | 33,363 |
Statistics Estonia figures are at 2-digit level and are not on the same basis.