873 active companies · 2025 (partial) · Choose a county to compare the local group.
| # | Company | Municipality | + compare | ||||
|---|---|---|---|---|---|---|---|
| 1 | Allen Group Holding OÜ11274019 | Kiili vald | 89,596 | -24,387 | 0 | +10.1 % | |
| 2 | Magnelia OÜ12567373 | Tallinn | 18,290 | -2,527 | 0 | +10 % | |
| 3 | 3 Lions EST OÜ14540674 | Tallinn | 0 | 0 | 0 | missing | |
| 4 | 4D Markets OÜ14821048 | missing | 0 | -129 | 0 | missing | |
| 5 | A-Broking & Consulting (ABC) OÜ12945817 | Tallinn | 0 | -12 | 0 | missing | |
| 6 | AB ERIKSON OÜ10179135 | Viimsi vald | 0 | -8,603 | 0 | missing | |
| 7 | AIRED OÜ14191363 | Tallinn | 0 | -425 | 0 | missing | |
| 8 | AJM Company OÜ16760440 | Narva-Jõesuu linn | 0 | missing | 0 | missing | |
| 9 | AKREB OÜ11140431 | Tallinn | 0 | 0 | 0 | missing | |
| 10 | AMIGON GROUP OÜ14230577 | Rakvere linn | 0 | -60 | 0 | missing | |
| 11 | ANRE OÜ12045108 | Tartu linn | 0 | 0 | 0 | missing | |
| 12 | APM Corp. OÜ16093050 | Tapa vald | 0 | -25 | 0 | missing | |
| 13 | ATHS Alliances OÜ16073290 | Tallinn | 0 | 0 | 0 | missing | |
| 14 | ATLAUA OÜ14556824 | Tallinn | 0 | -190 | 0 | missing | |
| 15 | Aaskla Medical OÜ12568094 | Rae vald | 0 | 0 | 0 | missing | |
| 16 | Abdula OÜ14748587 | Tallinn | 0 | 0 | 0 | missing | |
| 17 | Abi Irvi OÜ16478643 | Tallinn | 0 | 0 | 0 | missing | |
| 18 | Adyutare OÜ14315998 | Tallinn | 0 | 0 | 0 | missing | |
| 19 | Aequitas Invest OÜ11908139 | Kadrina vald | 0 | -4,500 | 0 | missing | |
| 20 | Agenteses OÜ14959350 | Tallinn | 0 | 0 | 0 | missing | |
| 21 | AgroProt OÜ16169787 | Tallinn | 0 | 0 | 0 | missing | |
| 22 | Aksiona OÜ12001938 | Tallinn | 0 | 0 | 0 | missing | |
| 23 | Aktsiaselts Vaivara Wind11994297 | Tallinn | 0 | -9,841 | 0 | missing | |
| 24 | Alfasystem OÜ16240485 | Mustvee vald | 0 | 0 | 0 | missing | |
| 25 | Alionest OÜ12447284 | Tallinn | 0 | 0 | 0 | missing | |
| 26 | Allan Saarm OÜ14717301 | Lääne-Harju vald | 0 | 0 | 0 | missing | |
| 27 | Aloha Estonia OÜ14343428 | Pärnu linn | 0 | 0 | 0 | missing | |
| 28 | Alpenekt OÜ17099161 | Tallinn | 0 | 0 | 0 | missing | |
| 29 | Amereta Clean OÜ12630019 | Rakvere linn | 0 | 0 | 0 | missing | |
| 30 | Anael OÜ16215978 | Saaremaa vald | 0 | 0 | 0 | missing | |
| 31 | Andmex OÜ14753987 | Lääne-Harju vald | 0 | 0 | 0 | missing | |
| 32 | Andry Investments OÜ14055246 | Peipsiääre vald | 0 | 0 | 0 | missing | |
| 33 | Animal Massage OÜ16882947 | Tallinn | 0 | 0 | 0 | missing | |
| 34 | Anmaris OÜ11900244 | Rae vald | 0 | -958 | 0 | missing | |
| 35 | Ann Aro OÜ16047185 | Kose vald | 0 | 0 | 0 | missing | |
| 36 | AnnaVer OÜ16655631 | Haapsalu linn | 0 | 0 | 0 | missing | |
| 37 | AntiRuler OÜ12523476 | Lääne-Harju vald | 0 | 0 | 0 | missing | |
| 38 | Anvestory OÜ10862688 | Rapla vald | 0 | 0 | 0 | missing | |
| 39 | Applexa OÜ14483858 | Tallinn | 0 | 0 | 0 | missing | |
| 40 | Aquaride OÜ16721859 | Haapsalu linn | 0 | -24 | 0 | missing | |
| 41 | Artelegal OÜ12902788 | Tallinn | 0 | 0 | 0 | missing | |
| 42 | Arthouse Consult OÜ12087940 | Tallinn | 0 | -1,937 | 0 | missing | |
| 43 | Artix Trading OÜ11591180 | Tallinn | 0 | 0 | 0 | missing | |
| 44 | Artkai OÜ12644990 | Rakvere vald | 0 | 0 | 0 | missing | |
| 45 | Aspero OÜ14874547 | Tallinn | 0 | 0 | 0 | missing | |
| 46 | Astor service OÜ12877346 | Tallinn | 0 | 0 | 0 | missing | |
| 47 | Astrogram OÜ17024140 | Tallinn | 0 | 0 | 0 | missing | |
| 48 | Atana OÜ14538312 | Pärnu linn | 0 | 0 | 0 | missing | |
| 49 | Athrio Media OÜ12669079 | Tallinn | 0 | 0 | 1 | missing | |
| 50 | Avare OÜ12108197 | Tallinn | 0 | 14,689 | 0 | missing |
Click a county to switch the peer group.
| Year | Selection median median | Estonia median |
|---|---|---|
| 2019 | 0 | 0 |
| 2020 | 0 | 0 |
| 2021 | 0 | 0 |
| 2022 | 0 | 0 |
| 2023 | 0 | 0 |
| 2024 | 0 | 0 |
| 2025 | 0 | 0 |
Statistics Estonia figures are at 2-digit level and are not on the same basis.