1,695 active companies · 2024 figures · Choose a county to compare the local group.
| # | Company | Municipality | + compare | ||||
|---|---|---|---|---|---|---|---|
| 1 | Cinerock OÜ16162756 | Tallinn | 17,684,380 | -2,861,420 | 92 | +5.9 % | |
| 2 | KRONMARK OÜ14278779 | Tallinn | 1,385,326 | 68,747 | 1 | -10.1 % | |
| 3 | SomewhereCrazy OÜ16499255 | Tallinn | 1,191,716 | 459,773 | 0 | +108.2 % | |
| 4 | OÜ Golden Ground14158294 | Kose vald | 1,030,718 | 193,533 | 5 | +139 % | |
| 5 | SKOR OÜ12414681 | Rapla vald | 819,811 | 51,127 | 2 | +3.5 % | |
| 6 | Ukseexpert OÜ11907708 | Saku vald | 799,265 | 160,879 | 4 | -12 % | |
| 7 | Osaühing GBF Kummikeskus10072225 | Rakvere linn | 793,014 | 76,865 | 7 | -17.8 % | |
| 8 | BasseiniMeister OÜ12413859 | Tallinn | 752,905 | 2,771 | 4 | +17.1 % | |
| 9 | Media Station OÜ12397416 | Tallinn | 700,170 | 15,606 | 1 | +21.6 % | |
| 10 | Allimdul OÜ12521365 | Tartu linn | 682,151 | 44,116 | 1 | -1.2 % | |
| 11 | EstBrand Aviators OÜ16941101 | Tallinn | 640,473 | 16,552 | 0 | missing | |
| 12 | SimilarGroup OÜ16794249 | Tallinn | 606,902 | 125,432 | 0 | missing | |
| 13 | Euro Consulting OÜ16699551 | missing | 529,239 | 214,053 | 0 | +37.6 % | |
| 14 | Djinni Europe OÜ12887474 | Tallinn | 503,998 | 851,010 | 2 | +9.6 % | |
| 15 | OÜ BrowCode16526342 | Kose vald | 472,083 | 193,340 | 0 | +52.2 % | |
| 16 | CSR Services Europe OÜ16317035 | Tallinn | 400,202 | 36,019 | 1 | +411.2 % | |
| 17 | Osaühing Arete Travel11055091 | Tallinn | 396,029 | 30,780 | 0 | +806 % | |
| 18 | Paragon OÜ14027540 | Tallinn | 389,891 | -13,198 | 4 | -17.8 % | |
| 19 | MemoriesForever OÜ16700426 | Tallinn | 332,450 | 250,918 | 0 | -29.8 % | |
| 20 | Regale OÜ11576708 | Kiili vald | 331,359 | 7,053 | 1 | -20.3 % | |
| 21 | VisionReach OÜ16806352 | Tallinn | 319,752 | 119,243 | 0 | missing | |
| 22 | XL Pesulad OÜ14161630 | Tallinn | 319,046 | -40,140 | 5 | +4 % | |
| 23 | Delivery Service OÜ12725139 | Tallinn | 313,048 | -5,667 | 3 | +13.8 % | |
| 24 | Apools OÜ16540939 | Tallinn | 311,719 | 40,231 | 0 | +27 % | |
| 25 | TEPS- LUKK OÜ10152975 | Tartu linn | 310,291 | 73,660 | 3 | +5.9 % | |
| 26 | Yesworks OÜ16044353 | Tallinn | 309,519 | -75,091 | 0 | -40.2 % | |
| 27 | FREYANNA OÜ12551426 | Türi vald | 272,859 | 529 | 5 | +135.6 % | |
| 28 | Tatar&Chilli OÜ12299435 | Harku vald | 270,882 | 44,382 | 2 | +714.6 % | |
| 29 | Kirsi Talo Kodumajutuse OÜ14112850 | Setomaa vald | 266,516 | -1,086 | 4 | -3.9 % | |
| 30 | TyphonCorporation OÜ16660827 | missing | 266,405 | 268,606 | 0 | missing | |
| 31 | Grevenberg Asset Management OÜ16845946 | Tallinn | 244,663 | 107,182 | 0 | missing | |
| 32 | PARKIT OÜ12135716 | Tartu linn | 222,633 | 13,302 | 6 | +51.7 % | |
| 33 | Skill Power Group Europe OÜ16889872 | Tallinn | 216,496 | 20,520 | 0 | missing | |
| 34 | Cito OÜ12596535 | Rae vald | 216,111 | 49,436 | 3 | +37.1 % | |
| 35 | OÜ Barbam Ehitus12969864 | Viljandi linn | 208,452 | 37,929 | 3 | -18.6 % | |
| 36 | Ennustus OÜ14841223 | Tallinn | 207,131 | 30,943 | 0 | -19.7 % | |
| 37 | DocuMentalCare OÜ16238821 | Tartu linn | 200,207 | 5,741 | 0 | +27.4 % | |
| 38 | OÜ Fitsport12000494 | Põltsamaa vald | 199,208 | -58,048 | 0 | +1,356.2 % | |
| 39 | EVOLBE OÜ16844355 | Tallinn | 197,932 | 31,264 | 0 | missing | |
| 40 | Granistar OÜ12821995 | Raasiku vald | 196,944 | 10,728 | 2 | +38.8 % | |
| 41 | Eesti Tikand OÜ14480601 | Viimsi vald | 196,391 | 7,743 | 5 | +47.6 % | |
| 42 | TriCoastal Horizons OÜ12675683 | Tallinn | 188,033 | 48,492 | 0 | -71.1 % | |
| 43 | OÜ Hotell Euroopa Management12699614 | Tallinn | 183,954 | 10,706 | 0 | -21.4 % | |
| 44 | PK Rentmoto OÜ12830008 | Kanepi vald | 182,105 | -44,840 | 0 | +13.6 % | |
| 45 | UTA Estonia OÜ16833179 | Tallinn | 181,615 | 8,678 | 5 | missing | |
| 46 | PAFOR GRUPP OÜ12457957 | Tallinn | 177,672 | 59,554 | 1 | +137.8 % | |
| 47 | URS-North Europe OÜ14929350 | Tallinn | 177,070 | 39,548 | 0 | +130 % | |
| 48 | COMPERTUS OÜ16784943 | Tallinn | 162,499 | 165,774 | 0 | missing | |
| 49 | Klaasipainutus OÜ11703393 | Kambja vald | 159,095 | 732 | 5 | +10.3 % | |
| 50 | Lia Digital OÜ14904857 | Tallinn | 157,339 | 21,640 | 1 | +73.9 % |
Medians and the histogram exclude zero-revenue filers (139 zero-revenue filings).
Click a county to switch the peer group.
| Year | Selection median median | Estonia median |
|---|---|---|
| 2019 | missing | missing |
| 2020 | missing | missing |
| 2021 | missing | missing |
| 2022 | missing | missing |
| 2023 | 11,890 | 11,890 |
| 2024 | 12,000 | 12,000 |
| 2025 | 11,777 | 11,777 |
Statistics Estonia figures are at 2-digit level and are not on the same basis.
Statistics Estonia PAV011 · NACE Rev. 2 section (S) · quarterly · count
Statistics Estonia IT149 · NACE Rev. 2 section (S) · annual · % of enterprises
Statistics Estonia ER033 · division (S96) · quarterly · count
Other codes in the same 4-digit group