TÕRVA TARBIJATE ÜHISTU
TÕRVA TARBIJATE ÜHISTU on Tulundusühistu. Tegevusala on Peamiselt toidu, jookide või tubakatoodete spetsialiseerimata jaemüük (47111). Ettevõte asub maakonnas Valga maakond. Asutatud 13/05/1996. 2025. aasta käive 17,494,244 €, kasum 73,134 €, töötajaid 86. 2026. aasta II kvartali maksud olid 301,020 €. Maksuvõlg puudub. Riigiabi ja toetuste kirjeid on 7. Tegevuslube on 10. Riigihankelepinguid on 2. Sarnased ettevõtted: Lihula Tarbijate Ühistu ja Coop Põlva Tarbijate Ühistu.
Key figures 2024 · latest full year
Peer group: 47111 · Valga maakond · 2025 · n = 13
The percentile (p) is the company rank among peers in the same activity and county in the same year. It is hidden when fewer than 5 companies qualify. Each figure shows its period and source.
Public signals
we count and cite; we do not gradeComposite signal components (derived, not an official score)
Score (derived) missing derived
Calculated missing. The score is not a credit rating and not a default forecast. methodology · The score is not a credit rating
Revenue against the peer median
€ · annual reportsNet profit
€ · loss below zero, profit above zeroBalance sheet
€ · assets, equity, liabilitiesPlace in the peer group
revenue 2025 · 47111 · Valga maakondNo data for this selection
State aid and grants
7 decisions · 21,109.4 €| Decision | Provider · measure | Amount € | Status |
|---|---|---|---|
| 20/02/2026 | Eesti Töötukassa · Palgatoetus VTA >> Palgatoetus VTA | 727.4 | missing |
| 16/10/2025 | Eesti Töötukassa · Palgatoetus VTA >> Palgatoetus VTA | 3,403.4 | missing |
| 15/01/2025 | Eesti Töötukassa · Palgatoetus VTA >> Palgatoetus VTA | 5,393.6 | missing |
| 11/07/2024 | Eesti Töötukassa · Palgatoetus VTA >> Palgatoetus VTA | 1,397.7 | missing |
| 02/07/2024 | Eesti Töötukassa · Palgatoetus VTA >> Palgatoetus VTA | 6,153.2 | missing |
| 05/02/2024 | Eesti Töötukassa · Palgatoetus VTA >> Palgatoetus VTA | 2,751.5 | missing |
| 20/01/2024 | Eesti Töötukassa · Palgatoetus VTA >> Palgatoetus VTA | 1,282.6 | missing |
Activity licences (MTR)
10 records| Activity | Number | Valid |
|---|---|---|
| Jaekaubandus | KJK001347 | kehtiv |
| Jaekaubandus | KJK008900 | kehtiv |
| Jaekaubandus | KJK009040 | kehtiv |
| Jaekaubandus | KJK009152 | kehtiv |
| Jaekaubandus | KJK009156 | kehtiv |
| Jaekaubandus | KJK009833 | kehtiv |
| Jaekaubandus | KJK009840 | kehtiv |
| Jaekaubandus | KJK009851 | kehtiv |
| Jaekaubandus | KJK015200 | kehtiv |
| Hulgikaubandus | KHK014018 | kehtiv |
Environmental permits
No environmental, waste or emission-source permit is recorded for this registry code. (Absence does not prove that a permit is unnecessary.)
Sources and data vintage
| Block | Source | Licence | Period | As of | Official record |
|---|---|---|---|---|---|
| Business Register | Äriregister | CC BY 4.0 | nightly | 26/09/2026 | open ↗ |
| Taxes | EMTA | CC BY-SA 3.0 | quarterly | 25/09/2026 | open ↗ |
| Grants | RTK | CC BY-SA 3.0 (Euroopa Liidu struktuuritoetus). RAR: AvTS § 3¹ lg 9. | missing | 26/09/2026 | open ↗ |
| Licences | MTR | CC BY-SA 3.0 | missing | 26/09/2026 | open ↗ |
| Licences | Keskkonnaamet | AvTS § 3¹ lg 9 | missing | 26/09/2026 | open ↗ |
| Announcements | Ametlikud Teadaanded | CC BY-SA 4.0 | nightly | 25/09/2026 | open ↗ |
| State property | Riigi kinnisvararegister | CC0 1.0 | missing | 26/09/2026 | open ↗ |
| Court decisions, trademarks, sanctions, procurement wins | source missing — a company-level link has not been published yet; this does not mean there are no records | ||||
Address: /en/ettevote/10034537 · Snapshot: 20260926T121704Z