Rakvere Metsamajand OÜ
Rakvere Metsamajand OÜ on Osaühing. Tegevusala on Ehituspuusepa- ja tisleritoodete tootmine (1623). Ettevõte asub maakonnas Lääne-Viru maakond. Asutatud 28/06/1996. Osakapital on 293,291 €. 2025. aasta käive 11,626,573 €, kasum 337,769 €, töötajaid 83. 2026. aasta II kvartali maksud olid 0 €. Maksuvõlg puudub. Riigiabi ja toetuste kirjeid on 4. Tegevuslube on 1. Sarnane ettevõte: Tene Kaubandus OÜ.
Key figures 2024 · latest full year
Peer group: fewer than 5 companies, percentile is hidden.
The percentile (p) is the company rank among peers in the same activity and county in the same year. It is hidden when fewer than 5 companies qualify. Each figure shows its period and source.
Public signals
we count and cite; we do not gradeComposite signal components (derived, not an official score)
Score (derived) missing derived
Calculated missing. The score is not a credit rating and not a default forecast. methodology · The score is not a credit rating
Revenue against the peer median
€ · annual reportsNet profit
€ · loss below zero, profit above zeroBalance sheet
€ · assets, equity, liabilitiesPlace in the peer group
revenue 2025 · 1623 · Lääne-Viru maakondnot shown (fewer than 5 companies)
State aid and grants
4 decisions · 14,318.3 €| Decision | Provider · measure | Amount € | Status |
|---|---|---|---|
| 12/02/2024 | Eesti Töötukassa · Palgatoetus VTA >> Palgatoetus VTA | 3,920.5 | missing |
| 01/01/2024 | Eesti Töötukassa · Palgatoetus VTA >> Palgatoetus VTA | 2,169.3 | missing |
| 28/02/2023 | Eesti Töötukassa · Palgatoetus VTA >> Palgatoetus VTA | 4,304.5 | missing |
| 13/04/2022 | Eesti Töötukassa · Palgatoetus VTA >> Palgatoetus VTA | 3,924 | missing |
Activity licences (MTR)
1 records| Activity | Number | Valid |
|---|---|---|
| Toitlustamine | KTO002805 | kehtiv |
Environmental permits
| Kind | Number | Status | Official record |
|---|---|---|---|
| emission | HEIT0002296 | CONFIRMED | missing |
| emission | HEIT0002297 | ARCHIVED | missing |
| emission | HEIT0002298 | CONFIRMED | missing |
| emission | HEIT0002299 | CONFIRMED | missing |
| emission | HEIT0002300 | CONFIRMED | missing |
| emission | HEIT0002301 | CONFIRMED | missing |
| permit | L.ÕV/321577 | ISSUED | missing |
Sources and data vintage
| Block | Source | Licence | Period | As of | Official record |
|---|---|---|---|---|---|
| Business Register | Äriregister | CC BY 4.0 | nightly | 26/09/2026 | open ↗ |
| Taxes | EMTA | CC BY-SA 3.0 | quarterly | 25/09/2026 | open ↗ |
| Grants | RTK | CC BY-SA 3.0 (Euroopa Liidu struktuuritoetus). RAR: AvTS § 3¹ lg 9. | missing | 26/09/2026 | open ↗ |
| Licences | MTR | CC BY-SA 3.0 | missing | 26/09/2026 | open ↗ |
| Licences | Keskkonnaamet | AvTS § 3¹ lg 9 | missing | 26/09/2026 | open ↗ |
| Announcements | Ametlikud Teadaanded | CC BY-SA 4.0 | nightly | 25/09/2026 | open ↗ |
| State property | Riigi kinnisvararegister | CC0 1.0 | missing | 26/09/2026 | open ↗ |
| Court decisions, trademarks, sanctions, procurement wins | source missing — a company-level link has not been published yet; this does not mean there are no records | ||||
Address: /en/ettevote/10045966 · Snapshot: 20260926T121704Z