Ionix Systems OÜ
Ionix Systems OÜ on Osaühing. Tegevusala on Mootorsõidukite elektri- ja elektroonikaseadmete tootmine (29311). Ettevõte asub maakonnas Saare maakond. Asutatud 14/09/1999. Osakapital on 2,556 €. 2025. aasta käive 7,269,125 €, kasum 296,413 €, töötajaid 177. 2026. aasta II kvartali maksud olid 362,163 €. Maksuvõlg puudub. Riigiabi ja toetuste kirjeid on 8. Sarnased ettevõtted: PKC Eesti AS ja HANZA Assembly Pärnu OÜ.
Key figures 2024 · latest full year
Peer group: fewer than 5 companies, percentile is hidden.
The percentile (p) is the company rank among peers in the same activity and county in the same year. It is hidden when fewer than 5 companies qualify. Each figure shows its period and source.
Public signals
we count and cite; we do not gradeComposite signal components (derived, not an official score)
Score (derived) missing derived
Calculated missing. The score is not a credit rating and not a default forecast. methodology · The score is not a credit rating
Revenue against the peer median
€ · annual reportsNet profit
€ · loss below zero, profit above zeroBalance sheet
€ · assets, equity, liabilitiesPlace in the peer group
revenue 2025 · 29311 · Saare maakondnot shown (fewer than 5 companies)
State aid and grants
8 decisions · 4,845.4 €| Decision | Provider · measure | Amount € | Status |
|---|---|---|---|
| 03/12/2025 | Riigi Tugiteenuste Keskus · Regionaalareng (VTA) >> Muu | 180 | missing |
| 11/12/2024 | Riigi Tugiteenuste Keskus · Regionaalareng (VTA) >> Muu | 15 | missing |
| 03/12/2024 | MTÜ Maakondlikud Arenduskeskused · Muu >> Muu | 49.6 | missing |
| 01/10/2024 | Riigi Tugiteenuste Keskus · Regionaalareng (VTA) >> Muu | 36.6 | missing |
| 10/06/2024 | Riigi Tugiteenuste Keskus · Regionaalareng (VTA) >> Muu | 88.7 | missing |
| 31/05/2024 | MTÜ Maakondlikud Arenduskeskused · Muu >> Muu | 160 | missing |
| 14/09/2022 | Eesti Töötukassa · Palgatoetus VTA >> Palgatoetus VTA | 2,428 | missing |
| 25/08/2022 | Eesti Töötukassa · Palgatoetus VTA >> Palgatoetus VTA | 1,887.6 | missing |
Activity licences (MTR)
0 records| Activity | Number | Valid |
|---|---|---|
No activity licences. | ||
Environmental permits
No environmental, waste or emission-source permit is recorded for this registry code. (Absence does not prove that a permit is unnecessary.)
Sources and data vintage
| Block | Source | Licence | Period | As of | Official record |
|---|---|---|---|---|---|
| Business Register | Äriregister | CC BY 4.0 | nightly | 26/09/2026 | open ↗ |
| Taxes | EMTA | CC BY-SA 3.0 | quarterly | 25/09/2026 | open ↗ |
| Grants | RTK | CC BY-SA 3.0 (Euroopa Liidu struktuuritoetus). RAR: AvTS § 3¹ lg 9. | missing | 26/09/2026 | open ↗ |
| Licences | MTR | CC BY-SA 3.0 | missing | 26/09/2026 | open ↗ |
| Licences | Keskkonnaamet | AvTS § 3¹ lg 9 | missing | 26/09/2026 | open ↗ |
| Announcements | Ametlikud Teadaanded | CC BY-SA 4.0 | nightly | 25/09/2026 | open ↗ |
| State property | Riigi kinnisvararegister | CC0 1.0 | missing | 26/09/2026 | open ↗ |
| Court decisions, trademarks, sanctions, procurement wins | source missing — a company-level link has not been published yet; this does not mean there are no records | ||||
Address: /en/ettevote/10581989 · Snapshot: 20260926T121704Z