7,340 active companies · 2025 (partial) · Registered address.
Quantile classes · 3 units · 513 · 6,680
Tab moves through units in rank order; Enter selects; Esc clears.
Major cities are separate from their county because they hold most of the companies.
| Class | |||
|---|---|---|---|
| Saaremaa vald | 6,680 | 6,680 | |
| Muhu vald | 513 | 513 | |
| Ruhnu vald | 33.0 | 33 | |
| Saare County · unassignednot on the map | not shown (fewer than 5 companies) | 114 |
Deletions are in the table (Business Register status history). The gap is not filled in.
| Year | New companies | Deleted |
|---|---|---|
| 1995 | 5 | 0 |
| 1996 | 134 | 0 |
| 1997 | 203 | 0 |
| 1998 | 171 | 0 |
| 1999 | 173 | 0 |
| 2000 | 95 | 0 |
| 2001 | 81 | 0 |
| 2002 | 104 | 0 |
| 2003 | 84 | 0 |
| 2004 | 136 | 0 |
| 2005 | 128 | 1 |
| 2006 | 162 | 0 |
| 2007 | 150 | 0 |
| 2008 | 123 | 0 |
| 2009 | 186 | 0 |
| 2010 | 156 | 0 |
| 2011 | 206 | 0 |
| 2012 | 219 | 0 |
| 2013 | 242 | 0 |
| 2014 | 212 | 0 |
| 2015 | 305 | 0 |
| 2016 | 299 | 0 |
| 2017 | 342 | 0 |
| 2018 | 329 | 0 |
| 2019 | 384 | 0 |
| 2020 | 477 | 0 |
| 2021 | 427 | 0 |
| 2022 | 380 | 0 |
| 2023 | 424 | 3 |
| 2024 | 449 | 48 |
| 2025 | 415 | 11 |
| 2026 | 350 | 60 |
Apartment median price 2026: 1,457 €/m². This snapshot has no transaction figures. No later period is filled in.