OÜ KESKKONNAPROJEKT
OÜ KESKKONNAPROJEKT on Osaühing. Tegevusala on Ehituslik insener-tehniline projekteerimine ja nõustamine (71121). Ettevõte asub maakonnas Tartu maakond. Asutatud 18/07/2001. Osakapital on 2,556 €. 2025. aasta käive 2,301,862 €, kasum -528,976 €, töötajaid 39. 2026. aasta II kvartali maksud olid 244,502 €. Maksuvõlg puudub. Riigiabi ja toetuste kirjeid on 5. Tegevuslube on 13. Riigihangete võite on 80 (väärtus 4 284 515 €). Sarnased ettevõtted: Projekt O2 OÜ ja Innopolis Insenerid OÜ.
Key figures 2024 · latest full year
Peer group: 71121 · Tartu maakond · 2024 · n = 208
The percentile (p) is the company rank among peers in the same activity and county in the same year. It is hidden when fewer than 5 companies qualify. Each figure shows its period and source.
Public signals
we count and cite; we do not gradeComposite signal components (derived, not an official score)
Score (derived) 10/100 derived
Calculated 26/09/2026, 15:13. The score is not a credit rating and not a default forecast. methodology · The score is not a credit rating
Financials 2024 · latest full year
Revenue against the peer median
€ · annual reportsNet profit
€ · loss below zero, profit above zeroBalance sheet
€ · assets, equity, liabilitiesPlace in the peer group
2024 · 71121 · Tartu maakondNo data for this selection
State aid and grants
5 decisions · 85,251 €| Decision | Provider · measure | Amount € | Status |
|---|---|---|---|
| 11/02/2025 | Eesti Töötukassa · Palgatoetus VTA >> Palgatoetus VTA · Rahaline toetus · de minimis | 5,316 | missing |
| 18/12/2024 | Eesti Töötukassa · Palgatoetus VTA >> Palgatoetus VTA · Rahaline toetus · de minimis | 5,316 | missing |
| 01/01/2024 | Eesti Töötukassa · Koolitus VTA >> Koolitus VTA · Rahaline toetus · de minimis | 8,816.8 | missing |
| 29/08/2022 | Riigi Tugiteenuste Keskus · Muu >> Muu · Rahaline toetus | 32,901.1 | missing |
| 01/07/2022 | Kiudude orientatsiooni prognoosimine CFD abil betoonelementide tootmisel · ERDF · 2014-2020 | awarded 32,901.1 · project cost 54,835.2 | Lõpetatud |
Activity licences (MTR)
13 records| Activity | Number | Valid |
|---|---|---|
| Ehitusuuringud | EG10769210-0001 | kehtiv |
| Ehitise audit | EK10769210-0001 | kehtiv |
| Ehitusprojekti ekspertiis | EK10769210-0002 | kehtiv |
| Omanikujärelevalve | EO10769210-0001 | kehtiv |
| Projekteerimine | EP10769210-0001 | kehtiv |
| Elektritööd | EL10769210-0001 | kehtiv |
| Muinsuskaitse | E 210/2005 | kehtiv |
| Muinsuskaitse | E 703/2013 | kehtiv |
| Projekteerimine | EEP003334 | kehtiv |
| Liikluskorralduse projektide tegemine | ELK000036 | kehtiv |
| Ehitusprojekti ekspertiis | EPE001042 | kehtiv |
| Ehitamine | EEH009056 | kehtiv |
| Gaasitööd | TGT000768 | kehtiv |
Environmental permits
No environmental, waste or emission-source permit is recorded for this registry code. (Absence does not prove that a permit is unnecessary.)
Public procurement wins
By year
Top buyers
State-dependence
Only attributable single-winner lot value over same-year revenue. Shared multi-winner ceilings are excluded. The ratio is capped at 100% when the ceiling exceeds revenue.
Awarded contracts
Sources and data vintage
| Block | Source | Licence | Period | As of | Official record |
|---|---|---|---|---|---|
| Business Register | Äriregister | CC BY 4.0 | nightly | 25/09/2026 | open ↗ |
| Taxes | EMTA | CC BY-SA 3.0 | quarterly | 25/09/2026 | open ↗ |
| Grants | RTK | CC BY-SA 3.0 (Euroopa Liidu struktuuritoetus). RAR: AvTS § 3¹ lg 9. | missing | 25/09/2026 | open ↗ |
| Licences | MTR | CC BY-SA 3.0 | missing | 25/09/2026 | open ↗ |
| Licences | Keskkonnaamet | AvTS § 3¹ lg 9 | missing | 25/09/2026 | open ↗ |
| Announcements | Ametlikud Teadaanded | CC BY-SA 4.0 | nightly | 25/09/2026 | open ↗ |
| State property | Riigi kinnisvararegister | CC0 1.0 | missing | 25/09/2026 | open ↗ |
| Public procurement | Riigihangete register | CC BY-SA 3.0 | nightly | 25/09/2026 | open ↗ |
| Court decisions, trademarks, sanctions | source missing — a company-level link has not been published yet; this does not mean there are no records | ||||
Address: /en/ettevote/10769210 · Snapshot: 20260926T184731Z