Koriks-Fiiber OÜ
Koriks-Fiiber OÜ on Osaühing. Tegevusala on Plastplaatide, -lehtede, -torude ja -profiilide tootmine (22211). Ettevõte asub maakonnas Harju maakond. Asutatud 24/07/2003. Osakapital on 2,556 €. 2025. aasta käive 1,964,763 €, kasum 76,010 €, töötajaid 20. 2026. aasta II kvartali maksud olid 62,764 €. Maksuvõlg puudub. Riigiabi ja toetuste kirjeid on 3. Sarnased ettevõtted: Krah Pipes OÜ ja Innovative Water Systems OÜ.
Key figures 2024 · latest full year
Peer group: 22211 · Harju maakond · 2025 · n = 12
The percentile (p) is the company rank among peers in the same activity and county in the same year. It is hidden when fewer than 5 companies qualify. Each figure shows its period and source.
Public signals
we count and cite; we do not gradeComposite signal components (derived, not an official score)
Score (derived) missing derived
Calculated missing. The score is not a credit rating and not a default forecast. methodology · The score is not a credit rating
Revenue against the peer median
€ · annual reportsNet profit
€ · loss below zero, profit above zeroBalance sheet
€ · assets, equity, liabilitiesPlace in the peer group
revenue 2025 · 22211 · Harju maakondNo data for this selection
State aid and grants
3 decisions · 47,404.8 €| Decision | Provider · measure | Amount € | Status |
|---|---|---|---|
| 07/09/2023 | Ettevõtluse ja Innovatsiooni Sihtasutus · Muu >> Muu | 20,662.4 | missing |
| missing | Koriks-Fiiber energia varustuskindluse tagamine | 20,662.4 | Lõpetatud |
| missing | Messitoetus | 6,080 | Lõpetatud |
Activity licences (MTR)
0 records| Activity | Number | Valid |
|---|---|---|
No activity licences. | ||
Environmental permits
| Kind | Number | Status | Official record |
|---|---|---|---|
| emission | HEIT0003589 | CONFIRMED | missing |
| emission | HEIT0003590 | CONFIRMED | missing |
| emission | HEIT0003591 | CONFIRMED | missing |
| emission | HEIT0003592 | CONFIRMED | missing |
| emission | HEIT0003593 | CONFIRMED | missing |
| emission | HEIT0003594 | CONFIRMED | missing |
| emission | HEIT0003595 | CONFIRMED | missing |
| emission | HEIT0003596 | CONFIRMED | missing |
| emission | HEIT0003597 | CONFIRMED | missing |
| permit | L.ÕV/326009 | ISSUED | missing |
Sources and data vintage
| Block | Source | Licence | Period | As of | Official record |
|---|---|---|---|---|---|
| Business Register | Äriregister | CC BY 4.0 | nightly | 26/09/2026 | open ↗ |
| Taxes | EMTA | CC BY-SA 3.0 | quarterly | 25/09/2026 | open ↗ |
| Grants | RTK | CC BY-SA 3.0 (Euroopa Liidu struktuuritoetus). RAR: AvTS § 3¹ lg 9. | missing | 26/09/2026 | open ↗ |
| Licences | MTR | CC BY-SA 3.0 | missing | 26/09/2026 | open ↗ |
| Licences | Keskkonnaamet | AvTS § 3¹ lg 9 | missing | 26/09/2026 | open ↗ |
| Announcements | Ametlikud Teadaanded | CC BY-SA 4.0 | nightly | 25/09/2026 | open ↗ |
| State property | Riigi kinnisvararegister | CC0 1.0 | missing | 26/09/2026 | open ↗ |
| Court decisions, trademarks, sanctions, procurement wins | source missing — a company-level link has not been published yet; this does not mean there are no records | ||||
Address: /en/ettevote/10959488 · Snapshot: 20260926T121704Z