OÜ WoodExpo
OÜ WoodExpo on Osaühing. Tegevusala on Spetsialiseerimata hulgikaubandus (46901). Ettevõte asub maakonnas Harju maakond. Asutatud 11/03/2010. Osakapital on 2,556 €. 2025. aasta käive 9,175,745 €, kasum 768,974 €, töötajaid 64. 2026. aasta II kvartali maksud olid 516,552 €. Ettevõte on maksuvõlglaste nimekirjas. Riigiabi ja toetuste kirjeid on 3. Sarnased ettevõtted: Jungent Estonia OÜ ja FarbaHouse OÜ.
Key figures 2024 · latest full year
Peer group: 46901 · Harju maakond · 2024 · n = 1,342
The percentile (p) is the company rank among peers in the same activity and county in the same year. It is hidden when fewer than 5 companies qualify. Each figure shows its period and source.
Public signals
we count and cite; we do not gradeComposite signal components (derived, not an official score)
Score (derived) missing derived
Calculated missing. The score is not a credit rating and not a default forecast. methodology · The score is not a credit rating
Financials 2024 · latest full year
Revenue against the peer median
€ · annual reportsNet profit
€ · loss below zero, profit above zeroBalance sheet
€ · assets, equity, liabilitiesPlace in the peer group
2024 · 46901 · Harju maakondNo data for this selection
State aid and grants
3 decisions · 8,752.3 €| Decision | Provider · measure | Amount € | Status |
|---|---|---|---|
| 16/09/2025 | Eesti Töötukassa · Palgatoetus VTA >> Palgatoetus VTA · Rahaline toetus · de minimis | 3,154.7 | missing |
| 31/05/2023 | Eesti Töötukassa · Palgatoetus VTA >> Palgatoetus VTA · Rahaline toetus · de minimis | 3,854.4 | missing |
| 11/03/2022 | Eesti Töötukassa · Palgatoetus VTA >> Palgatoetus VTA · Rahaline toetus · de minimis | 1,743.2 | missing |
Activity licences (MTR)
0 records| Activity | Number | Valid |
|---|---|---|
No activity licences. | ||
Environmental permits
| Kind | Number | Status | Official record |
|---|---|---|---|
| permit | JÄ/327268 | ISSUED | missing |
| permit | JÄ/327329 | ISSUED | missing |
| permit | JÄ/327741 | ISSUED | missing |
| waste | JKK3700257 | Töötav | missing |
| waste | JKK7800209 | Töötav | missing |
Public procurement wins
By year
No wins by year.
Top buyers
No buyers.
Awarded contracts
Sources and data vintage
| Block | Source | Licence | Period | As of | Official record |
|---|---|---|---|---|---|
| Business Register | Äriregister | CC BY 4.0 | nightly | 25/09/2026 | open ↗ |
| Taxes | EMTA | CC BY-SA 3.0 | quarterly | 25/09/2026 | open ↗ |
| Grants | RTK | CC BY-SA 3.0 (Euroopa Liidu struktuuritoetus). RAR: AvTS § 3¹ lg 9. | missing | 25/09/2026 | open ↗ |
| Licences | MTR | CC BY-SA 3.0 | missing | 25/09/2026 | open ↗ |
| Licences | Keskkonnaamet | AvTS § 3¹ lg 9 | missing | 25/09/2026 | open ↗ |
| Announcements | Ametlikud Teadaanded | CC BY-SA 4.0 | nightly | 25/09/2026 | open ↗ |
| State property | Riigi kinnisvararegister | CC0 1.0 | missing | 25/09/2026 | open ↗ |
| Public procurement | Riigihangete register | CC BY-SA 3.0 | nightly | 25/09/2026 | open ↗ |
| Court decisions, trademarks, sanctions | source missing — a company-level link has not been published yet; this does not mean there are no records | ||||
Address: /en/ettevote/11907186 · Snapshot: 20260926T184731Z