Design Hub OÜ
Design Hub OÜ on Osaühing. Tegevusala on Tööstustoote- ja moedisain (74111). Ettevõte asub maakonnas Harju maakond. Asutatud 29/07/2013. Osakapital on 2,500 €. 2024. aasta käive 16,186 €, kasum -1,208 €, töötajaid 0. 2026. aasta I kvartali maksud olid 752 €. Maksuvõlg puudub. Riigiabi ja toetuste kirjeid on 6. Sarnased ettevõtted: Dreamfruit OÜ ja Morr OÜ.
Key figures 2024 · latest full year
Peer group: 74111 · Harju maakond · 2024 · n = 120
The percentile (p) is the company rank among peers in the same activity and county in the same year. It is hidden when fewer than 5 companies qualify. Each figure shows its period and source.
Public signals
we count and cite; we do not gradeComposite signal components (derived, not an official score)
Score (derived) 15/100 derived
Calculated 26/09/2026, 15:13. The score is not a credit rating and not a default forecast. methodology · The score is not a credit rating
Financials 2024 · latest full year
Revenue against the peer median
€ · annual reports2025: report not filed
Net profit
€ · loss below zero, profit above zeroBalance sheet
€ · assets, equity, liabilitiesPlace in the peer group
2024 · 74111 · Harju maakondNo data for this selection
State aid and grants
6 decisions · 23,156.1 €| Decision | Provider · measure | Amount € | Status |
|---|---|---|---|
| 31/12/2025 | Ettevõtluse ja Innovatsiooni Sihtasutus · Muu >> Muu · Rahaline toetus | 568 | missing |
| 27/10/2025 | Sihtasutus Tallinna Ettevõtlusinkubaatorid · Teadmiste ja oskuste arendamine VTA >> Muu VTA · Muu · de minimis | 2,619.1 | missing |
| 14/09/2025 | Ettevõtluse ja Innovatsiooni Sihtasutus · Muu >> Muu · Rahaline toetus | 305 | missing |
| 15/09/2024 | Ettevõtluse ja Innovatsiooni Sihtasutus · Muu >> Muu · Rahaline toetus | 263 | missing |
| 09/09/2024 | Ettevõtluse ja Innovatsiooni Sihtasutus · Muu >> Muu · Rahaline toetus | 753 | missing |
| 14/10/2016 | WOH II · ERDF · 2014-2020 | awarded 18,648 · project cost 25,800 | Lõpetatud |
Activity licences (MTR)
0 records| Activity | Number | Valid |
|---|---|---|
No activity licences. | ||
Environmental permits
No environmental, waste or emission-source permit is recorded for this registry code. (Absence does not prove that a permit is unnecessary.)
Public procurement wins
By year
No wins by year.
Top buyers
No buyers.
Awarded contracts
Sources and data vintage
| Block | Source | Licence | Period | As of | Official record |
|---|---|---|---|---|---|
| Business Register | Äriregister | CC BY 4.0 | nightly | 25/09/2026 | open ↗ |
| Taxes | EMTA | CC BY-SA 3.0 | quarterly | 25/09/2026 | open ↗ |
| Grants | RTK | CC BY-SA 3.0 (Euroopa Liidu struktuuritoetus). RAR: AvTS § 3¹ lg 9. | missing | 25/09/2026 | open ↗ |
| Licences | MTR | CC BY-SA 3.0 | missing | 25/09/2026 | open ↗ |
| Licences | Keskkonnaamet | AvTS § 3¹ lg 9 | missing | 25/09/2026 | open ↗ |
| Announcements | Ametlikud Teadaanded | CC BY-SA 4.0 | nightly | 25/09/2026 | open ↗ |
| State property | Riigi kinnisvararegister | CC0 1.0 | missing | 25/09/2026 | open ↗ |
| Public procurement | Riigihangete register | CC BY-SA 3.0 | nightly | 25/09/2026 | open ↗ |
| Court decisions, trademarks, sanctions | source missing — a company-level link has not been published yet; this does not mean there are no records | ||||
Address: /en/ettevote/12512366 · Snapshot: 20260926T184731Z