OÜ MERKO KAEVANDUSED
OÜ MERKO KAEVANDUSED on Osaühing. Tegevusala on Kruusa- ja liivakarjääride tegevus ning savi ja kaoliini kaevandamine (08121). Ettevõte asub maakonnas Harju maakond. Asutatud 19/12/2019. Osakapital on 3,000 €. 2025. aasta käive 2,044,853 €, kasum 302,693 €, töötajaid 5. 2026. aasta II kvartali maksud olid 205,923 €. Maksuvõlg puudub. Riigihankelepinguid on 19. Sarnased ettevõtted: Balti Liiv OÜ ja Baltic Energy Advisory OÜ.
Key figures 2024 · latest full year
Peer group: 08121 · Harju maakond · 2025 · n = 14
The percentile (p) is the company rank among peers in the same activity and county in the same year. It is hidden when fewer than 5 companies qualify. Each figure shows its period and source.
Public signals
we count and cite; we do not gradeComposite signal components (derived, not an official score)
Score (derived) missing derived
Calculated missing. The score is not a credit rating and not a default forecast. methodology · The score is not a credit rating
Revenue against the peer median
€ · annual reportsNet profit
€ · loss below zero, profit above zeroBalance sheet
€ · assets, equity, liabilitiesPlace in the peer group
revenue 2025 · 08121 · Harju maakondNo data for this selection
State aid and grants
no state-aid decisions| Decision | Provider · measure | Amount € | Status |
|---|---|---|---|
No state aid decisions. | |||
Activity licences (MTR)
0 records| Activity | Number | Valid |
|---|---|---|
No activity licences. | ||
Environmental permits
| Kind | Number | Status | Official record |
|---|---|---|---|
| permit | HARM-086 | ISSUED | missing |
| permit | HARM-095 | ISSUED | missing |
| permit | HARM-100 | ISSUED | missing |
| permit | HARM-102 | ISSUED | missing |
| permit | HARM-104 | ISSUED | missing |
| permit | HARM-106 | ISSUED | missing |
| permit | HARM-122 | ISSUED | missing |
| permit | KL-509103 | ISSUED | missing |
| permit | KL-512755 | ISSUED | missing |
| permit | KL-513308 | ISSUED | missing |
| permit | KL-516085 | ISSUED | missing |
| permit | KL-517340 | ISSUED | missing |
| permit | KL-517413 | ISSUED | missing |
| permit | KL-521061 | ISSUED | missing |
| permit | KL-524313 | ISSUED | missing |
| permit | KMIN-031 | ISSUED | missing |
| permit | L.MK.LV-205561 | ISSUED | missing |
| permit | L.MK/300567 | ISSUED | missing |
| permit | L.MK/300603 | ISSUED | missing |
| permit | L.MK/320789 | ISSUED | missing |
| permit | L.MK/322588 | ISSUED | missing |
| permit | L.MK/325201 | ISSUED | missing |
| permit | L.MK/334353 | ISSUED | missing |
| permit | PARM-020 | ISSUED | missing |
| permit | Rapm-034 | ISSUED | missing |
Sources and data vintage
| Block | Source | Licence | Period | As of | Official record |
|---|---|---|---|---|---|
| Business Register | Äriregister | CC BY 4.0 | nightly | 26/09/2026 | open ↗ |
| Taxes | EMTA | CC BY-SA 3.0 | quarterly | 25/09/2026 | open ↗ |
| Grants | RTK | CC BY-SA 3.0 (Euroopa Liidu struktuuritoetus). RAR: AvTS § 3¹ lg 9. | missing | 26/09/2026 | open ↗ |
| Licences | MTR | CC BY-SA 3.0 | missing | 26/09/2026 | open ↗ |
| Licences | Keskkonnaamet | AvTS § 3¹ lg 9 | missing | 26/09/2026 | open ↗ |
| Announcements | Ametlikud Teadaanded | CC BY-SA 4.0 | nightly | 25/09/2026 | open ↗ |
| State property | Riigi kinnisvararegister | CC0 1.0 | missing | 26/09/2026 | open ↗ |
| Court decisions, trademarks, sanctions, procurement wins | source missing — a company-level link has not been published yet; this does not mean there are no records | ||||
Address: /en/ettevote/14872152 · Snapshot: 20260926T121704Z