Sihtasutus Iuridicum
Sihtasutus Iuridicum on Sihtasutus. Tegevusala on Ajakirjade jm perioodika kirjastamine (58131). Ettevõte asub maakonnas Tartu maakond. Asutatud 09/02/1998. 2025. aasta töötajaid 1. 2026. aasta II kvartali maksud olid 12,774 €. Ettevõte on maksuvõlglaste nimekirjas. Riigiabi ja toetuste kirjeid on 4. Sarnased ettevõtted: Sihtasutus Ajaleht Eesti Kirik ja Sihtasutus Nordistica Tartuensia.
Key figures 2024 · latest full year
Peer group: fewer than 5 companies, percentile is hidden.
The percentile (p) is the company rank among peers in the same activity and county in the same year. It is hidden when fewer than 5 companies qualify. Each figure shows its period and source.
Public signals
we count and cite; we do not gradeComposite signal components (derived, not an official score)
Score (derived) missing derived
Calculated missing. The score is not a credit rating and not a default forecast. methodology · The score is not a credit rating
Financials 2024 · latest full year
Revenue against the peer median
€ · annual reports2025: report not filed
Net profit
€ · loss below zero, profit above zeroBalance sheet
€ · assets, equity, liabilitiesPlace in the peer group
2024 · 58131 · Tartu maakondnot shown (fewer than 5 companies)
State aid and grants
4 decisions · 61,200 €| Decision | Provider · measure | Amount € | Status |
|---|---|---|---|
| 08/12/2025 | Justiits- ja Digiministeerium · Muu >> Muu · Rahaline toetus | 15,300 | missing |
| 21/06/2024 | Justiits- ja Digiministeerium · Muu >> Muu · Rahaline toetus | 15,300 | missing |
| 16/06/2023 | Justiits- ja Digiministeerium · Muu >> Muu · Rahaline toetus | 15,300 | missing |
| 05/07/2022 | Justiits- ja Digiministeerium · Muu >> Muu · Rahaline toetus | 15,300 | missing |
Activity licences (MTR)
0 records| Activity | Number | Valid |
|---|---|---|
No activity licences. | ||
Environmental permits
No environmental, waste or emission-source permit is recorded for this registry code. (Absence does not prove that a permit is unnecessary.)
Public procurement wins
By year
No wins by year.
Top buyers
No buyers.
Awarded contracts
Sources and data vintage
| Block | Source | Licence | Period | As of | Official record |
|---|---|---|---|---|---|
| Business Register | Äriregister | CC BY 4.0 | nightly | 25/09/2026 | open ↗ |
| Taxes | EMTA | CC BY-SA 3.0 | quarterly | 25/09/2026 | open ↗ |
| Grants | RTK | CC BY-SA 3.0 (Euroopa Liidu struktuuritoetus). RAR: AvTS § 3¹ lg 9. | missing | 25/09/2026 | open ↗ |
| Licences | MTR | CC BY-SA 3.0 | missing | 25/09/2026 | open ↗ |
| Licences | Keskkonnaamet | AvTS § 3¹ lg 9 | missing | 25/09/2026 | open ↗ |
| Announcements | Ametlikud Teadaanded | CC BY-SA 4.0 | nightly | 25/09/2026 | open ↗ |
| State property | Riigi kinnisvararegister | CC0 1.0 | missing | 25/09/2026 | open ↗ |
| Public procurement | Riigihangete register | CC BY-SA 3.0 | nightly | 25/09/2026 | open ↗ |
| Court decisions, trademarks, sanctions | source missing — a company-level link has not been published yet; this does not mean there are no records | ||||
Address: /en/ettevote/90001233 · Snapshot: 20260926T184731Z