13,892 active companies · 2025 (partial) · Registered address.
| Name | County | ||
|---|---|---|---|
| Inoxoft OÜ16492620 | 3,974,357 € | 0 | Maakond puudu |
| Travmonde OÜ16152692 | 2,546,331 € | 0 | Maakond puudu |
| Whalar Estonia OÜ16553899 | 2,504,252 € | 17 | Maakond puudu |
| Loki Games OÜ14792648 | 2,067,136 € | 0 | Maakond puudu |
| LegitGrails OÜ16456191 | 2,062,868 € | 16 | Maakond puudu |
| KLM Ehitus OÜ16005838 | 1,975,410 € | 39 | Maakond puudu |
| iborn.net OÜ14636049 | 1,937,473 € | 0 | Maakond puudu |
| h-unters OÜ14828027 | 1,897,741 € | 0 | Maakond puudu |
| Linkup Studio OÜ16585988 | 1,780,820 € | 0 | Maakond puudu |
| IT Partners EU OÜ14953695 | 1,626,844 € | 1 | Maakond puudu |
| CrewRed OÜ16450509 | 1,353,267 € | 0 | Maakond puudu |
| OÜ Staria ONE12956086 | 1,215,000 € | 23 | Maakond puudu |
| OÜ Apex Industry16837303 | 1,202,920 € | 1 | Maakond puudu |
| DBCCompany OÜ16257497 | 1,165,011 € | 0 | Maakond puudu |
| Tuxedo OÜ12584644 | 1,150,141 € | 8 | Maakond puudu |
| TraCert OÜ16027582 | 1,148,673 € | 0 | Maakond puudu |
| 1plex OÜ16834581 | 1,013,613 € | 0 | Maakond puudu |
| Intercheese Estonia OÜ16010839 | 985,728 € | 14 | Maakond puudu |
| eyooz OÜ14907169 | 853,118 € | 0 | Maakond puudu |
| Meerkat Clan OÜ14659524 | 851,836 € | 2 | Maakond puudu |
| FAIRS PLAY INTERNATIONAL OÜ14865502 | 809,502 € | 1 | Maakond puudu |
| CENTRALNORD OÜ16234585 | 776,401 € | 0 | Maakond puudu |
| European Geomatics OÜ16124342 | 769,957 € | 1 | Maakond puudu |
| Absolute Hideaway Selection OÜ16214068 | 760,536 € | 0 | Maakond puudu |
| Krootl OÜ16596495 | 759,723 € | 0 | Maakond puudu |
| Mike Bravo OÜ16809175 | 725,725 € | 0 | Maakond puudu |
| Norvak Consulting OÜ16515077 | 723,114 € | 0 | Maakond puudu |
| TechLabi OÜ16205974 | 612,343 € | 0 | Maakond puudu |
| Codex Group OÜ16468998 | 598,731 € | 8 | Maakond puudu |
| FullFunnel OÜ16364879 | 577,751 € | 0 | Maakond puudu |
| SO Development OÜ16405390 | 492,939 € | 0 | Maakond puudu |
| GreenAgency OÜ16045795 | 478,975 € | 0 | Maakond puudu |
| Mastropasqua and Partners OÜ16550369 | 478,666 € | 0 | Maakond puudu |
| MSH Group Baltic OÜ16553215 | 453,171 € | 0 | Maakond puudu |
| PVN services LTD OÜ16765621 | 452,086 € | 0 | Maakond puudu |
| ENGIMEN OÜ16564532 | 437,478 € | 0 | Maakond puudu |
| RubidiumData OÜ16598666 | 437,330 € | 0 | Maakond puudu |
| Sicknote OÜ17138961 | 424,673 € | 0 | Maakond puudu |
| RailTech OÜ14911863 | 418,393 € | 1 | Maakond puudu |
| Handball.ai OÜ16497675 | 412,205 € | 0 | Maakond puudu |
| Galexia Tech OÜ16247599 | 404,519 € | 1 | Maakond puudu |
| Polyimpex Group OÜ16506109 | 398,250 € | 0 | Maakond puudu |
| shopperfacts OÜ16570314 | 390,560 € | 1 | Maakond puudu |
| ciberos OÜ16011951 | 390,409 € | 0 | Maakond puudu |
| CatAds OÜ16230162 | 354,023 € | 0 | Maakond puudu |
| Romara Agency OÜ16598519 | 350,291 € | 0 | Maakond puudu |
| Renewable Energies Africa OÜ16622838 | 346,380 € | 0 | Maakond puudu |
| LYNKSEN DIGITAL OÜ16651372 | 330,336 € | 0 | Maakond puudu |
| Metaking Studios OÜ14675718 | 325,875 € | 0 | Maakond puudu |
| RIIL Holding OÜ16329446 | 324,333 € | 0 | Maakond puudu |
Quantile classes · 0 units
Tab moves through units in rank order; Enter selects; Esc clears.
Major cities are separate from their county because they hold most of the companies.
| Class | |||
|---|---|---|---|
| County missingnot on the map | not shown (fewer than 5 companies) | 13,892 |
Deletions are in the table (Business Register status history). The gap is not filled in.
| Year | New companies | Deleted |
|---|---|---|
| 1996 | 1 | 0 |
| 1997 | 13 | 0 |
| 1998 | 4 | 0 |
| 1999 | 5 | 0 |
| 2000 | 4 | 0 |
| 2001 | 3 | 0 |
| 2002 | 2 | 0 |
| 2003 | 2 | 0 |
| 2004 | 7 | 0 |
| 2005 | 4 | 0 |
| 2006 | 10 | 0 |
| 2007 | 4 | 0 |
| 2008 | 7 | 0 |
| 2009 | 3 | 0 |
| 2010 | 5 | 0 |
| 2011 | 5 | 0 |
| 2012 | 7 | 0 |
| 2013 | 15 | 0 |
| 2014 | 22 | 0 |
| 2015 | 15 | 0 |
| 2016 | 20 | 0 |
| 2017 | 398 | 0 |
| 2018 | 9,682 | 1 |
| 2019 | 549 | 0 |
| 2020 | 550 | 0 |
| 2021 | 614 | 0 |
| 2022 | 720 | 0 |
| 2023 | 492 | 25 |
| 2024 | 429 | 12 |
| 2025 | 356 | 18 |
| 2026 | 351 | 145 |
This snapshot has no transaction figures. No later period is filled in.