3,829 active companies · 2025 (partial) · Registered address.
| Name | County | ||
|---|---|---|---|
| Coop Põlva Tarbijate Ühistu10051286 | 52,935,197 € | 235 | Põlva maakond |
| Acino Estonia OÜ14072902 | 32,713,000 € | 117 | Põlva maakond |
| osaühing PEETRI PUIT10626249 | 25,561,180 € | 137 | Põlva maakond |
| Astel Est OÜ14410492 | 17,015,580 € | 124 | Põlva maakond |
| Aktsiaselts Räpina Paberivabrik10149813 | 16,616,229 € | 107 | Põlva maakond |
| Arke Lihatööstus AS10080997 | 15,211,502 € | 108 | Põlva maakond |
| aktsiaselts "Põlva Haigla"10050157 | 14,263,898 € | 252 | Põlva maakond |
| osaühing Põlva Agro10063763 | 12,182,561 € | 63 | Põlva maakond |
| EKSO Kogumiskeskus OÜ11672240 | 10,744,903 € | 11 | Põlva maakond |
| Peri Põllumajanduslik OÜ10269039 | 9,685,622 € | 54 | Põlva maakond |
| KASKA-LUIGA OÜ14233587 | 8,954,027 € | 52 | Põlva maakond |
| Ecosauna Project OÜ12667407 | 8,000,017 € | 38 | Põlva maakond |
| osaühing ALCANTRA10785999 | 7,476,485 € | 40 | Põlva maakond |
| Põlva Uus Apteek OÜ14911538 | 7,408,321 € | 20 | Põlva maakond |
| Keskühistu Eramets11676976 | 6,466,845 € | 1 | Põlva maakond |
| ProSystem OÜ10859120 | 5,999,882 € | 14 | Põlva maakond |
| MPK Teenused OÜ11798739 | 4,871,473 € | 33 | Põlva maakond |
| AMARK EHITUS OÜ12798279 | 4,852,748 € | 17 | Põlva maakond |
| osaühing Figuraata10389466 | 4,786,943 € | 18 | Põlva maakond |
| Eesti Muna OÜ14593765 | 4,672,953 € | 24 | Põlva maakond |
| OÜ ZEIGERI VEOD10513108 | 4,619,255 € | 20 | Põlva maakond |
| RIS Ehitus OÜ10253529 | 4,586,530 € | 14 | Põlva maakond |
| Augustina Apteek OÜ14790491 | 4,404,027 € | 16 | Põlva maakond |
| aktsiaselts LÕUNA PAGARID10566412 | 4,359,560 € | 74 | Põlva maakond |
| osaühing PÕLVA APTEEK10062841 | 3,923,715 € | 11 | Põlva maakond |
| OÜ Hurmi Agro12136383 | 3,868,279 € | 19 | Põlva maakond |
| aktsiaselts Sumros Grupp10437040 | 3,861,773 € | 33 | Põlva maakond |
| Aktsiaselts Krootuse Agro10034112 | 3,856,418 € | 33 | Põlva maakond |
| osaühing Varola10150099 | 3,724,857 € | 44 | Põlva maakond |
| RK Grupp OÜ14073221 | 3,697,993 € | 2 | Põlva maakond |
| OÜ Belforest Trade10828935 | 3,686,743 € | 3 | Põlva maakond |
| Estopuit OÜ11994452 | 3,676,813 € | 40 | Põlva maakond |
| EKSO FARM OÜ10085931 | 3,274,373 € | 20 | Põlva maakond |
| osaühing HOBBITON10192743 | 3,054,515 € | 37 | Põlva maakond |
| Osaühing Sanbruno10255735 | 2,934,555 € | 29 | Põlva maakond |
| Kanniku OÜ10983742 | 2,931,076 € | 23 | Põlva maakond |
| ESTONIAN LOG CABINS OÜ11540952 | 2,897,474 € | 10 | Põlva maakond |
| aktsiaselts CISTA10007925 | 2,603,022 € | 43 | Põlva maakond |
| TH & Wood OÜ14346893 | 2,475,192 € | 2 | Põlva maakond |
| Orticaria Group OÜ11546400 | 2,433,553 € | 20 | Põlva maakond |
| aktsiaselts RÄPINA HAIGLA10301412 | 2,216,804 € | 52 | Põlva maakond |
| Aktsiaselts Põlva Soojus10244660 | 2,196,083 € | 8 | Põlva maakond |
| ROKE TEENUSED OÜ12539715 | 2,024,519 € | 11 | Põlva maakond |
| Linroos Enterprises OÜ14966002 | 2,017,406 € | 5 | Põlva maakond |
| Räpina Puit OÜ14667618 | 1,999,485 € | 12 | Põlva maakond |
| osaühing Almar Puit11205314 | 1,994,448 € | 24 | Põlva maakond |
| osaühing ELTAM10533430 | 1,894,031 € | 17 | Põlva maakond |
| osaühing LINAARUS10912096 | 1,892,346 € | 13 | Põlva maakond |
| RW-Rent OÜ14237154 | 1,779,261 € | 2 | Põlva maakond |
| Miiaste Põllumajanduslik OÜ10039821 | 1,701,202 € | 9 | Põlva maakond |
Quantile classes · 3 units · 853 · 2,044
Tab moves through units in rank order; Enter selects; Esc clears.
Major cities are separate from their county because they hold most of the companies.
| Class | |||
|---|---|---|---|
| Põlva vald | 2,044 | 2,044 | |
| Räpina vald | 853 | 853 | |
| Kanepi vald | 793 | 793 | |
| Põlva County · unassignednot on the map | not shown (fewer than 5 companies) | 139 |
Deletions are in the table (Business Register status history). The gap is not filled in.
| Year | New companies | Deleted |
|---|---|---|
| 1995 | 1 | 0 |
| 1996 | 78 | 0 |
| 1997 | 138 | 0 |
| 1998 | 66 | 0 |
| 1999 | 89 | 0 |
| 2000 | 74 | 0 |
| 2001 | 53 | 0 |
| 2002 | 34 | 0 |
| 2003 | 59 | 0 |
| 2004 | 77 | 0 |
| 2005 | 53 | 0 |
| 2006 | 60 | 0 |
| 2007 | 87 | 0 |
| 2008 | 81 | 0 |
| 2009 | 76 | 0 |
| 2010 | 105 | 0 |
| 2011 | 129 | 0 |
| 2012 | 107 | 0 |
| 2013 | 126 | 0 |
| 2014 | 113 | 0 |
| 2015 | 160 | 0 |
| 2016 | 179 | 0 |
| 2017 | 241 | 0 |
| 2018 | 182 | 0 |
| 2019 | 209 | 0 |
| 2020 | 184 | 0 |
| 2021 | 222 | 0 |
| 2022 | 195 | 0 |
| 2023 | 179 | 2 |
| 2024 | 218 | 20 |
| 2025 | 219 | 5 |
| 2026 | 171 | 43 |
Apartment median price 2026: 489 €/m². This snapshot has no transaction figures. No later period is filled in.