176 active companies · 2025 (partial) · Choose a county to compare the local group.
| # | Company | Municipality | + compare | ||||
|---|---|---|---|---|---|---|---|
| 1 | AKTSIASELTS SALUTAGUSE PÄRMITEHAS10423925 | Kohila vald | 64,352,509 | 1,782,846 | 192 | -19.5 % | |
| 2 | Aktsiaselts Balsnack International Holding10173701 | Saue vald | 9,817,627 | -203,179 | 79 | -4.3 % | |
| 3 | Ecosh Life OÜ11553251 | Tallinn | 9,636,325 | 1,739,113 | 33 | +29.7 % | |
| 4 | OÜ Bone Broth Factory12504177 | Tallinn | 3,189,287 | 747,372 | 23 | +31.2 % | |
| 5 | Healthy Life OÜ14575891 | Tartu vald | 1,999,634 | 412,009 | 6 | +27 % | |
| 6 | OÜ MALDIVAR11316048 | Elva vald | 1,683,452 | 68,519 | 13 | +3.4 % | |
| 7 | OÜ Noesis Foods11712198 | Tallinn | 1,589,268 | 226,150 | 9 | +13 % | |
| 8 | Shroomwell OÜ12670125 | Tõrva vald | 1,558,275 | 143,259 | 13 | -0.7 % | |
| 9 | Vitaforest distribution OÜ14377464 | Tallinn | 1,230,123 | 667,794 | 0 | +45.4 % | |
| 10 | Nordic Vitamins OÜ14937673 | Jõelähtme vald | 1,031,192 | 42,331 | 3 | +68.4 % | |
| 11 | Polar Sun Products Osaühing10584218 | Tallinn | 949,658 | 222,616 | 5 | +33.4 % | |
| 12 | OÜ Nordic Seaweed Solutions12795453 | Lääne-Nigula vald | 905,046 | 18,100 | 1 | +8.1 % | |
| 13 | Spartao Estonia OÜ16058763 | Tallinn | 896,789 | 205,328 | 12 | -4.9 % | |
| 14 | Nogel OÜ14513588 | Tallinn | 892,885 | -105,301 | 2 | -11.5 % | |
| 15 | osaühing VIPIS10395717 | Rae vald | 879,617 | -59,780 | 13 | +0.4 % | |
| 16 | Natural Chaga OÜ14486621 | Anija vald | 784,593 | 82,102 | 6 | +45.6 % | |
| 17 | aktsiaselts Est-Agar10215434 | Saaremaa vald | 771,436 | -431,028 | 2 | -14.7 % | |
| 18 | OÜ King Cargo10230273 | Tallinn | 686,390 | 251,243 | 3 | +3.7 % | |
| 19 | SP tooted OÜ12318606 | Rae vald | 589,896 | 52,631 | 4 | -7.3 % | |
| 20 | OÜ Thormi12191620 | Tallinn | 552,809 | -296,252 | 8 | -8.6 % | |
| 21 | Be More Superfoods OÜ14335342 | Tallinn | 536,323 | 18,494 | 2 | -10.3 % | |
| 22 | Mediflow OÜ16415507 | Jõelähtme vald | 489,809 | 186,341 | 1 | +63.3 % | |
| 23 | UltimateBeauty OÜ14641412 | Tallinn | 457,792 | 35,566 | 2 | -0 % | |
| 24 | OÜ Iktos12519144 | Väike-Maarja vald | 436,892 | -21,991 | 1 | +25.6 % | |
| 25 | OÜ PALLIMEHED11413171 | Tallinn | 434,112 | 116,773 | 4 | +10.9 % | |
| 26 | Korilane Nordic OÜ16427025 | Saaremaa vald | 384,740 | -174,394 | 8 | -24.4 % | |
| 27 | ESTVITA PRO OÜ12382389 | Tallinn | 275,278 | 3,351 | 4 | +1.8 % | |
| 28 | Minna Sahver OÜ12013640 | Rapla vald | 254,317 | 74,950 | 3 | +1.6 % | |
| 29 | OÜ Artisan Honey12416510 | Rae vald | 245,031 | 5,121 | 2 | -0.7 % | |
| 30 | OÜ Tõrvaaugu Mahe talu12338431 | Märjamaa vald | 216,075 | 70,594 | 5 | +0.6 % | |
| 31 | Osaühing Mikaado10234035 | Tallinn | 205,774 | -1,553 | 5 | -12.8 % | |
| 32 | OÜ Väike-Vahtra koda14601306 | Tartu vald | 158,792 | 2,461 | 3 | +3.8 % | |
| 33 | OÜ Future Food Now16225864 | Tallinn | 119,859 | -17,092 | 1 | +59.3 % | |
| 34 | Naturmar OÜ14933284 | Tallinn | 110,371 | 1,820 | 2 | +71.6 % | |
| 35 | OÜ Le Pop16127435 | Tallinn | 97,509 | 35,843 | 0 | +37.6 % | |
| 36 | Nutridream OÜ16059449 | Tallinn | 91,085 | 3,757 | 1 | -6.7 % | |
| 37 | Estonian Green Export OÜ16611467 | Tori vald | 73,038 | -1,543 | 2 | +363.4 % | |
| 38 | Kosknatural OÜ16637863 | Jõelähtme vald | 72,205 | 4,116 | 1 | +168.3 % | |
| 39 | INSEVO OÜ17216046 | Rakvere linn | 60,370 | -2,333 | 1 | missing | |
| 40 | BugBox OÜ12929959 | Kambja vald | 58,146 | 5,393 | 1 | +461.7 % | |
| 41 | OÜ OSHER17114618 | Kehtna vald | 57,396 | -12,659 | 0 | missing | |
| 42 | Peas Out OÜ16288233 | Viljandi linn | 55,627 | 21,316 | 1 | -2.8 % | |
| 43 | Green Bite OÜ14633275 | Haapsalu linn | 53,490 | -33,758 | 0 | +1.9 % | |
| 44 | osaühing Ratenso10364890 | Maardu linn | 52,848 | -8 | 2 | -23.8 % | |
| 45 | A - Orbu OÜ12119077 | Saaremaa vald | 50,875 | -6,011 | 2 | +9.3 % | |
| 46 | Taste of Lapland OÜ14684344 | Rae vald | 50,555 | -972 | 1 | +34.7 % | |
| 47 | HANY OÜ10949484 | Tallinn | 44,805 | 399 | 0 | -46.1 % | |
| 48 | Krissu Kokkab OÜ16377178 | Otepää vald | 38,531 | 48 | 0 | +0.5 % | |
| 49 | JuliAn Grupp OÜ14384085 | Tallinn | 38,109 | 5,235 | 0 | -4.7 % | |
| 50 | Veganlane OÜ16327625 | Harku vald | 38,000 | 38,851 | 0 | 0 % |
Click a county to switch the peer group.
| Year | Selection median median | Estonia median |
|---|---|---|
| 2019 | 23,263 | 23,263 |
| 2020 | 25,213 | 25,213 |
| 2021 | 26,034 | 26,034 |
| 2022 | 27,578 | 27,578 |
| 2023 | 26,102 | 26,102 |
| 2024 | 21,970 | 21,970 |
| 2025 | 23,452 | 23,452 |
Statistics Estonia figures are at 2-digit level and are not on the same basis.