992 active companies · 2025 (partial) · Choose a county to compare the local group.
| # | Company | Municipality | + compare | ||||
|---|---|---|---|---|---|---|---|
| 1 | Osaühing Karl Storz Video Endoscopy Estonia10380914 | Saue vald | 43,824,183 | 2,134,571 | 313 | +1.6 % | |
| 2 | osaühing Tarmetec10322549 | Tartu linn | 29,268,047 | 1,430,676 | 231 | +0.8 % | |
| 3 | Rapala Eesti Aktsiaselts10497987 | Pärnu linn | 20,384,959 | 837,887 | 535 | +3 % | |
| 4 | Aktsiaselts Hansa Candle10131803 | Viljandi linn | 16,251,176 | -253,325 | 72 | -11.9 % | |
| 5 | Defendec OÜ11306995 | Tallinn | 13,092,627 | 3,682,047 | 32 | +68.6 % | |
| 6 | Aktsiaselts Prime Partner10240705 | Tallinn | 7,934,149 | 414,909 | 23 | -5.6 % | |
| 7 | Sajas Group Estonia OÜ10570900 | Rae vald | 7,239,603 | 517,781 | 21 | -1 % | |
| 8 | aktsiaselts TEMPEST10171688 | Tartu linn | 7,151,489 | 901,608 | 27 | +11.4 % | |
| 9 | Tiptiptap OÜ11043461 | Jõelähtme vald | 7,052,282 | 968,561 | 49 | -8.9 % | |
| 10 | Gabriel Scientific OÜ12737504 | Pärnu linn | 5,420,647 | -563,523 | 39 | +4.9 % | |
| 11 | aktsiaselts RAUMEDIC Estonia10035399 | Tallinn | 5,285,526 | 148,820 | 68 | -16.6 % | |
| 12 | OÜ Juveel10280979 | Tallinn | 3,723,828 | 119,274 | 52 | -6.7 % | |
| 13 | Solis BioDyne OÜ10242922 | Tartu linn | 3,539,783 | 279,158 | 40 | +8.7 % | |
| 14 | SealValue Europe OÜ12394990 | Tallinn | 3,096,397 | 443,221 | 19 | -7.7 % | |
| 15 | Parafine Design OÜ11017110 | Tallinn | 2,834,983 | 85,007 | 29 | -4.3 % | |
| 16 | Lainisalo Industrial Painting OÜ12904037 | Tallinn | 2,682,032 | 223,713 | 19 | -17.8 % | |
| 17 | Osaühing SPORTSERVICE10329675 | Saku vald | 2,375,548 | 153,721 | 11 | +30.8 % | |
| 18 | OÜ EQUA10255600 | Tartu linn | 2,327,762 | 842,708 | 28 | +4.5 % | |
| 19 | Vinyl Plant OÜ12840343 | Kambja vald | 2,271,011 | 281,716 | 13 | +4.1 % | |
| 20 | RehPro OÜ16201781 | Tallinn | 2,154,000 | 90,491 | 30 | -8.8 % | |
| 21 | OÜ Barem11883592 | Saue vald | 2,035,809 | 79,624 | 14 | -5.6 % | |
| 22 | Erakliinik Dentes Aktsiaselts10062321 | Tartu linn | 1,936,478 | -71,125 | 46 | -2.5 % | |
| 23 | Lainisalo Powder Painting OÜ14620746 | Jõelähtme vald | 1,634,782 | 201,294 | 16 | +41.6 % | |
| 24 | Skawen Production OÜ14572409 | Rae vald | 1,621,919 | 83,928 | 20 | +9.6 % | |
| 25 | Anchor Salt World OÜ12249667 | Kohila vald | 1,540,625 | 195,867 | 15 | +7.9 % | |
| 26 | Osaühing InterVacTechnology12133479 | Narva linn | 1,522,367 | -150,708 | 21 | -13.7 % | |
| 27 | NTT OÜ10045593 | Narva linn | 1,506,162 | 28,534 | 32 | -1 % | |
| 28 | Aktsiaselts ESTONIA Klaverivabrik10103095 | Tallinn | 1,289,434 | 45,210 | 27 | -43.5 % | |
| 29 | DentaLab OÜ14090001 | Tallinn | 1,256,424 | 455,671 | 9 | +2.2 % | |
| 30 | Artfxmedical OÜ16521008 | Tallinn | 1,254,965 | -91,008 | 1 | +45.4 % | |
| 31 | Elen PT OÜ10420217 | Järva vald | 1,201,481 | 80,116 | 22 | -3.5 % | |
| 32 | Aiakoda OÜ12271224 | Maardu linn | 1,189,529 | 39,004 | 7 | +10.2 % | |
| 33 | osaühing PUIDU TAAVET10302662 | Tõrva vald | 1,188,695 | 2,045 | 30 | -3.7 % | |
| 34 | ECCOM OÜ11201842 | Elva vald | 1,154,146 | 178,733 | 12 | +9.7 % | |
| 35 | Aktsiaselts VEEPISAR10159026 | Tallinn | 1,106,794 | -60,312 | 11 | -0.6 % | |
| 36 | Marmara Sterling OÜ12475524 | Tallinn | 1,104,913 | -16,082 | 6 | +0.5 % | |
| 37 | Osaühing Roman Tavast10365926 | Tallinn | 1,101,665 | 272,179 | 15 | +11.6 % | |
| 38 | Ortopro OÜ14390737 | Tallinn | 1,066,464 | 207,838 | 3 | +24.5 % | |
| 39 | Osaühing VR-KODA10337679 | Alutaguse vald | 1,044,449 | 43,599 | 44 | -0.8 % | |
| 40 | ScandicTex Pro OÜ12767273 | Tallinn | 1,024,269 | 6,107 | 7 | -5.2 % | |
| 41 | A.M Classic Design OÜ12182667 | Tallinn | 992,255 | 199,184 | 2 | -2.3 % | |
| 42 | Estica Hambalabor OÜ12549116 | Tallinn | 939,449 | 97,468 | 8 | -2.9 % | |
| 43 | Tallinna hambalabor OÜ16723678 | Tallinn | 929,717 | 95,189 | 9 | +18.4 % | |
| 44 | Merti Tootmine OÜ12123618 | Tapa vald | 904,763 | 14,372 | 9 | +32.2 % | |
| 45 | VitaminToys Europe OÜ12573043 | Narva linn | 903,886 | 3,411 | 2 | +1,961.5 % | |
| 46 | Seart Production OÜ11617071 | Jõhvi vald | 896,581 | -33,088 | 9 | +3.7 % | |
| 47 | PVC Katted osaühing10256091 | Pärnu linn | 890,895 | 3,154 | 9 | -27.9 % | |
| 48 | GAURA PEARLS OÜ11455181 | Tallinn | 877,923 | 56,406 | 7 | +5 % | |
| 49 | Bitedental OÜ14757557 | Tallinn | 873,786 | 15,579 | 9 | +9.5 % | |
| 50 | Mazam OÜ12636507 | Viimsi vald | 853,862 | 90,537 | 5 | +3.1 % |
Click a county to switch the peer group.
| Year | Selection median median | Estonia median |
|---|---|---|
| 2019 | 33,583 | 33,583 |
| 2020 | 25,370 | 25,370 |
| 2021 | 27,717 | 27,717 |
| 2022 | 23,374 | 23,374 |
| 2023 | 17,539 | 17,539 |
| 2024 | 16,404 | 16,404 |
| 2025 | 17,139 | 17,139 |
Statistics Estonia figures are at 2-digit level and are not on the same basis.