227 active companies · 2024 figures · Choose a county to compare the local group.
| # | Company | Municipality | + compare | ||||
|---|---|---|---|---|---|---|---|
| 1 | PÕLDMA KAUBANDUSE AKTSIASELTS10103586 | Saue vald | 59,561,685 | 315,113 | 523 | -7.6 % | |
| 2 | Osaühing HUMANA SORTEERIMISKESKUS10775392 | Saku vald | 13,264,691 | 13,808 | 276 | -0.6 % | |
| 3 | Danbalt Shoes OÜ12557618 | Tallinn | 3,672,334 | 465,936 | 23 | -4.5 % | |
| 4 | Brendi Clothes OÜ14057452 | Tallinn | 3,608,338 | 55,920 | 1 | +21.8 % | |
| 5 | Corpowear OÜ11916096 | Tartu linn | 3,582,435 | 95,839 | 13 | +5.7 % | |
| 6 | OÜ Klarberg11384883 | Tallinn | 3,543,443 | 356,985 | 13 | +9.8 % | |
| 7 | AM-Textiil OÜ12171988 | Haapsalu linn | 3,108,959 | 125,248 | 1 | -4.5 % | |
| 8 | Negotio BALTICA OÜ16800984 | Tallinn | 2,742,088 | 517,198 | 0 | missing | |
| 9 | osaühing Lesanio10164903 | Valga vald | 2,660,700 | 55,660 | 3 | -57.8 % | |
| 10 | Blåkläder OÜ14076128 | Tallinn | 1,594,826 | 154,611 | 3 | -6.9 % | |
| 11 | osaühing Tesho Group11078821 | Tallinn | 1,426,147 | 34,227 | 0 | -71.3 % | |
| 12 | aktsiaselts RANDESKO10102983 | Tallinn | 1,250,929 | -65,514 | 8 | -9.8 % | |
| 13 | EsteRZL OÜ14209270 | Tallinn | 1,025,607 | 96,940 | 1 | +28.9 % | |
| 14 | MultiPlanet OÜ14922648 | Tallinn | 1,002,780 | 9,392 | 0 | +177.1 % | |
| 15 | OÜ Sellars Kaubandus11483651 | Tallinn | 965,216 | 59,785 | 0 | -27.5 % | |
| 16 | Brandgate OÜ11592765 | Tallinn | 948,753 | 201,222 | 3 | -24.3 % | |
| 17 | Osaühing NORRISON10010749 | Tallinn | 865,113 | 2,688 | 3 | +10.2 % | |
| 18 | Osaühing LinkEst10960474 | Tallinn | 855,444 | -70,575 | 2 | +3,672.3 % | |
| 19 | Sneakers OÜ14299333 | Tallinn | 851,314 | 13,190 | 1 | -20.9 % | |
| 20 | PUMA Estonia OÜ11272693 | Tallinn | 809,402 | 543,982 | 1 | +57 % | |
| 21 | Osaühing CANTEX HOLDING10906109 | Tallinn | 767,219 | 102 | 5 | +17.5 % | |
| 22 | Equiport OÜ14521464 | Tallinn | 675,367 | 164,253 | 1 | +122.7 % | |
| 23 | OÜ HANCOM10362655 | Viimsi vald | 574,880 | -7,387 | 2 | -18.8 % | |
| 24 | osaühing Aure10094433 | Tallinn | 541,444 | 131,186 | 5 | -20.5 % | |
| 25 | ExportImport OÜ12505001 | Pärnu linn | 520,741 | -3,298 | 0 | -27.3 % | |
| 26 | Osaühing Tomax10917811 | Tallinn | 498,993 | 11,297 | 5 | +5.4 % | |
| 27 | Sportworld OÜ11311476 | Viimsi vald | 449,257 | 55,609 | 3 | -4.6 % | |
| 28 | BALTIA OÜ12946604 | Tallinn | 322,482 | 226,440 | 0 | +17.6 % | |
| 29 | OSAÜHING EMPRESSO KANGAD10359943 | Tallinn | 314,407 | 8,419 | 2 | +88.9 % | |
| 30 | Tavent Baltic OÜ12835230 | Tallinn | 287,942 | 20,362 | 4 | +1.4 % | |
| 31 | EMS CONSULTING OÜ14513223 | Tallinn | 256,932 | 13,250 | 1 | +233.1 % | |
| 32 | Wohntraum OÜ12068954 | Tallinn | 246,109 | 106,373 | 1 | +109.5 % | |
| 33 | Nemeda Corporation OÜ14947766 | Kuusalu vald | 226,754 | 36,541 | 1 | +24.8 % | |
| 34 | Vierkolor Fashions OÜ14046425 | Tallinn | 226,113 | -2,692 | 1 | +6 % | |
| 35 | IKE VALENTINI OÜ10959382 | Viimsi vald | 217,233 | 14,206 | 5 | +11.7 % | |
| 36 | Camisa Balti OÜ12359597 | Tallinn | 212,930 | -17,280 | 0 | -39.5 % | |
| 37 | osaühing "T-STYLE"10242891 | Tartu linn | 189,197 | -37,148 | 3 | +3.6 % | |
| 38 | OÜ Briver Invest11348769 | Tallinn | 187,996 | 72,757 | 2 | +16.1 % | |
| 39 | Tiimiriided OÜ14563362 | Pärnu linn | 187,821 | 64,511 | 1 | +22.9 % | |
| 40 | Mint Trading OÜ11538547 | Viljandi linn | 184,431 | -1,194 | 1 | -7.8 % | |
| 41 | OÜ DUVENT10101966 | Maardu linn | 180,425 | 18,356 | 3 | -3.9 % | |
| 42 | Takenoko OÜ14599242 | Rakvere linn | 168,633 | -1,554 | 3 | -1.6 % | |
| 43 | Idaknows Brother OÜ11905328 | Saue vald | 166,825 | 59,841 | 1 | -22.9 % | |
| 44 | Renwell OÜ16330768 | Tallinn | 128,854 | 44,607 | 0 | +1.5 % | |
| 45 | Gabriel Scientific Eesti OÜ12404047 | Tallinn | 125,378 | -34,490 | 1 | -12.9 % | |
| 46 | VELSTI TRADE OÜ12395676 | Tallinn | 117,876 | 10,015 | 2 | -6.5 % | |
| 47 | Master Media Group OÜ12006456 | Viimsi vald | 116,091 | 3,270 | 1 | -62 % | |
| 48 | osaühing SEPP KAUBANDUS10739953 | Kastre vald | 109,607 | 16,280 | 0 | +19.1 % | |
| 49 | Osaühing Norfolk14863979 | Tartu vald | 108,014 | 44,895 | 1 | -18.8 % | |
| 50 | OÜ Veks Invest11199281 | Tallinn | 105,342 | 710,751 | 1 | -40.5 % |
Medians and the histogram exclude zero-revenue filers (51 zero-revenue filings).
Click a county to switch the peer group.
| Year | Selection median median | Estonia median |
|---|---|---|
| 2019 | 46,702 | 46,702 |
| 2020 | 46,551 | 46,551 |
| 2021 | 58,051 | 58,051 |
| 2022 | 54,856 | 54,856 |
| 2023 | 59,365 | 59,365 |
| 2024 | 50,270 | 50,270 |
| 2025 | 72,907 | 72,907 |
Statistics Estonia figures are at 2-digit level and are not on the same basis.
Statistics Estonia PAV011 · NACE Rev. 2 section (G) · quarterly · count
Statistics Estonia IT149 · NACE Rev. 2 section (G) · annual · % of enterprises
Statistics Estonia ER033 · division (G46) · quarterly · count
EMTAK 2008 predecessors